Skip to content
D

Resident Students Aged 5 Years and Over by Planning Area of Residence and Usual Mode of Transport to School (Census of Population 2020)

Description

Resident students aged 5 and over from the Census of Population 2020 by planning area of residence and usual mode of transport to school. Published by the Singapore Department of Statistics using URA Master Plan 2019 areas. Supports school-accessibility, commuting-mode, and urban mobility research for Singapore students.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Notes: Planning areas refer to areas demarcated in the Urban Redevelopment Authority’s Master Plan 2019.Data exclude students who were overseas for more than 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17589

Last updated
Rows
32
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Public Bus Only Rail (MRT/LRT) Only Rail (MRT/LRT) & Public Bus Only Combination of Rail (MRT/LRT) and/or Public Bus, with Other Modes Taxi/Private Hire Car Only Car Only Private Chartered Bus/Van Only Lorry/Pickup Only Motorcycle/Scooter Only Others No Transport Required
Total 715209.000000 157002.000000 54685.000000 171218.000000 7946 4806 96498.000000 44046.000000 964 3134 5866 169044.000000
Ang Mo Kio 24559.000000 6740.000000 1453.000000 5578.000000 178 110 3095.000000 1527.000000 27 111 207 5535.000000
Bedok 43667.000000 9837.000000 2484.000000 9447.000000 764 458 8128.000000 3615.000000 - 63 572 8299.000000
Bishan 15369.000000 2837.000000 1345.000000 4031.000000 153 118 3073.000000 931.000000 37 19 54 2771.000000
Bukit Batok 27271.000000 7312.000000 1915.000000 6528.000000 253 141 3444.000000 1800.000000 120 100 93 5566.000000
Bukit Merah 22017.000000 5321.000000 1794.000000 4900.000000 261 213 2867.000000 2221.000000 - 80 56 4303.000000
Bukit Panjang 27319.000000 6340.000000 2438.000000 6648.000000 315 102 3159.000000 1342.000000 46 129 143 6659.000000
Bukit Timah 16698.000000 2547.000000 1011.000000 2406.000000 119 234 5697.000000 1872.000000 - 7 133 2672.000000
Choa Chu Kang 38478.000000 6500.000000 3690.000000 12659.000000 384 201 3119.000000 1982.000000 77 335 170 9361.000000
Clementi 15747.000000 4368.000000 576.000000 2958.000000 170 128 2990.000000 1363.000000 16 52 72 3054.000000
Downtown Core 223.000000 33.000000 52.000000 54.000000 - - 25.000000 16.000000 5 - - 39.000000
Geylang 16109.000000 3640.000000 1911.000000 3926.000000 172 84 1916.000000 1059.000000 10 87 139 3164.000000
Hougang 36576.000000 9819.000000 1838.000000 9387.000000 358 310 4888.000000 1612.000000 51 153 318 7841.000000
Jurong East 12359.000000 4174.000000 519.000000 3396.000000 93 53 1168.000000 724.000000 23 68 58 2083.000000
Jurong West 51547.000000 13306.000000 2584.000000 13009.000000 740 161 5166.000000 2211.000000 74 351 493 13449.000000
Kallang 14090.000000 2482.000000 1733.000000 3785.000000 86 113 1678.000000 1515.000000 - - 99 2599.000000
Marine Parade 8159.000000 1940.000000 229.000000 1163.000000 64 117 1937.000000 927.000000 4 - 76 1701.000000
Novena 8466.000000 1679.000000 263.000000 1499.000000 49 107 2354.000000 1047.000000 5 - 44 1419.000000
Outram 2270.000000 389.000000 316.000000 472.000000 11 14 236.000000 245.000000 5 5 10 567.000000
Pasir Ris 29067.000000 6691.000000 1157.000000 8448.000000 408 170 4399.000000 1569.000000 10 166 220 5830.000000
Punggol 37071.000000 6066.000000 3889.000000 6668.000000 309 165 4992.000000 1623.000000 85 136 259 12879.000000
Queenstown 14233.000000 3338.000000 1361.000000 2807.000000 94 136 2091.000000 1161.000000 9 9 123 3104.000000
River Valley 1952.000000 180.000000 63.000000 334.000000 11 41 564.000000 447.000000 - - 32 281.000000
Sembawang 21005.000000 2941.000000 3008.000000 5758.000000 182 80 2239.000000 871.000000 36 104 144 5642.000000
Sengkang 53458.000000 11197.000000 5052.000000 10324.000000 540 273 5855.000000 2506.000000 83 192 487 16950.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Public Bus Only Numeric No
Rail (MRT/LRT) Only Numeric No
Rail (MRT/LRT) & Public Bus Only Numeric No
Combination of Rail (MRT/LRT) and/or Public Bus, with Other Modes Text No
Taxi/Private Hire Car Only Text No
Car Only Numeric No
Private Chartered Bus/Van Only Numeric No
Lorry/Pickup Only Text No
Motorcycle/Scooter Only Text No
Others Text No
No Transport Required Numeric No