Resident Students Aged 5 Years and Over by Planning Area of Residence and Usual Mode of Transport to School (Census of Population 2020)
What this data shows
Published by Singapore Department of Statistics. 32 records. Fields include Number, Total, Public Bus Only, Rail (MRT/LRT) Only (13 columns in total). Last updated 2026-09-07.
Description
Resident students aged 5 and over from the Census of Population 2020 by planning area of residence and usual mode of transport to school. Published by the Singapore Department of Statistics using URA Master Plan 2019 areas. Supports school-accessibility, commuting-mode, and urban mobility research for Singapore students.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Notes: Planning areas refer to areas demarcated in the Urban Redevelopment Authority’s Master Plan 2019.Data exclude students who were overseas for more than 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17589
- Last updated
- Rows
- 32
- Columns
- 13
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | Public Bus Only | Rail (MRT/LRT) Only | Rail (MRT/LRT) & Public Bus Only | Combination of Rail (MRT/LRT) and/or Public Bus, with Other Modes | Taxi/Private Hire Car Only | Car Only | Private Chartered Bus/Van Only | Lorry/Pickup Only | Motorcycle/Scooter Only | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 715209.000000 | 157002.000000 | 54685.000000 | 171218.000000 | 7946 | 4806 | 96498.000000 | 44046.000000 | 964 | 3134 | 5866 |
| Ang Mo Kio | 24559.000000 | 6740.000000 | 1453.000000 | 5578.000000 | 178 | 110 | 3095.000000 | 1527.000000 | 27 | 111 | 207 |
| Bedok | 43667.000000 | 9837.000000 | 2484.000000 | 9447.000000 | 764 | 458 | 8128.000000 | 3615.000000 | - | 63 | 572 |
| Bishan | 15369.000000 | 2837.000000 | 1345.000000 | 4031.000000 | 153 | 118 | 3073.000000 | 931.000000 | 37 | 19 | 54 |
| Bukit Batok | 27271.000000 | 7312.000000 | 1915.000000 | 6528.000000 | 253 | 141 | 3444.000000 | 1800.000000 | 120 | 100 | 93 |
| Bukit Merah | 22017.000000 | 5321.000000 | 1794.000000 | 4900.000000 | 261 | 213 | 2867.000000 | 2221.000000 | - | 80 | 56 |
| Bukit Panjang | 27319.000000 | 6340.000000 | 2438.000000 | 6648.000000 | 315 | 102 | 3159.000000 | 1342.000000 | 46 | 129 | 143 |
| Bukit Timah | 16698.000000 | 2547.000000 | 1011.000000 | 2406.000000 | 119 | 234 | 5697.000000 | 1872.000000 | - | 7 | 133 |
| Choa Chu Kang | 38478.000000 | 6500.000000 | 3690.000000 | 12659.000000 | 384 | 201 | 3119.000000 | 1982.000000 | 77 | 335 | 170 |
| Clementi | 15747.000000 | 4368.000000 | 576.000000 | 2958.000000 | 170 | 128 | 2990.000000 | 1363.000000 | 16 | 52 | 72 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| Public Bus Only | Numeric | No |
| Rail (MRT/LRT) Only | Numeric | No |
| Rail (MRT/LRT) & Public Bus Only | Numeric | No |
| Combination of Rail (MRT/LRT) and/or Public Bus, with Other Modes | Text | No |
| Taxi/Private Hire Car Only | Text | No |
| Car Only | Numeric | No |
| Private Chartered Bus/Van Only | Numeric | No |
| Lorry/Pickup Only | Text | No |
| Motorcycle/Scooter Only | Text | No |
| Others | Text | No |
| No Transport Required | Numeric | No |