Skip to content
D

Resident Students Aged 5 Years and Over by Usual Mode of Transport to School, Age Group and Sex (Census of Population 2000)

Description

Census of Population 2000 tabulation of resident students aged 5 and over by usual mode of transport to school, age group, and sex, published by the Singapore Department of Statistics in CSV. Supports school transport planning, commuting mode shares, and gender differences in student travel at the 2000 census reference.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 13/10/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6388

Last updated
Rows
15
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (5 - 9 Years) Total (5 - 9 Years) Males (5 - 9 Years) Females (10 - 14 Years) Total (10 - 14 Years) Males (10 - 14 Years) Females (15 - 19 Years) Total (15 - 19 Years) Males (15 - 19 Years) Females (20 Years & Over) Total (20 Years & Over) Males (20 Years & Over) Females
Total 706292.000000 365587.000000 340705.000000 253888.000000 130978.000000 122911.000000 235174.000000 122655.000000 112519.000000 159736.000000 81756.000000 77980.000000 57493.000000 30198.000000 27295.000000
No Transport Required 212333.000000 111218.000000 101115.000000 121889.000000 62921.000000 58968.000000 73296.000000 38916.000000 34381.000000 15252.000000 8224.000000 7028.000000 1896.000000 1156.000000 739.000000
One Mode Of Transport 408648.000000 211440.000000 197208.000000 124571.000000 64110.000000 60461.000000 139359.000000 72418.000000 66941.000000 110161.000000 56663.000000 53498.000000 34557.000000 18250.000000 16307.000000
Public Bus Only 223016.000000 116033.000000 106983.000000 23696.000000 12621.000000 11075.000000 85158.000000 44428.000000 40731.000000 89490.000000 46563.000000 42927.000000 24671.000000 12422.000000 12250.000000
Private Chartered Bus/Van Only 99953.000000 50726.000000 49227.000000 72874.000000 37110.000000 35764.000000 25919.000000 13052.000000 12867.000000 1112.000000 539.000000 573.000000 48.000000 24.000000 24.000000
MRT Only 19673.000000 9754.000000 9919.000000 905.000000 529.000000 376.000000 4609.000000 2447.000000 2162.000000 9426.000000 4570.000000 4855.000000 4733.000000 2208.000000 2526.000000
Car Only 54810.000000 28032.000000 26778.000000 22845.000000 11727.000000 11118.000000 20441.000000 10627.000000 9814.000000 8714.000000 3959.000000 4755.000000 2811.000000 1719.000000 1091.000000
Taxi Only 994.000000 454.000000 540.000000 387.000000 204.000000 183.000000 314.000000 127.000000 186.000000 210.000000 89.000000 121.000000 83.000000 34.000000 49.000000
Lorry/Pickup Only 553.000000 271.000000 282.000000 218.000000 84.000000 134.000000 249.000000 149.000000 100.000000 62.000000 24.000000 38.000000 24.000000 14.000000 10.000000
Motorcycle/Scooter Only 2409.000000 2120.000000 288.000000 101.000000 43.000000 57.000000 237.000000 116.000000 121.000000 540.000000 510.000000 30.000000 1532.000000 1452.000000 80.000000
Others 7239.000000 4049.000000 3190.000000 3546.000000 1792.000000 1754.000000 2432.000000 1473.000000 959.000000 607.000000 408.000000 199.000000 654.000000 377.000000 277.000000
Two Or More Modes Of Transport 85311.000000 42929.000000 42382.000000 7428.000000 3947.000000 3482.000000 22518.000000 11321.000000 11197.000000 34323.000000 16870.000000 17454.000000 21041.000000 10792.000000 10249.000000
MRT & Public Bus Only 55750.000000 27816.000000 27934.000000 1290.000000 772.000000 518.000000 10339.000000 5080.000000 5259.000000 26490.000000 12886.000000 13604.000000 17630.000000 9078.000000 8553.000000
MRT & Car Only 864.000000 432.000000 432.000000 84.000000 60.000000 24.000000 284.000000 146.000000 139.000000 332.000000 154.000000 178.000000 163.000000 72.000000 91.000000
Others 28697.000000 14681.000000 14017.000000 6054.000000 3114.000000 2940.000000 11894.000000 6095.000000 5800.000000 7501.000000 3830.000000 3671.000000 3248.000000 1642.000000 1606.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(5 - 9 Years) Total Numeric No
(5 - 9 Years) Males Numeric No
(5 - 9 Years) Females Numeric No
(10 - 14 Years) Total Numeric No
(10 - 14 Years) Males Numeric No
(10 - 14 Years) Females Numeric No
(15 - 19 Years) Total Numeric No
(15 - 19 Years) Males Numeric No
(15 - 19 Years) Females Numeric No
(20 Years & Over) Total Numeric No
(20 Years & Over) Males Numeric No
(20 Years & Over) Females Numeric No