Skip to content
D

Resident Students Aged 5 Years and Over by Usual Mode of Transport to School, Level of Education Attending and Sex (Census of Population 2000)

Description

Census of Population 2000 table on resident students aged 5 and over by usual mode of transport to school, level of education attending from pre-primary through university, and sex, published by the Singapore Department of Statistics in CSV. Planners and researchers study school commuting patterns, gender differences, and transport mode shares across education stages in Singapore. Adapted from SingStat TableBuilder CT/6387.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 13/10/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6387

Last updated
Rows
15
Columns
22

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Pre-Primary) Total (Pre-Primary) Males (Pre-Primary) Females (Primary) Total (Primary) Males (Primary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Upper Secondary) Total (Upper Secondary) Males (Upper Secondary) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (University) Total (University) Males (University) Females
Total 706292.000000 365587.000000 340705.000000 72143.000000 37435 34708.000000 314642.000000 162903.000000 151739.000000 192156.000000 102485.000000 89672.000000 44629.000000 20674.000000 23954.000000 49424.000000 26274.000000 23150 33298.000000 15815 17483.000000
No Transport Required 212333.000000 111218.000000 101115.000000 42699.000000 22071 20628.000000 133872.000000 69615.000000 64257.000000 31742.000000 17400.000000 14342.000000 1514.000000 669.000000 844.000000 1193.000000 658.000000 535 1313.000000 805 508.000000
One Mode Of Transport 408648.000000 211440.000000 197208.000000 28108.000000 14649 13460.000000 166667.000000 85974.000000 80693.000000 130883.000000 69644.000000 61238.000000 30675.000000 14443.000000 16232.000000 34096.000000 18201.000000 15895 18219.000000 8529 9690.000000
Public Bus Only 223016.000000 116033.000000 106983.000000 4614.000000 2464 2150.000000 50122.000000 26390.000000 23732.000000 104571.000000 56005.000000 48566.000000 22960.000000 11037.000000 11924.000000 28316.000000 14901.000000 13415 12433.000000 5236 7196.000000
Private Chartered Bus/Van Only 99953.000000 50726.000000 49227.000000 14416.000000 7491 6925.000000 83233.000000 42220.000000 41014.000000 2080.000000 911.000000 1169.000000 185.000000 85.000000 101.000000 14.000000 14.000000 na 24.000000 5 19.000000
MRT Only 19673.000000 9754.000000 9919.000000 221.000000 122 99.000000 2097.000000 1182.000000 914.000000 7223.000000 3861.000000 3362.000000 3773.000000 1547.000000 2226.000000 4108.000000 1941.000000 2167 2252.000000 1100 1152.000000
Car Only 54810.000000 28032.000000 26778.000000 7691.000000 3985 3706.000000 26121.000000 13518.000000 12602.000000 14832.000000 7422.000000 7411.000000 3137.000000 1319.000000 1818.000000 596.000000 339.000000 257 2435.000000 1450 985.000000
Taxi Only 994.000000 454.000000 540.000000 153.000000 72 81.000000 386.000000 202.000000 185.000000 299.000000 132.000000 167.000000 86.000000 19.000000 67.000000 24.000000 5.000000 19 45.000000 24 21.000000
Lorry/Pickup Only 553.000000 271.000000 282.000000 86.000000 43 43.000000 292.000000 144.000000 148.000000 151.000000 74.000000 76.000000 14.000000 5.000000 10.000000 5.000000 5.000000 na 5.000000 na 5.000000
Motorcycle/Scooter Only 2409.000000 2120.000000 288.000000 14.000000 na 14.000000 213.000000 96.000000 116.000000 418.000000 356.000000 62.000000 415.000000 380.000000 35.000000 907.000000 888.000000 19 442.000000 401 41.000000
Others 7239.000000 4049.000000 3190.000000 912.000000 470 441.000000 4202.000000 2222.000000 1981.000000 1309.000000 884.000000 425.000000 106.000000 53.000000 53.000000 127.000000 108.000000 19 583.000000 312 271.000000
Two Or More Modes Of Transport 85311.000000 42929.000000 42382.000000 1335.000000 715 620.000000 14103.000000 7314.000000 6789.000000 29532.000000 15440.000000 14092.000000 12440.000000 5562.000000 6878.000000 14135.000000 7416.000000 6719 13766.000000 6482 7284.000000
MRT & Public Bus Only 55750.000000 27816.000000 27934.000000 255.000000 153 102.000000 3592.000000 1943.000000 1649.000000 18650.000000 9619.000000 9031.000000 9725.000000 4423.000000 5302.000000 12148.000000 6310.000000 5838 11380.000000 5369 6011.000000
MRT & Car Only 864.000000 432.000000 432.000000 14.000000 10 5.000000 158.000000 110.000000 48.000000 335.000000 163.000000 172.000000 155.000000 77.000000 78.000000 53.000000 14.000000 38 149.000000 58 91.000000
Others 28697.000000 14681.000000 14017.000000 1066.000000 553 513.000000 10353.000000 5261.000000 5092.000000 10546.000000 5658.000000 4889.000000 2560.000000 1062.000000 1498.000000 1934.000000 1092.000000 843 2237.000000 1055 1182.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Pre-Primary) Total Numeric No
(Pre-Primary) Males Text No
(Pre-Primary) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Upper Secondary) Total Numeric No
(Upper Secondary) Males Numeric No
(Upper Secondary) Females Numeric No
(Polytechnic) Total Numeric No
(Polytechnic) Males Numeric No
(Polytechnic) Females Text No
(University) Total Numeric No
(University) Males Text No
(University) Females Numeric No