Skip to content
D

Resident Students Aged 5 Years and Over by Usual Mode of Transport to School, Level of Education Attending and Sex (Census of Population 2010)

Description

Census of Population 2010 table of resident students aged 5 and over by usual mode of transport to school, level of education attending (including pre-primary), and sex, excluding students overseas for at least six months. Supports education-commute analysis in Singapore. Adapted from SingStat TableBuilder CT/6422.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 13/10/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude students who were overseas for at least 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6422

Last updated
Rows
13
Columns
25

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Pre-Primary) Total (Pre-Primary) Males (Pre-Primary) Females (Primary) Total (Primary) Males (Primary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Post-Secondary (Non-Tertiary)) Total (Post-Secondary (Non-Tertiary)) Males (Post-Secondary (Non-Tertiary)) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Professional Qualification And Other Diploma) Total (Professional Qualification And Other Diploma) Males (Professional Qualification And Other Diploma) Females (University) Total (University) Males (University) Females
Total 792117.000000 403421.000000 388696.000000 61344.000000 31999.000000 29345 281550.000000 146032.000000 135518.000000 231690.000000 119568.000000 112122.000000 55763.000000 28149.000000 27614.000000 79580.000000 41321.000000 38259.000000 14800 6482 8318 67391.000000 29871.000000 37521.000000
Public Bus Only 207256.000000 105943.000000 101313.000000 3549.000000 1909.000000 1641 34337.000000 17944.000000 16393.000000 97630.000000 50775.000000 46854.000000 21248.000000 11194.000000 10055.000000 29597.000000 15453.000000 14143.000000 4155 1954 2202 16740.000000 6714.000000 10026.000000
MRT Only 45452.000000 22789.000000 22663.000000 303.000000 178.000000 124 2135.000000 1323.000000 812.000000 12322.000000 6281.000000 6041.000000 5968.000000 2947.000000 3021.000000 14357.000000 7614.000000 6743.000000 2998 1249 1749 7369.000000 3197.000000 4172.000000
MRT & Public Bus Only 110931.000000 53680.000000 57251.000000 475.000000 243.000000 232 3616.000000 1959.000000 1657.000000 28243.000000 14459.000000 13784.000000 16236.000000 8211.000000 8025.000000 27332.000000 13469.000000 13863.000000 5649 2288 3361 29380.000000 13051.000000 16329.000000
MRT & Car Only 2053.000000 1106.000000 946.000000 58.000000 46.000000 13 220.000000 146.000000 75.000000 804.000000 438.000000 366.000000 316.000000 165.000000 151.000000 195.000000 95.000000 100.000000 40 28 12 419.000000 189.000000 230.000000
MRT & Another Mode 3140.000000 1562.000000 1578.000000 31.000000 19.000000 12 209.000000 146.000000 63.000000 1066.000000 617.000000 449.000000 274.000000 107.000000 167.000000 947.000000 424.000000 523.000000 177 69 108 435.000000 180.000000 255.000000
Taxi Only 1782.000000 823.000000 960.000000 200.000000 87.000000 113 593.000000 252.000000 341.000000 574.000000 322.000000 252.000000 114.000000 52.000000 62.000000 60.000000 40.000000 20.000000 39 6 32 202.000000 63.000000 138.000000
Car Only 89384.000000 44769.000000 44615.000000 11123.000000 5711.000000 5412 37920.000000 19659.000000 18261.000000 27130.000000 12977.000000 14154.000000 5606.000000 2373.000000 3233.000000 1353.000000 813.000000 540.000000 534 303 231 5716.000000 2932.000000 2784.000000
Private Chartered Bus/Van Only 74798.000000 36485.000000 38313.000000 11094.000000 5594.000000 5500 58339.000000 28809.000000 29531.000000 4618.000000 1821.000000 2797.000000 341.000000 94.000000 246.000000 166.000000 71.000000 94.000000 59 31 28 181.000000 65.000000 116.000000
Lorry/Pickup Only 2259.000000 1323.000000 935.000000 263.000000 163.000000 101 972.000000 545.000000 426.000000 912.000000 553.000000 358.000000 69.000000 31.000000 37.000000 25.000000 19.000000 6.000000 na na na 19.000000 12.000000 6.000000
Motorcycle/Scooter Only 3585.000000 2890.000000 695.000000 34.000000 34.000000 na 630.000000 382.000000 248.000000 474.000000 272.000000 202.000000 440.000000 402.000000 37.000000 1044.000000 951.000000 93.000000 279 228 51 685.000000 622.000000 63.000000
Others 44238.000000 22608.000000 21630.000000 2467.000000 1346.000000 1121 16007.000000 8290.000000 7717.000000 15847.000000 8284.000000 7563.000000 3153.000000 1565.000000 1588.000000 2652.000000 1332.000000 1320.000000 479 192 287 3635.000000 1601.000000 2034.000000
No Transport Required 207238.000000 109441.000000 97797.000000 31747.000000 16670.000000 15077 126571.000000 66577.000000 59994.000000 42069.000000 22769.000000 19300.000000 1997.000000 1008.000000 989.000000 1852.000000 1039.000000 813.000000 391 134 256 2611.000000 1244.000000 1367.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Pre-Primary) Total Numeric No
(Pre-Primary) Males Numeric No
(Pre-Primary) Females Text No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Post-Secondary (Non-Tertiary)) Total Numeric No
(Post-Secondary (Non-Tertiary)) Males Numeric No
(Post-Secondary (Non-Tertiary)) Females Numeric No
(Polytechnic) Total Numeric No
(Polytechnic) Males Numeric No
(Polytechnic) Females Numeric No
(Professional Qualification And Other Diploma) Total Text No
(Professional Qualification And Other Diploma) Males Text No
(Professional Qualification And Other Diploma) Females Text No
(University) Total Numeric No
(University) Males Numeric No
(University) Females Numeric No