Resident Students Aged 5 Years and Over by Usual Mode of Transport to School, Monthly Household Income from Work and Sex (General Household Survey 2005)
Description
General Household Survey 2005 counts of resident students aged 5 and over by usual mode of transport to school, monthly household income from work (including employer CPF), and sex. Supports school-commute and household-income research; see https://go.gov.sg/khit2025-tech-note. Adapted from SingStat TableBuilder CT/8843.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Notes: Income from work includes employer CPF contributions. Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8843
- Last updated
- Rows
- 11
- Columns
- 31
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Below $1,000*) Total | (Below $1,000*) Males | (Below $1,000*) Females | ($1,000 - $1,999) Total | ($1,000 - $1,999) Males | ($1,000 - $1,999) Females | ($2,000 - $2,999) Total | ($2,000 - $2,999) Males | ($2,000 - $2,999) Females | ($3,000 - $3,999) Total | ($3,000 - $3,999) Males | ($3,000 - $3,999) Females | ($4,000 - $4,999) Total | ($4,000 - $4,999) Males | ($4,000 - $4,999) Females | ($5,000 - $5,999) Total | ($5,000 - $5,999) Males | ($5,000 - $5,999) Females | ($6,000 - $6,999) Total | ($6,000 - $6,999) Males | ($6,000 - $6,999) Females | ($7,000 - $7,999) Total | ($7,000 - $7,999) Males | ($7,000 - $7,999) Females | ($8,000 & Over) Total | ($8,000 & Over) Males | ($8,000 & Over) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 778569.000000 | 402443.000000 | 376126.000000 | 53542.000000 | 27716.000000 | 25827.000000 | 89812.000000 | 46194.000000 | 43618.000000 | 102608.000000 | 53762.000000 | 48846.000000 | 97017.000000 | 50520.000000 | 46498.000000 | 78924.000000 | 40875.000000 | 38048.000000 | 64409.000000 | 33108.000000 | 31301.000000 | 50868.000000 | 26274.000000 | 24594.000000 | 41752.000000 | 22086.000000 | 19665.000000 | 199635.000000 | 101908.000000 | 97727.000000 |
| No Transport Required | 244965.000000 | 130830.000000 | 114135.000000 | 17571.000000 | 8908.000000 | 8664.000000 | 35361.000000 | 18639.000000 | 16722.000000 | 39189.000000 | 21126.000000 | 18063.000000 | 35534.000000 | 19115.000000 | 16419.000000 | 27172.000000 | 14703.000000 | 12469.000000 | 21059.000000 | 11482.000000 | 9577.000000 | 16260.000000 | 8591.000000 | 7669.000000 | 12977.000000 | 6872.000000 | 6105.000000 | 39841.000000 | 21394.000000 | 18447.000000 |
| One Mode Of Transport | 423303.000000 | 217046.000000 | 206257.000000 | 27456.000000 | 14457.000000 | 13000.000000 | 43762.000000 | 22199.000000 | 21563.000000 | 51106.000000 | 26769.000000 | 24337.000000 | 48515.000000 | 25146.000000 | 23370.000000 | 40802.000000 | 20644.000000 | 20158.000000 | 34450.000000 | 17302.000000 | 17149.000000 | 26879.000000 | 13665.000000 | 13213.000000 | 22738.000000 | 12023.000000 | 10715.000000 | 127595.000000 | 64842.000000 | 62752.000000 |
| Public Bus Only | 211076.000000 | 108127.000000 | 102950.000000 | 17538.000000 | 8863.000000 | 8675.000000 | 29973.000000 | 15126.000000 | 14847.000000 | 32072.000000 | 16442.000000 | 15630.000000 | 29304.000000 | 15222.000000 | 14082.000000 | 23106.000000 | 11838.000000 | 11268.000000 | 17348.000000 | 8697.000000 | 8651.000000 | 12821.000000 | 6430.000000 | 6391.000000 | 10032.000000 | 5480.000000 | 4552.000000 | 38882.000000 | 20028.000000 | 18853.000000 |
| Private Chartered Bus/Van Only | 92003.000000 | 46516.000000 | 45488.000000 | 3808.000000 | 2060.000000 | 1748.000000 | 5384.000000 | 2586.000000 | 2798.000000 | 8129.000000 | 4360.000000 | 3770.000000 | 8089.000000 | 3993.000000 | 4096.000000 | 7339.000000 | 3626.000000 | 3713.000000 | 7011.000000 | 3331.000000 | 3681.000000 | 6455.000000 | 3289.000000 | 3166.000000 | 5330.000000 | 2665.000000 | 2665.000000 | 40458.000000 | 20607.000000 | 19851.000000 |
| MRT Only | 30031.000000 | 15283.000000 | 14748.000000 | 2115.000000 | 1168.000000 | 947.000000 | 3841.000000 | 2033.000000 | 1808.000000 | 4331.000000 | 2115.000000 | 2217.000000 | 3910.000000 | 1923.000000 | 1987.000000 | 3488.000000 | 1543.000000 | 1945.000000 | 3011.000000 | 1543.000000 | 1467.000000 | 2044.000000 | 1034.000000 | 1011.000000 | 1853.000000 | 1038.000000 | 815.000000 | 5438.000000 | 2886.000000 | 2551.000000 |
| Car Only | 71042.000000 | 35597.000000 | 35445.000000 | 2816.000000 | 1588.000000 | 1229.000000 | 1669.000000 | 825.000000 | 844.000000 | 2943.000000 | 1685.000000 | 1258.000000 | 4409.000000 | 2348.000000 | 2061.000000 | 4699.000000 | 2332.000000 | 2367.000000 | 5289.000000 | 2700.000000 | 2589.000000 | 4616.000000 | 2345.000000 | 2271.000000 | 4697.000000 | 2301.000000 | 2397.000000 | 39903.000000 | 19474.000000 | 20429.000000 |
| Others | 19151.000000 | 11524.000000 | 7627.000000 | 1178.000000 | 777.000000 | 401.000000 | 2896.000000 | 1629.000000 | 1266.000000 | 3630.000000 | 2168.000000 | 1463.000000 | 2803.000000 | 1660.000000 | 1143.000000 | 2170.000000 | 1304.000000 | 866.000000 | 1791.000000 | 1031.000000 | 760.000000 | 942.000000 | 567.000000 | 375.000000 | 825.000000 | 540.000000 | 286.000000 | 2915.000000 | 1848.000000 | 1067.000000 |
| Two Or More Modes Of Transport | 110301.000000 | 54567.000000 | 55734.000000 | 8515.000000 | 4351.000000 | 4164.000000 | 10690.000000 | 5356.000000 | 5334.000000 | 12313.000000 | 5867.000000 | 6446.000000 | 12968.000000 | 6260.000000 | 6708.000000 | 10950.000000 | 5529.000000 | 5421.000000 | 8899.000000 | 4323.000000 | 4576.000000 | 7729.000000 | 4017.000000 | 3712.000000 | 6036.000000 | 3191.000000 | 2845.000000 | 32200.000000 | 15672.000000 | 16528.000000 |
| MRT & Public Bus Only | 80050.000000 | 39781.000000 | 40269.000000 | 6815.000000 | 3500.000000 | 3315.000000 | 8720.000000 | 4397.000000 | 4323.000000 | 9913.000000 | 4716.000000 | 5197.000000 | 10440.000000 | 4943.000000 | 5498.000000 | 8594.000000 | 4321.000000 | 4273.000000 | 7038.000000 | 3410.000000 | 3628.000000 | 5831.000000 | 3054.000000 | 2777.000000 | 4342.000000 | 2375.000000 | 1967.000000 | 18357.000000 | 9067.000000 | 9290.000000 |
| Others | 30251.000000 | 14786.000000 | 15465.000000 | 1700.000000 | 852.000000 | 848.000000 | 1970.000000 | 959.000000 | 1011.000000 | 2400.000000 | 1151.000000 | 1249.000000 | 2528.000000 | 1317.000000 | 1211.000000 | 2357.000000 | 1208.000000 | 1148.000000 | 1861.000000 | 913.000000 | 947.000000 | 1898.000000 | 963.000000 | 935.000000 | 1694.000000 | 816.000000 | 878.000000 | 13843.000000 | 6606.000000 | 7238.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Below $1,000*) Total | Numeric | No |
| (Below $1,000*) Males | Numeric | No |
| (Below $1,000*) Females | Numeric | No |
| ($1,000 - $1,999) Total | Numeric | No |
| ($1,000 - $1,999) Males | Numeric | No |
| ($1,000 - $1,999) Females | Numeric | No |
| ($2,000 - $2,999) Total | Numeric | No |
| ($2,000 - $2,999) Males | Numeric | No |
| ($2,000 - $2,999) Females | Numeric | No |
| ($3,000 - $3,999) Total | Numeric | No |
| ($3,000 - $3,999) Males | Numeric | No |
| ($3,000 - $3,999) Females | Numeric | No |
| ($4,000 - $4,999) Total | Numeric | No |
| ($4,000 - $4,999) Males | Numeric | No |
| ($4,000 - $4,999) Females | Numeric | No |
| ($5,000 - $5,999) Total | Numeric | No |
| ($5,000 - $5,999) Males | Numeric | No |
| ($5,000 - $5,999) Females | Numeric | No |
| ($6,000 - $6,999) Total | Numeric | No |
| ($6,000 - $6,999) Males | Numeric | No |
| ($6,000 - $6,999) Females | Numeric | No |
| ($7,000 - $7,999) Total | Numeric | No |
| ($7,000 - $7,999) Males | Numeric | No |
| ($7,000 - $7,999) Females | Numeric | No |
| ($8,000 & Over) Total | Numeric | No |
| ($8,000 & Over) Males | Numeric | No |
| ($8,000 & Over) Females | Numeric | No |