Skip to content
D

Resident Students Aged 5 Years and Over by Usual Mode of Transport to School, Travelling Time to School and Sex (General Household Survey 2015)

Description

General Household Survey 2015 counts of resident students aged 5 and over by usual mode of transport to school, travelling time bands, and sex, in thousands. Singapore Department of Statistics data excludes home-based and long-term overseas students, supporting school transport, urban mobility, and education access research.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data exclude students studying from home and students who were overseas for more than 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8337

Last updated
Rows
9
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Up To 15 Mins) Total (Up To 15 Mins) Males (Up To 15 Mins) Females (16 - 30 Mins) Total (16 - 30 Mins) Males (16 - 30 Mins) Females (31 - 45 Mins) Total (31 - 45 Mins) Males (31 - 45 Mins) Females (46 - 60 Mins) Total (46 - 60 Mins) Males (46 - 60 Mins) Females (More Than 60 Mins) Total (More Than 60 Mins) Males (More Than 60 Mins) Females
Total 759.600000 386.900000 372.800000 289.400000 151.300000 138.100000 221.500000 115.600000 105.900000 97.000000 49.000000 48.000000 96.000000 46.500000 49.500000 55.700000 24.600000 31.200000
Public Bus Only 179.000000 92.300000 86.700000 40.600000 21.500000 19.000000 81.300000 43.200000 38.100000 28.900000 13.800000 15.100000 21.600000 11.100000 10.500000 6.700000 2.700000 4.000000
MRT Only 48.600000 26.600000 21.900000 3.500000 1.700000 1.700000 14.900000 8.700000 6.200000 11.900000 6.900000 5.000000 12.800000 6.600000 6.200000 5.600000 2.700000 2.800000
MRT & Public Bus Only 157.800000 75.900000 81.900000 2.600000 1.400000 1.300000 31.100000 16.700000 14.400000 37.100000 18.600000 18.500000 48.400000 22.700000 25.700000 38.500000 16.600000 22.000000
Other Combinations Of MRT Or Public Bus 34.400000 18.100000 16.300000 6.600000 3.500000 3.100000 12.600000 7.100000 5.500000 6.100000 3.200000 2.900000 5.300000 2.500000 2.900000 3.700000 1.800000 1.900000
Car Only 82.700000 40.300000 42.400000 45.900000 23.100000 22.700000 30.900000 14.200000 16.700000 4.200000 2.100000 2.100000 1.600000 0.700000 0.900000 0.100000 0.100000 0.000000
Private Chartered Bus/Van Only 64.600000 31.300000 33.300000 18.100000 9.400000 8.700000 31.400000 14.900000 16.500000 8.300000 3.900000 4.400000 5.800000 2.500000 3.300000 1.100000 0.600000 0.400000
Others 10.800000 7.200000 3.700000 6.300000 3.700000 2.600000 3.600000 2.700000 0.900000 0.500000 0.500000 0.000000 0.400000 0.300000 0.100000 0.000000 0.000000 0.000000
No Transport Required 181.700000 95.100000 86.600000 165.900000 86.900000 79.000000 15.700000 8.100000 7.600000 0.100000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Up To 15 Mins) Total Numeric No
(Up To 15 Mins) Males Numeric No
(Up To 15 Mins) Females Numeric No
(16 - 30 Mins) Total Numeric No
(16 - 30 Mins) Males Numeric No
(16 - 30 Mins) Females Numeric No
(31 - 45 Mins) Total Numeric No
(31 - 45 Mins) Males Numeric No
(31 - 45 Mins) Females Numeric No
(46 - 60 Mins) Total Numeric No
(46 - 60 Mins) Males Numeric No
(46 - 60 Mins) Females Numeric No
(More Than 60 Mins) Total Numeric No
(More Than 60 Mins) Males Numeric No
(More Than 60 Mins) Females Numeric No