Resident University Graduates Aged 15 Years and Over by Field of Study, Ethnic Group and Sex (Census of Population 2020)
Description
Census of Population 2020 counts of resident university graduates aged 15 and over by field of study, ethnic group, and sex, covering non-full-time students including part-time upgraders. Education researchers profile degree holders across disciplines and communities. Adapted from SingStat TableBuilder CT/17424.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 16/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data pertain to residents who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17424
- Last updated
- Rows
- 13
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Chinese) Total | (Chinese) Males | (Chinese) Females | (Malays) Total | (Malays) Males | (Malays) Females | (Indians) Total | (Indians) Males | (Indians) Females | (Others) Total | (Others) Males | (Others) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1007183.000000 | 488586.000000 | 518598.000000 | 810366.000000 | 393578.000000 | 416788.000000 | 40769.000000 | 16306.000000 | 24464.000000 | 105431.000000 | 53137.000000 | 52293.000000 | 50617.000000 | 25564.000000 | 25053.000000 |
| Education | 47044.000000 | 12437.000000 | 34607.000000 | 34310.000000 | 9455.000000 | 24855.000000 | 5065.000000 | 1085.000000 | 3980.000000 | 6019.000000 | 1449.000000 | 4571.000000 | 1650.000000 | 447.000000 | 1202.000000 |
| Fine & Applied Arts | 25693.000000 | 9904.000000 | 15790.000000 | 20078.000000 | 7874.000000 | 12204.000000 | 1683.000000 | 638.000000 | 1045.000000 | 1953.000000 | 675.000000 | 1279.000000 | 1979.000000 | 716.000000 | 1263.000000 |
| Humanities & Social Sciences | 117490.000000 | 40051.000000 | 77439.000000 | 90191.000000 | 31769.000000 | 58422.000000 | 7001.000000 | 1860.000000 | 5141.000000 | 13004.000000 | 3793.000000 | 9212.000000 | 7294.000000 | 2630.000000 | 4664.000000 |
| Mass Communication & Information Science | 28750.000000 | 10397.000000 | 18353.000000 | 22912.000000 | 8282.000000 | 14630.000000 | 2097.000000 | 726.000000 | 1371.000000 | 2589.000000 | 991.000000 | 1597.000000 | 1153.000000 | 398.000000 | 755.000000 |
| Business & Administration | 354550.000000 | 152237.000000 | 202313.000000 | 302377.000000 | 126869.000000 | 175507.000000 | 9435.000000 | 3403.000000 | 6032.000000 | 29618.000000 | 15680.000000 | 13938.000000 | 13120.000000 | 6285.000000 | 6835.000000 |
| Law | 20049.000000 | 9768.000000 | 10281.000000 | 15361.000000 | 7169.000000 | 8192.000000 | 712.000000 | 300.000000 | 412.000000 | 2719.000000 | 1478.000000 | 1240.000000 | 1257.000000 | 820.000000 | 437.000000 |
| Natural & Mathematical Sciences | 67130.000000 | 29220.000000 | 37910.000000 | 52562.000000 | 23259.000000 | 29303.000000 | 2159.000000 | 906.000000 | 1253.000000 | 8731.000000 | 3177.000000 | 5554.000000 | 3678.000000 | 1879.000000 | 1800.000000 |
| Health Sciences | 55055.000000 | 17118.000000 | 37937.000000 | 41265.000000 | 13813.000000 | 27452.000000 | 3951.000000 | 879.000000 | 3073.000000 | 6107.000000 | 1725.000000 | 4383.000000 | 3731.000000 | 702.000000 | 3030.000000 |
| Information Technology | 83542.000000 | 55110.000000 | 28432.000000 | 64908.000000 | 43782.000000 | 21126.000000 | 1950.000000 | 1387.000000 | 563.000000 | 13180.000000 | 7757.000000 | 5423.000000 | 3503.000000 | 2183.000000 | 1320.000000 |
| Architecture, Building and Real Estate | 21413.000000 | 10566.000000 | 10847.000000 | 18470.000000 | 8864.000000 | 9607.000000 | 815.000000 | 424.000000 | 391.000000 | 685.000000 | 363.000000 | 322.000000 | 1442.000000 | 915.000000 | 527.000000 |
| Engineering Sciences | 171280.000000 | 132768.000000 | 38512.000000 | 137222.000000 | 106291.000000 | 30931.000000 | 4666.000000 | 3930.000000 | 736.000000 | 19001.000000 | 14692.000000 | 4309.000000 | 10391.000000 | 7856.000000 | 2536.000000 |
| Others | 15188.000000 | 9010.000000 | 6177.000000 | 10710.000000 | 6151.000000 | 4559.000000 | 1235.000000 | 769.000000 | 466.000000 | 1824.000000 | 1358.000000 | 466.000000 | 1419.000000 | 733.000000 | 686.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Chinese) Total | Numeric | No |
| (Chinese) Males | Numeric | No |
| (Chinese) Females | Numeric | No |
| (Malays) Total | Numeric | No |
| (Malays) Males | Numeric | No |
| (Malays) Females | Numeric | No |
| (Indians) Total | Numeric | No |
| (Indians) Males | Numeric | No |
| (Indians) Females | Numeric | No |
| (Others) Total | Numeric | No |
| (Others) Males | Numeric | No |
| (Others) Females | Numeric | No |