Skip to content
D

Resident University Graduates Aged 15 Years and Over by Field of Study, Place Where Highest Qualification was Attained and Sex (Census of Population 2020)

Description

Census of Population 2020 table on resident university graduates aged 15 and over, classified by field of study, whether the highest qualification was attained in Singapore or overseas (with selected countries), and sex. Published by the Singapore Department of Statistics in CSV format. Supports higher education geography, overseas study patterns, and gender differences in graduate fields. Excludes full-time students as noted in source footnotes.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 17/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data pertain to residents who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17469

Last updated
Rows
13
Columns
31

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Singapore) Total (Singapore) Males (Singapore) Females (Outside Singapore - Total) Total (Outside Singapore - Total) Males (Outside Singapore - Total) Females (Outside Singapore - Australia) Total (Outside Singapore - Australia) Males (Outside Singapore - Australia) Females (Outside Singapore - UK) Total (Outside Singapore - UK) Males (Outside Singapore - UK) Females (Outside Singapore - Malaysia) Total (Outside Singapore - Malaysia) Males (Outside Singapore - Malaysia) Females (Outside Singapore - India) Total (Outside Singapore - India) Males (Outside Singapore - India) Females (Outside Singapore - US) Total (Outside Singapore - US) Males (Outside Singapore - US) Females (Outside Singapore - Mainland China) Total (Outside Singapore - Mainland China) Males (Outside Singapore - Mainland China) Females (Outside Singapore - Others) Total (Outside Singapore - Others) Males (Outside Singapore - Others) Females
Total 1007183.000000 488586.000000 518598.000000 636210.000000 303860.000000 332350.000000 370973.000000 184726.000000 186247.000000 79141.000000 38440.000000 40701.000000 65394.000000 37898.000000 27496.000000 43780.000000 18253.000000 25527.000000 45502.000000 20814.000000 24688.000000 38913.000000 23273.000000 15640.000000 26061.000000 11868.000000 14193.000000 72182.000000 34180.000000 38002.000000
Education 47044.000000 12437.000000 34607.000000 36127.000000 9396.000000 26731.000000 10916.000000 3040.000000 7876.000000 2308.000000 746.000000 1562.000000 1247.000000 481.000000 766.000000 841.000000 196.000000 645.000000 1175.000000 309.000000 866.000000 1339.000000 467.000000 872.000000 1899.000000 381.000000 1518.000000 2109.000000 461.000000 1648.000000
Fine & Applied Arts 25693.000000 9904.000000 15790.000000 13259.000000 5291.000000 7968.000000 12434.000000 4613.000000 7821.000000 2615.000000 1281.000000 1334.000000 2605.000000 1037.000000 1568.000000 810.000000 293.000000 517.000000 785.000000 143.000000 642.000000 1882.000000 711.000000 1172.000000 1285.000000 350.000000 935.000000 2451.000000 798.000000 1653.000000
Humanities & Social Sciences 117490.000000 40051.000000 77439.000000 76595.000000 25902.000000 50693.000000 40895.000000 14149.000000 26746.000000 6511.000000 2489.000000 4022.000000 6767.000000 3157.000000 3610.000000 3300.000000 744.000000 2556.000000 4503.000000 814.000000 3689.000000 5339.000000 2629.000000 2709.000000 3598.000000 842.000000 2757.000000 10877.000000 3474.000000 7403.000000
Mass Communication & Information Science 28750.000000 10397.000000 18353.000000 18225.000000 6736.000000 11489.000000 10526.000000 3661.000000 6864.000000 4305.000000 1599.000000 2706.000000 1011.000000 495.000000 516.000000 1405.000000 338.000000 1066.000000 319.000000 91.000000 229.000000 1407.000000 597.000000 810.000000 330.000000 66.000000 264.000000 1749.000000 475.000000 1274.000000
Business & Administration 354550.000000 152237.000000 202313.000000 236513.000000 99412.000000 137101.000000 118037.000000 52825.000000 65212.000000 33035.000000 15074.000000 17961.000000 17596.000000 8887.000000 8709.000000 15404.000000 4395.000000 11009.000000 12323.000000 5618.000000 6705.000000 15216.000000 9136.000000 6080.000000 4565.000000 1281.000000 3284.000000 19898.000000 8434.000000 11464.000000
Law 20049.000000 9768.000000 10281.000000 9875.000000 4837.000000 5037.000000 10174.000000 4930.000000 5244.000000 1242.000000 597.000000 646.000000 6092.000000 3151.000000 2941.000000 434.000000 194.000000 241.000000 290.000000 98.000000 191.000000 791.000000 425.000000 366.000000 465.000000 117.000000 348.000000 859.000000 348.000000 511.000000
Natural & Mathematical Sciences 67130.000000 29220.000000 37910.000000 39195.000000 17026.000000 22169.000000 27935.000000 12194.000000 15741.000000 4471.000000 1631.000000 2840.000000 3511.000000 1939.000000 1572.000000 4473.000000 1624.000000 2849.000000 5437.000000 1720.000000 3717.000000 2512.000000 1714.000000 798.000000 1777.000000 934.000000 844.000000 5753.000000 2633.000000 3120.000000
Health Sciences 55055.000000 17118.000000 37937.000000 33033.000000 10483.000000 22550.000000 22022.000000 6635.000000 15387.000000 6493.000000 1818.000000 4675.000000 5439.000000 2288.000000 3151.000000 1353.000000 311.000000 1042.000000 1305.000000 231.000000 1074.000000 1105.000000 483.000000 621.000000 1387.000000 413.000000 974.000000 4940.000000 1090.000000 3850.000000
Information Technology 83542.000000 55110.000000 28432.000000 45731.000000 31971.000000 13760.000000 37811.000000 23139.000000 14671.000000 7553.000000 5005.000000 2548.000000 4606.000000 3058.000000 1547.000000 5568.000000 3191.000000 2376.000000 9024.000000 4670.000000 4354.000000 2570.000000 1819.000000 750.000000 2266.000000 1492.000000 774.000000 6225.000000 3903.000000 2322.000000
Architecture, Building and Real Estate 21413.000000 10566.000000 10847.000000 13203.000000 6290.000000 6914.000000 8210.000000 4277.000000 3933.000000 2208.000000 1190.000000 1017.000000 1852.000000 1061.000000 792.000000 1582.000000 643.000000 939.000000 219.000000 59.000000 160.000000 402.000000 268.000000 135.000000 268.000000 146.000000 121.000000 1679.000000 909.000000 770.000000
Engineering Sciences 171280.000000 132768.000000 38512.000000 105884.000000 80992.000000 24892.000000 65396.000000 51776.000000 13620.000000 7374.000000 6398.000000 976.000000 13433.000000 11608.000000 1826.000000 8190.000000 6130.000000 2060.000000 9530.000000 6749.000000 2780.000000 5711.000000 4690.000000 1021.000000 7566.000000 5533.000000 2032.000000 13593.000000 10668.000000 2925.000000
Others 15188.000000 9010.000000 6177.000000 8570.000000 5523.000000 3047.000000 6618.000000 3487.000000 3131.000000 1027.000000 613.000000 414.000000 1234.000000 736.000000 498.000000 420.000000 193.000000 227.000000 593.000000 311.000000 282.000000 639.000000 334.000000 305.000000 655.000000 313.000000 341.000000 2049.000000 987.000000 1062.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Singapore) Total Numeric No
(Singapore) Males Numeric No
(Singapore) Females Numeric No
(Outside Singapore - Total) Total Numeric No
(Outside Singapore - Total) Males Numeric No
(Outside Singapore - Total) Females Numeric No
(Outside Singapore - Australia) Total Numeric No
(Outside Singapore - Australia) Males Numeric No
(Outside Singapore - Australia) Females Numeric No
(Outside Singapore - UK) Total Numeric No
(Outside Singapore - UK) Males Numeric No
(Outside Singapore - UK) Females Numeric No
(Outside Singapore - Malaysia) Total Numeric No
(Outside Singapore - Malaysia) Males Numeric No
(Outside Singapore - Malaysia) Females Numeric No
(Outside Singapore - India) Total Numeric No
(Outside Singapore - India) Males Numeric No
(Outside Singapore - India) Females Numeric No
(Outside Singapore - US) Total Numeric No
(Outside Singapore - US) Males Numeric No
(Outside Singapore - US) Females Numeric No
(Outside Singapore - Mainland China) Total Numeric No
(Outside Singapore - Mainland China) Males Numeric No
(Outside Singapore - Mainland China) Females Numeric No
(Outside Singapore - Others) Total Numeric No
(Outside Singapore - Others) Males Numeric No
(Outside Singapore - Others) Females Numeric No