Skip to content
D

Resident University Graduates Aged 15 Years and Over by Field of Study, Place Where Highest Qualification was Attained and Sex (Census of Population 2020)

What this data shows

Published by Singapore Department of Statistics. 13 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (31 columns in total). Last updated 2026-09-05.

Description

Census of Population 2020 table on resident university graduates aged 15 and over, classified by field of study, whether the highest qualification was attained in Singapore or overseas (with selected countries), and sex. Published by the Singapore Department of Statistics in CSV format. Supports higher education geography, overseas study patterns, and gender differences in graduate fields. Excludes full-time students as noted in source footnotes.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 17/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data pertain to residents who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17469

Last updated
Rows
13
Columns
31

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Singapore) Total (Singapore) Males (Singapore) Females (Outside Singapore - Total) Total (Outside Singapore - Total) Males (Outside Singapore - Total) Females (Outside Singapore - Australia) Total (Outside Singapore - Australia) Males
Total 1007183.000000 488586.000000 518598.000000 636210.000000 303860.000000 332350.000000 370973.000000 184726.000000 186247.000000 79141.000000 38440.000000
Education 47044.000000 12437.000000 34607.000000 36127.000000 9396.000000 26731.000000 10916.000000 3040.000000 7876.000000 2308.000000 746.000000
Fine & Applied Arts 25693.000000 9904.000000 15790.000000 13259.000000 5291.000000 7968.000000 12434.000000 4613.000000 7821.000000 2615.000000 1281.000000
Humanities & Social Sciences 117490.000000 40051.000000 77439.000000 76595.000000 25902.000000 50693.000000 40895.000000 14149.000000 26746.000000 6511.000000 2489.000000
Mass Communication & Information Science 28750.000000 10397.000000 18353.000000 18225.000000 6736.000000 11489.000000 10526.000000 3661.000000 6864.000000 4305.000000 1599.000000
Business & Administration 354550.000000 152237.000000 202313.000000 236513.000000 99412.000000 137101.000000 118037.000000 52825.000000 65212.000000 33035.000000 15074.000000
Law 20049.000000 9768.000000 10281.000000 9875.000000 4837.000000 5037.000000 10174.000000 4930.000000 5244.000000 1242.000000 597.000000
Natural & Mathematical Sciences 67130.000000 29220.000000 37910.000000 39195.000000 17026.000000 22169.000000 27935.000000 12194.000000 15741.000000 4471.000000 1631.000000
Health Sciences 55055.000000 17118.000000 37937.000000 33033.000000 10483.000000 22550.000000 22022.000000 6635.000000 15387.000000 6493.000000 1818.000000
Information Technology 83542.000000 55110.000000 28432.000000 45731.000000 31971.000000 13760.000000 37811.000000 23139.000000 14671.000000 7553.000000 5005.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Singapore) Total Numeric No
(Singapore) Males Numeric No
(Singapore) Females Numeric No
(Outside Singapore - Total) Total Numeric No
(Outside Singapore - Total) Males Numeric No
(Outside Singapore - Total) Females Numeric No
(Outside Singapore - Australia) Total Numeric No
(Outside Singapore - Australia) Males Numeric No
(Outside Singapore - Australia) Females Numeric No
(Outside Singapore - UK) Total Numeric No
(Outside Singapore - UK) Males Numeric No
(Outside Singapore - UK) Females Numeric No
(Outside Singapore - Malaysia) Total Numeric No
(Outside Singapore - Malaysia) Males Numeric No
(Outside Singapore - Malaysia) Females Numeric No
(Outside Singapore - India) Total Numeric No
(Outside Singapore - India) Males Numeric No
(Outside Singapore - India) Females Numeric No
(Outside Singapore - US) Total Numeric No
(Outside Singapore - US) Males Numeric No
(Outside Singapore - US) Females Numeric No
(Outside Singapore - Mainland China) Total Numeric No
(Outside Singapore - Mainland China) Males Numeric No
(Outside Singapore - Mainland China) Females Numeric No
(Outside Singapore - Others) Total Numeric No
(Outside Singapore - Others) Males Numeric No
(Outside Singapore - Others) Females Numeric No