Skip to content
D

Resident University Graduates Aged 15 Years and Over by Field of Study, Year When Highest Qualification was Attained and Sex (General Household Survey 2005)

Description

This General Household Survey 2005 table profiles resident university graduates aged 15 and over by field of study, period when their highest qualification was attained and sex. It provides male, female and total counts across qualification periods from before 1991 through 2001–2005. The table supports historical research on Singapore's graduate population and education pipeline.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 28/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: For more information, please refer to the publication on 'General Household Survey 2005, Statistical Release 1: Socio-Demographic and Economic Characteristics' (https://www.singstat.gov.sg/find-data/explore-data-themes/population/education-language-spoken-and-literacy/related-information). Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8697

Last updated
Rows
13
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Before 1991) Total (Before 1991) Males (Before 1991) Females (1991 - 1995) Total (1991 - 1995) Males (1991 - 1995) Females (1996 - 2000) Total (1996 - 2000) Males (1996 - 2000) Females (2001 - 2005) Total (2001 - 2005) Males (2001 - 2005) Females
Total 424191.000000 228017.000000 196174.000000 111708.000000 65981.000000 45727.000000 75690.000000 40756.000000 34934.000000 113499.000000 58068.000000 55431.000000 123293.000000 63212.000000 60082.000000
Education 9055.000000 2542.000000 6513.000000 2295.000000 664.000000 1631.000000 1558.000000 426.000000 1132.000000 2026.000000 521.000000 1505.000000 3177.000000 930.000000 2246.000000
Fine & Applied Arts 5084.000000 2142.000000 2942.000000 995.000000 347.000000 647.000000 919.000000 340.000000 579.000000 1527.000000 653.000000 874.000000 1643.000000 802.000000 841.000000
Humanities & Social Sciences 52702.000000 19144.000000 33558.000000 18750.000000 7859.000000 10892.000000 10441.000000 3444.000000 6997.000000 11445.000000 3564.000000 7881.000000 12066.000000 4278.000000 7788.000000
Mass Communication & Information Science 12030.000000 5005.000000 7025.000000 1205.000000 622.000000 583.000000 1447.000000 515.000000 932.000000 4347.000000 1730.000000 2618.000000 5030.000000 2138.000000 2892.000000
Business & Administration 136200.000000 60289.000000 75911.000000 28644.000000 14394.000000 14250.000000 23793.000000 11076.000000 12717.000000 40065.000000 16430.000000 23635.000000 43698.000000 18389.000000 25309.000000
Law 8413.000000 4319.000000 4095.000000 3112.000000 1688.000000 1424.000000 2108.000000 1100.000000 1008.000000 1896.000000 998.000000 899.000000 1297.000000 533.000000 764.000000
Natural, Physical, Chemical & Mathematical Sciences 38796.000000 17587.000000 21209.000000 15636.000000 7998.000000 7639.000000 6636.000000 2983.000000 3653.000000 8464.000000 3392.000000 5073.000000 8059.000000 3215.000000 4845.000000
Health Sciences 16733.000000 6937.000000 9795.000000 5891.000000 2940.000000 2951.000000 2334.000000 964.000000 1370.000000 3554.000000 1331.000000 2223.000000 4954.000000 1703.000000 3251.000000
Information Technology 36516.000000 23762.000000 12754.000000 4641.000000 2890.000000 1750.000000 7035.000000 4468.000000 2567.000000 12373.000000 8037.000000 4337.000000 12466.000000 8366.000000 4100.000000
Architecture & Building 11916.000000 6548.000000 5368.000000 3439.000000 2382.000000 1057.000000 2112.000000 1154.000000 958.000000 3151.000000 1393.000000 1757.000000 3214.000000 1619.000000 1596.000000
Engineering Sciences 94699.000000 78382.000000 16317.000000 26250.000000 23656.000000 2594.000000 17037.000000 14180.000000 2858.000000 24335.000000 19791.000000 4544.000000 27077.000000 20755.000000 6322.000000
Others 2047.000000 1360.000000 687.000000 850.000000 540.000000 310.000000 269.000000 106.000000 163.000000 316.000000 230.000000 86.000000 612.000000 484.000000 129.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Before 1991) Total Numeric No
(Before 1991) Males Numeric No
(Before 1991) Females Numeric No
(1991 - 1995) Total Numeric No
(1991 - 1995) Males Numeric No
(1991 - 1995) Females Numeric No
(1996 - 2000) Total Numeric No
(1996 - 2000) Males Numeric No
(1996 - 2000) Females Numeric No
(2001 - 2005) Total Numeric No
(2001 - 2005) Males Numeric No
(2001 - 2005) Females Numeric No