Resident Working Persons Aged 15 Years and Over by Ethnic Group, Employment Status and Sex (General Household Survey 2015)
Description
General Household Survey 2015 counts, in thousands, of Singapore resident working persons aged 15 and over by ethnic group, employment status, and sex. Employment statuses include employers, own-account workers, employees, and contributing family workers. Supports analysis of labour-market participation and job arrangements across demographic groups. Adapted from SingStat TableBuilder CT/8232.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8232
- Last updated
- Rows
- 5
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | (Total) Total | (Total) Males | (Total) Females | (Employers) Total | (Employers) Males | (Employers) Females | (Own Account Workers) Total | (Own Account Workers) Males | (Own Account Workers) Females | (Employees) Total | (Employees) Males | (Employees) Females | (Contributing Family Workers) Total | (Contributing Family Workers) Males | (Contributing Family Workers) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2151.900000 | 1174.500000 | 977.400000 | 123.200000 | 88.500000 | 34.700000 | 169.700000 | 119.300000 | 50.400000 | 1850.800000 | 963.500000 | 887.300000 | 8.300000 | 3.3 | 5.000000 |
| Chinese | 1668.000000 | 888.400000 | 779.600000 | 106.900000 | 77.200000 | 29.700000 | 144.400000 | 101.200000 | 43.200000 | 1409.800000 | 707.200000 | 702.600000 | 6.900000 | 2.9 | 4.100000 |
| Malays | 234.800000 | 137.900000 | 96.900000 | 2.900000 | 1.500000 | 1.400000 | 12.200000 | 8.600000 | 3.600000 | 218.800000 | 127.500000 | 91.400000 | 0.900000 | 0.3 | 0.600000 |
| Indians | 177.400000 | 108.200000 | 69.100000 | 9.300000 | 6.800000 | 2.500000 | 9.300000 | 7.300000 | 2.000000 | 158.500000 | 94.100000 | 64.400000 | 0.300000 | 0.1 | 0.200000 |
| Others | 71.800000 | 39.900000 | 31.800000 | 4.100000 | 3.000000 | 1.200000 | 3.800000 | 2.200000 | 1.500000 | 63.700000 | 34.700000 | 28.900000 | 0.200000 | na | 0.200000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Employers) Total | Numeric | No |
| (Employers) Males | Numeric | No |
| (Employers) Females | Numeric | No |
| (Own Account Workers) Total | Numeric | No |
| (Own Account Workers) Males | Numeric | No |
| (Own Account Workers) Females | Numeric | No |
| (Employees) Total | Numeric | No |
| (Employees) Males | Numeric | No |
| (Employees) Females | Numeric | No |
| (Contributing Family Workers) Total | Numeric | No |
| (Contributing Family Workers) Males | Text | No |
| (Contributing Family Workers) Females | Numeric | No |