Skip to content
D

Resident Working Persons Aged 15 Years and Over by Gross Monthly Income from Work, Usual Hours Worked and Sex (Census of Population 2010)

Description

Cross-tabulation from Singapore's Census of Population 2010 counting resident working persons aged 15 and over by gross monthly income from work, usual hours worked per week, and sex. Weekly hours are banded from below 30 hours through 30-34, 35-39, 40-44, 45-49, 50-54 and 55-59 hours and above, with total, male, and female counts reported for each income row. Compiled by the Singapore Department of Statistics, the table excludes national servicemen, and the work income figures were revised in February 2026 to include employers' Additional MediSave Contributions. Labour economists and researchers use it to study underemployment, long working hours, and income differences between men and women. Adapted from SingStat TableBuilder CT/8665.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Notes: Data exclude national servicemen.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8665

Last updated
Rows
14
Columns
31

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Below 30 Hours) Total (Below 30 Hours) Males (Below 30 Hours) Females (30 - 34 Hours) Total (30 - 34 Hours) Males (30 - 34 Hours) Females (35 - 39 Hours) Total (35 - 39 Hours) Males (35 - 39 Hours) Females (40 - 44 Hours) Total (40 - 44 Hours) Males (40 - 44 Hours) Females (45 - 49 Hours) Total (45 - 49 Hours) Males (45 - 49 Hours) Females (50 - 54 Hours) Total (50 - 54 Hours) Males (50 - 54 Hours) Females (55 - 59 Hours) Total (55 - 59 Hours) Males (55 - 59 Hours) Females (60 - 64 Hours) Total (60 - 64 Hours) Males (60 - 64 Hours) Females (65 Hours & Over) Total (65 Hours & Over) Males (65 Hours & Over) Females
Total 1849936.000000 1031457.000000 818480.000000 102383.000000 36175.000000 66208.000000 42399.000000 17774.000000 24625.000000 50261.000000 23504.000000 26757.000000 699496.000000 359617.000000 339878.000000 375514.000000 208139.000000 167375.000000 228856.000000 137669.000000 91187.000000 73761.000000 47513.000000 26249.000000 134716.000000 92100.000000 42617.000000 142551.000000 108967.000000 33584.000000
Below 500 36204.000000 14523.000000 21681.000000 20872.000000 6756.000000 14116.000000 2806.000000 1156.000000 1650.000000 1742.000000 864.000000 877.000000 3778.000000 2032.000000 1746.000000 1571.000000 880.000000 690.000000 1303.000000 711.000000 592.000000 831.000000 446.000000 385.000000 1052.000000 568.000000 483.000000 2250.000000 1109.000000 1141.000000
500 - 999 132598.000000 55559.000000 77039.000000 38032.000000 12738.000000 25294.000000 15648.000000 6021.000000 9627.000000 9822.000000 4222.000000 5600.000000 29202.000000 12268.000000 16934.000000 16908.000000 7530.000000 9378.000000 7138.000000 3412.000000 3726.000000 3961.000000 2161.000000 1799.000000 5096.000000 2797.000000 2298.000000 6792.000000 4408.000000 2383.000000
1,000 - 1,499 166123.000000 85300.000000 80823.000000 15609.000000 6000.000000 9609.000000 9169.000000 3895.000000 5273.000000 8060.000000 3503.000000 4558.000000 48194.000000 22206.000000 25988.000000 33043.000000 15771.000000 17272.000000 13914.000000 7200.000000 6713.000000 6164.000000 3754.000000 2410.000000 11724.000000 7383.000000 4341.000000 20246.000000 15589.000000 4658.000000
1,500 - 1,999 165297.000000 88540.000000 76757.000000 6751.000000 2370.000000 4381.000000 3761.000000 1725.000000 2036.000000 5052.000000 2020.000000 3032.000000 55122.000000 24756.000000 30366.000000 39033.000000 19657.000000 19376.000000 17062.000000 9877.000000 7185.000000 6031.000000 3783.000000 2248.000000 12924.000000 8790.000000 4135.000000 19561.000000 15562.000000 3998.000000
2,000 - 2,999 329103.000000 178860.000000 150243.000000 8652.000000 3054.000000 5598.000000 4531.000000 2043.000000 2488.000000 7546.000000 3445.000000 4102.000000 135008.000000 62917.000000 72091.000000 76729.000000 40802.000000 35927.000000 35689.000000 21636.000000 14053.000000 11053.000000 7326.000000 3727.000000 22654.000000 15952.000000 6702.000000 27240.000000 21685.000000 5556.000000
3,000 - 3,999 265284.000000 145050.000000 120234.000000 4280.000000 1687.000000 2592.000000 2203.000000 938.000000 1265.000000 5601.000000 2772.000000 2829.000000 119149.000000 56538.000000 62611.000000 58426.000000 31958.000000 26468.000000 30837.000000 18286.000000 12551.000000 9542.000000 6310.000000 3232.000000 17553.000000 12578.000000 4975.000000 17693.000000 13982.000000 3711.000000
4,000 - 4,999 188504.000000 106416.000000 82088.000000 2287.000000 719.000000 1569.000000 1257.000000 549.000000 707.000000 3352.000000 1720.000000 1632.000000 85378.000000 43737.000000 41642.000000 42300.000000 23809.000000 18491.000000 23664.000000 14067.000000 9597.000000 7320.000000 4731.000000 2588.000000 12033.000000 8502.000000 3531.000000 10911.000000 8581.000000 2330.000000
5,000 - 5,999 139426.000000 82172.000000 57254.000000 1515.000000 645.000000 871.000000 886.000000 372.000000 514.000000 2475.000000 1245.000000 1229.000000 61102.000000 33064.000000 28037.000000 29402.000000 17522.000000 11880.000000 20004.000000 12361.000000 7643.000000 5512.000000 3529.000000 1983.000000 9800.000000 6811.000000 2989.000000 8730.000000 6623.000000 2107.000000
6,000 - 6,999 98040.000000 58382.000000 39659.000000 1074.000000 442.000000 632.000000 574.000000 247.000000 327.000000 1680.000000 794.000000 886.000000 42642.000000 24553.000000 18089.000000 19695.000000 11853.000000 7843.000000 15200.000000 8601.000000 6599.000000 4661.000000 2864.000000 1797.000000 6940.000000 4887.000000 2053.000000 5575.000000 4142.000000 1433.000000
7,000 - 7,999 68165.000000 40824.000000 27341.000000 629.000000 195.000000 434.000000 349.000000 147.000000 202.000000 1244.000000 646.000000 598.000000 28797.000000 16923.000000 11874.000000 13350.000000 8220.000000 5131.000000 11611.000000 6622.000000 4989.000000 3255.000000 2089.000000 1166.000000 5231.000000 3420.000000 1811.000000 3699.000000 2563.000000 1136.000000
8,000 - 8,999 51981.000000 32732.000000 19249.000000 483.000000 250.000000 233.000000 211.000000 116.000000 95.000000 682.000000 378.000000 304.000000 21024.000000 13096.000000 7927.000000 9780.000000 6124.000000 3656.000000 8983.000000 5455.000000 3527.000000 2600.000000 1686.000000 913.000000 4825.000000 3172.000000 1653.000000 3394.000000 2454.000000 940.000000
9,000 - 9,999 37041.000000 23588.000000 13453.000000 183.000000 60.000000 124.000000 175.000000 63.000000 112.000000 438.000000 236.000000 203.000000 14773.000000 9415.000000 5359.000000 6779.000000 4278.000000 2501.000000 7121.000000 4570.000000 2550.000000 2041.000000 1292.000000 749.000000 3342.000000 2162.000000 1180.000000 2189.000000 1514.000000 675.000000
10,000 & Over 172170.000000 119512.000000 52658.000000 2015.000000 1260.000000 755.000000 830.000000 502.000000 328.000000 2566.000000 1659.000000 907.000000 55327.000000 38113.000000 17214.000000 28499.000000 19735.000000 8763.000000 36330.000000 24870.000000 11460.000000 10790.000000 7540.000000 3250.000000 21542.000000 15076.000000 6466.000000 14271.000000 10756.000000 3515.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Below 30 Hours) Total Numeric No
(Below 30 Hours) Males Numeric No
(Below 30 Hours) Females Numeric No
(30 - 34 Hours) Total Numeric No
(30 - 34 Hours) Males Numeric No
(30 - 34 Hours) Females Numeric No
(35 - 39 Hours) Total Numeric No
(35 - 39 Hours) Males Numeric No
(35 - 39 Hours) Females Numeric No
(40 - 44 Hours) Total Numeric No
(40 - 44 Hours) Males Numeric No
(40 - 44 Hours) Females Numeric No
(45 - 49 Hours) Total Numeric No
(45 - 49 Hours) Males Numeric No
(45 - 49 Hours) Females Numeric No
(50 - 54 Hours) Total Numeric No
(50 - 54 Hours) Males Numeric No
(50 - 54 Hours) Females Numeric No
(55 - 59 Hours) Total Numeric No
(55 - 59 Hours) Males Numeric No
(55 - 59 Hours) Females Numeric No
(60 - 64 Hours) Total Numeric No
(60 - 64 Hours) Males Numeric No
(60 - 64 Hours) Females Numeric No
(65 Hours & Over) Total Numeric No
(65 Hours & Over) Males Numeric No
(65 Hours & Over) Females Numeric No