Skip to content
D

Resident Working Persons Aged 15 Years and Over by Industry, Travelling Time to Work and Sex (Census of Population 2010)

Description

Census of Population 2010 counts of resident working persons aged 15 and over by industry, travelling time to work bands, and sex, excluding home-based workers and long overseas absences. Supports commute-time equity research, industry–location linkage, and 2010 labour mobility analysis in Singapore.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 14/10/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude persons working at their place of residence and persons who were overseas for at least 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6426

Last updated
Rows
17
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Up To 15 Mins) Total (Up To 15 Mins) Males (Up To 15 Mins) Females (16 - 30 Mins) Total (16 - 30 Mins) Males (16 - 30 Mins) Females (31 - 45 Mins) Total (31 - 45 Mins) Males (31 - 45 Mins) Females (46 - 60 Mins) Total (46 - 60 Mins) Males (46 - 60 Mins) Females (More Than 60 Mins) Total (More Than 60 Mins) Males (More Than 60 Mins) Females
Total 1846720.000000 1054490.000000 792231.000000 326860.000000 195146.000000 131714.000000 698915.000000 413615.000000 285300.000000 387588.000000 210451.000000 177137.000000 319105.000000 169242.000000 149863.000000 114252.000000 66036.000000 48216.000000
Manufacturing 255757.000000 167681.000000 88076.000000 39482.000000 25832.000000 13650.000000 101003.000000 67890.000000 33112.000000 52363.000000 33826.000000 18538.000000 44226.000000 28039.000000 16188.000000 18683.000000 12094.000000 6588.000000
Construction 91383.000000 72599.000000 18784.000000 11892.000000 9012.000000 2880.000000 40391.000000 33168.000000 7223.000000 18715.000000 14625.000000 4090.000000 15629.000000 12234.000000 3395.000000 4756.000000 3560.000000 1196.000000
Services 1476458.000000 796911.000000 679547.000000 272511.000000 157970.000000 114541.000000 548053.000000 305193.000000 242860.000000 311633.000000 158573.000000 153060.000000 255089.000000 125989.000000 129100.000000 89173.000000 49187.000000 39985.000000
Wholesale & Retail Trade 310942.000000 165675.000000 145267.000000 59673.000000 32540.000000 27133.000000 123354.000000 71510.000000 51844.000000 62982.000000 31758.000000 31224.000000 49433.000000 22603.000000 26829.000000 15502.000000 7264.000000 8237.000000
Transportation & Storage 173028.000000 132079.000000 40949.000000 57783.000000 51635.000000 6147.000000 54283.000000 40073.000000 14210.000000 27835.000000 18630.000000 9205.000000 23385.000000 15054.000000 8331.000000 9743.000000 6687.000000 3056.000000
Accommodation & Food Services 113188.000000 51699.000000 61490.000000 29826.000000 12658.000000 17168.000000 41459.000000 19616.000000 21843.000000 20452.000000 9449.000000 11003.000000 17051.000000 7915.000000 9136.000000 4401.000000 2061.000000 2340.000000
Information & Communications 77747.000000 48241.000000 29506.000000 8667.000000 5801.000000 2866.000000 27916.000000 17842.000000 10073.000000 19748.000000 11875.000000 7873.000000 15762.000000 9463.000000 6299.000000 5654.000000 3260.000000 2394.000000
Financial & Insurance Services 130260.000000 58181.000000 72080.000000 13460.000000 7274.000000 6187.000000 50416.000000 24604.000000 25812.000000 35401.000000 14859.000000 20542.000000 25108.000000 9419.000000 15689.000000 5875.000000 2025.000000 3850.000000
Real Estate Services 46616.000000 24848.000000 21767.000000 6755.000000 3745.000000 3010.000000 20459.000000 11616.000000 8843.000000 9924.000000 5030.000000 4894.000000 7475.000000 3501.000000 3975.000000 2003.000000 957.000000 1045.000000
Professional Services 122352.000000 66026.000000 56326.000000 12650.000000 7645.000000 5005.000000 46198.000000 26988.000000 19210.000000 31179.000000 15705.000000 15474.000000 24277.000000 11498.000000 12780.000000 8047.000000 4190.000000 3857.000000
Administrative & Support Services 93551.000000 53519.000000 40033.000000 14217.000000 8008.000000 6210.000000 36419.000000 21699.000000 14721.000000 20041.000000 11181.000000 8861.000000 17486.000000 9597.000000 7889.000000 5387.000000 3034.000000 2353.000000
Public Administration & Education 240302.000000 136501.000000 103802.000000 39653.000000 18111.000000 21542.000000 85501.000000 46504.000000 38997.000000 48588.000000 28142.000000 20447.000000 44083.000000 27418.000000 16665.000000 22477.000000 16325.000000 6152.000000
Health & Social Services 81712.000000 17932.000000 63780.000000 15796.000000 3715.000000 12081.000000 29676.000000 7701.000000 21975.000000 17447.000000 3402.000000 14045.000000 14419.000000 2287.000000 12132.000000 4375.000000 828.000000 3547.000000
Arts, Entertainment & Recreation 32185.000000 16821.000000 15364.000000 4024.000000 1933.000000 2091.000000 10746.000000 6223.000000 4524.000000 6979.000000 3723.000000 3256.000000 7377.000000 3486.000000 3891.000000 3058.000000 1457.000000 1602.000000
Other Community, Social & Personal Services 54573.000000 25390.000000 29183.000000 10007.000000 4905.000000 5102.000000 21625.000000 10817.000000 10808.000000 11057.000000 4820.000000 6237.000000 9233.000000 3748.000000 5485.000000 2650.000000 1099.000000 1552.000000
Others* 23122.000000 17299.000000 5824.000000 2975.000000 2332.000000 643.000000 9469.000000 7364.000000 2105.000000 4877.000000 3427.000000 1450.000000 4161.000000 2980.000000 1181.000000 1640.000000 1195.000000 446.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Up To 15 Mins) Total Numeric No
(Up To 15 Mins) Males Numeric No
(Up To 15 Mins) Females Numeric No
(16 - 30 Mins) Total Numeric No
(16 - 30 Mins) Males Numeric No
(16 - 30 Mins) Females Numeric No
(31 - 45 Mins) Total Numeric No
(31 - 45 Mins) Males Numeric No
(31 - 45 Mins) Females Numeric No
(46 - 60 Mins) Total Numeric No
(46 - 60 Mins) Males Numeric No
(46 - 60 Mins) Females Numeric No
(More Than 60 Mins) Total Numeric No
(More Than 60 Mins) Males Numeric No
(More Than 60 Mins) Females Numeric No