Skip to content
D

Resident Working Persons Aged 15 Years and Over by Monthly Income from Work, Ethnic Group and Sex (Census of Population 2000)

Description

Census of Population 2000 counts of resident working persons aged 15 and over by monthly income from work, ethnic group (Chinese, Malays, Indians and Others), and sex. The Singapore Department of Statistics CSV supports analysis of income distribution and ethnic and gender earnings differences at the 2000 census benchmark, with income figures now including employers' Additional MediSave Contributions. Adapted from SingStat TableBuilder CT/8952.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: Census of Population 2000 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8952

Last updated
Rows
14
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 1482579.000000 889482.000000 593097.000000 1189238.000000 698907.000000 490330.000000 169964.000000 110746.000000 59219.000000 105845.000000 69247.000000 36598.000000 17532.000000 10582.000000 6950.000000
Below 500 50037.000000 39074.000000 10962.000000 39594.000000 30265.000000 9329.000000 6652.000000 5634.000000 1018.000000 3421.000000 2869.000000 552.000000 371.000000 307.000000 64.000000
500 - 999 99475.000000 47357.000000 52118.000000 78729.000000 37521.000000 41207.000000 13085.000000 6099.000000 6986.000000 7046.000000 3622.000000 3425.000000 615.000000 116.000000 499.000000
1,000 - 1,499 196214.000000 100658.000000 95556.000000 147771.000000 75175.000000 72596.000000 31457.000000 17342.000000 14115.000000 15079.000000 7452.000000 7627.000000 1907.000000 689.000000 1218.000000
1,500 - 1,999 206348.000000 115038.000000 91310.000000 154274.000000 84496.000000 69779.000000 34364.000000 21054.000000 13310.000000 16004.000000 8713.000000 7291.000000 1706.000000 776.000000 930.000000
2,000 - 2,999 341747.000000 197787.000000 143960.000000 266173.000000 148044.000000 118128.000000 48549.000000 33109.000000 15440.000000 24045.000000 15108.000000 8938.000000 2980.000000 1526.000000 1454.000000
3,000 - 3,999 225880.000000 141549.000000 84331.000000 186937.000000 112863.000000 74074.000000 21318.000000 16204.000000 5115.000000 15222.000000 11117.000000 4105.000000 2403.000000 1366.000000 1037.000000
4,000 - 4,999 116793.000000 74808.000000 41984.000000 99944.000000 61751.000000 38193.000000 7628.000000 6096.000000 1533.000000 7771.000000 6060.000000 1711.000000 1448.000000 901.000000 548.000000
5,000 - 5,999 72602.000000 48562.000000 24040.000000 63303.000000 41341.000000 21962.000000 3102.000000 2329.000000 773.000000 5015.000000 4061.000000 954.000000 1182.000000 831.000000 351.000000
6,000 - 6,999 48406.000000 32032.000000 16374.000000 42533.000000 27674.000000 14859.000000 1614.000000 1235.000000 379.000000 3402.000000 2595.000000 807.000000 857.000000 529.000000 329.000000
7,000 - 7,999 30880.000000 21036.000000 9843.000000 27340.000000 18324.000000 9016.000000 1044.000000 719.000000 325.000000 1942.000000 1562.000000 380.000000 554.000000 431.000000 123.000000
8,000 - 8,999 22098.000000 15656.000000 6442.000000 19497.000000 13507.000000 5990.000000 408.000000 335.000000 73.000000 1665.000000 1389.000000 276.000000 527.000000 425.000000 102.000000
9,000 - 9,999 15041.000000 10863.000000 4178.000000 13324.000000 9417.000000 3907.000000 238.000000 185.000000 53.000000 1106.000000 926.000000 180.000000 374.000000 335.000000 38.000000
10,000 & Over 57058.000000 45061.000000 11997.000000 49818.000000 38529.000000 11290.000000 506.000000 407.000000 99.000000 4127.000000 3774.000000 353.000000 2607.000000 2351.000000 256.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Numeric No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Numeric No