Resident Working Persons Aged 15 Years and Over by Monthly Income from Work, Industry and Sex (General Household Survey 2005)
Description
GHS 2005 cross-tabulation of resident working persons aged 15 and over by monthly income from work, industry, and sex. Industries include manufacturing, construction, trade, hospitality, transport, ICT, finance, business services, community services, and others, each split total/male/female. Income figures were updated to include employers’ Additional MediSave Contributions per the 2025 Key Household Income Trends release. Labour economists analyse sectoral pay gaps in historical Singapore data.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Note: Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8787
- Last updated
- Rows
- 14
- Columns
- 34
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Manufacturing | (Total) Construction | (Total) Wholesale & Retail Trade | (Total) Hotels & Restaurants | (Total) Transport & Storage | (Total) Information & Communications | (Total) Financial Services | (Total) Business Services | (Total) Community, Social & Personal Services | (Total) Others | (Males) Total | (Males) Manufacturing | (Males) Construction | (Males) Wholesale & Retail Trade | (Males) Hotels & Restaurants | (Males) Transport & Storage | (Males) Information & Communications | (Males) Financial Services | (Males) Business Services | (Males) Community, Social & Personal Services | (Males) Others | (Females) Total | (Females) Manufacturing | (Females) Construction | (Females) Wholesale & Retail Trade | (Females) Hotels & Restaurants | (Females) Transport & Storage | (Females) Information & Communications | (Females) Financial Services | (Females) Business Services | (Females) Community, Social & Personal Services | (Females) Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1647294.000000 | 275176.000000 | 81626.000000 | 303633.000000 | 103199.000000 | 163085.000000 | 64492.000000 | 102134.000000 | 207043.000000 | 329067.000000 | 17839.000000 | 959689.000000 | 170963.000000 | 67283.000000 | 169961.000000 | 49461.000000 | 126567.000000 | 37147.000000 | 44513.000000 | 114763.000000 | 165429.000000 | 13601.000000 | 687605.000000 | 104213.000000 | 14343.000000 | 133671.000000 | 53738.000000 | 36518.000000 | 27345.000000 | 57621.000000 | 92281.000000 | 163638.000000 | 4237.000000 |
| Below 500 | 58389.000000 | 2186.000000 | 1588.000000 | 7963.000000 | 7071.000000 | 2617.000000 | 749.000000 | 1132.000000 | 5997.000000 | 28746.000000 | 340.000000 | 38763.000000 | 764.000000 | 1374.000000 | 3486.000000 | 2102.000000 | 2118.000000 | 467.000000 | 684.000000 | 2963.000000 | 24554.000000 | 251.000000 | 19626.000000 | 1422.000000 | 214.000000 | 4477.000000 | 4969.000000 | 499.000000 | 282.000000 | 448.000000 | 3034.000000 | 4191.000000 | 89.000000 |
| 500 - 999 | 137056.000000 | 15017.000000 | 7121.000000 | 21145.000000 | 22317.000000 | 14158.000000 | 1241.000000 | 1379.000000 | 22525.000000 | 30604.000000 | 1549.000000 | 67660.000000 | 3705.000000 | 5695.000000 | 7933.000000 | 7788.000000 | 12128.000000 | 392.000000 | 616.000000 | 10964.000000 | 17368.000000 | 1071.000000 | 69396.000000 | 11312.000000 | 1426.000000 | 13212.000000 | 14529.000000 | 2030.000000 | 849.000000 | 763.000000 | 11561.000000 | 13235.000000 | 478.000000 |
| 1,000 - 1,499 | 196740.000000 | 30657.000000 | 11077.000000 | 40551.000000 | 26211.000000 | 28558.000000 | 2244.000000 | 3726.000000 | 22209.000000 | 29772.000000 | 1735.000000 | 106379.000000 | 11662.000000 | 9507.000000 | 19336.000000 | 11004.000000 | 25810.000000 | 1227.000000 | 1303.000000 | 14674.000000 | 10570.000000 | 1287.000000 | 90360.000000 | 18995.000000 | 1570.000000 | 21215.000000 | 15207.000000 | 2748.000000 | 1017.000000 | 2423.000000 | 7535.000000 | 19202.000000 | 448.000000 |
| 1,500 - 1,999 | 191247.000000 | 30760.000000 | 10620.000000 | 43645.000000 | 17694.000000 | 24621.000000 | 4306.000000 | 6280.000000 | 20483.000000 | 30877.000000 | 1963.000000 | 104014.000000 | 14921.000000 | 8678.000000 | 23248.000000 | 9329.000000 | 20207.000000 | 2202.000000 | 2251.000000 | 11373.000000 | 10243.000000 | 1562.000000 | 87234.000000 | 15839.000000 | 1941.000000 | 20396.000000 | 8365.000000 | 4414.000000 | 2105.000000 | 4029.000000 | 9109.000000 | 20634.000000 | 402.000000 |
| 2,000 - 2,999 | 327997.000000 | 54794.000000 | 20236.000000 | 68305.000000 | 17110.000000 | 35710.000000 | 12346.000000 | 18879.000000 | 42190.000000 | 54918.000000 | 3509.000000 | 183375.000000 | 33889.000000 | 16262.000000 | 38682.000000 | 10798.000000 | 25866.000000 | 6239.000000 | 6890.000000 | 20851.000000 | 21366.000000 | 2531.000000 | 144622.000000 | 20905.000000 | 3974.000000 | 29623.000000 | 6312.000000 | 9844.000000 | 6107.000000 | 11989.000000 | 21339.000000 | 33552.000000 | 978.000000 |
| 3,000 - 3,999 | 236644.000000 | 46353.000000 | 13671.000000 | 40614.000000 | 6473.000000 | 22033.000000 | 11815.000000 | 17309.000000 | 29653.000000 | 45770.000000 | 2954.000000 | 136499.000000 | 32275.000000 | 11092.000000 | 22557.000000 | 4278.000000 | 14291.000000 | 6325.000000 | 6268.000000 | 15011.000000 | 22219.000000 | 2182.000000 | 100146.000000 | 14078.000000 | 2579.000000 | 18057.000000 | 2195.000000 | 7742.000000 | 5491.000000 | 11041.000000 | 14642.000000 | 23551.000000 | 772.000000 |
| 4,000 - 4,999 | 143900.000000 | 29595.000000 | 6566.000000 | 23249.000000 | 2671.000000 | 13119.000000 | 8374.000000 | 11665.000000 | 17723.000000 | 29187.000000 | 1750.000000 | 86552.000000 | 21845.000000 | 5353.000000 | 13893.000000 | 1753.000000 | 8987.000000 | 4840.000000 | 4119.000000 | 9462.000000 | 14959.000000 | 1340.000000 | 57348.000000 | 7749.000000 | 1214.000000 | 9356.000000 | 918.000000 | 4133.000000 | 3533.000000 | 7545.000000 | 8261.000000 | 14229.000000 | 410.000000 |
| 5,000 - 5,999 | 98425.000000 | 19217.000000 | 3941.000000 | 15623.000000 | 1429.000000 | 6647.000000 | 6682.000000 | 8407.000000 | 13239.000000 | 21850.000000 | 1390.000000 | 61989.000000 | 14565.000000 | 3327.000000 | 10140.000000 | 980.000000 | 4754.000000 | 4199.000000 | 3537.000000 | 7490.000000 | 11765.000000 | 1233.000000 | 36436.000000 | 4651.000000 | 614.000000 | 5482.000000 | 449.000000 | 1893.000000 | 2484.000000 | 4870.000000 | 5749.000000 | 10085.000000 | 158.000000 |
| 6,000 - 6,999 | 63533.000000 | 12624.000000 | 2320.000000 | 10130.000000 | 718.000000 | 3808.000000 | 4536.000000 | 6375.000000 | 7456.000000 | 14849.000000 | 716.000000 | 40031.000000 | 9869.000000 | 1953.000000 | 6703.000000 | 441.000000 | 2737.000000 | 2729.000000 | 2872.000000 | 4172.000000 | 8037.000000 | 520.000000 | 23502.000000 | 2755.000000 | 367.000000 | 3427.000000 | 277.000000 | 1072.000000 | 1807.000000 | 3503.000000 | 3284.000000 | 6812.000000 | 196.000000 |
| 7,000 - 7,999 | 44930.000000 | 8602.000000 | 1495.000000 | 6889.000000 | 403.000000 | 2881.000000 | 2837.000000 | 4441.000000 | 5508.000000 | 11201.000000 | 673.000000 | 29219.000000 | 6719.000000 | 1355.000000 | 4710.000000 | 288.000000 | 2104.000000 | 1897.000000 | 2234.000000 | 3532.000000 | 5836.000000 | 545.000000 | 15711.000000 | 1884.000000 | 141.000000 | 2178.000000 | 115.000000 | 777.000000 | 941.000000 | 2207.000000 | 1976.000000 | 5365.000000 | 128.000000 |
| 8,000 - 8,999 | 32180.000000 | 6092.000000 | 645.000000 | 5260.000000 | 338.000000 | 1823.000000 | 1970.000000 | 3249.000000 | 4348.000000 | 8239.000000 | 217.000000 | 21206.000000 | 4921.000000 | 581.000000 | 3796.000000 | 185.000000 | 1430.000000 | 1359.000000 | 1593.000000 | 2875.000000 | 4275.000000 | 192.000000 | 10974.000000 | 1171.000000 | 64.000000 | 1464.000000 | 153.000000 | 393.000000 | 611.000000 | 1656.000000 | 1473.000000 | 3964.000000 | 26.000000 |
| 9,000 - 9,999 | 23043.000000 | 4244.000000 | 554.000000 | 3188.000000 | 101.000000 | 1259.000000 | 1539.000000 | 2782.000000 | 3197.000000 | 5916.000000 | 263.000000 | 15307.000000 | 3407.000000 | 498.000000 | 2377.000000 | 89.000000 | 1075.000000 | 1086.000000 | 1314.000000 | 2133.000000 | 3117.000000 | 212.000000 | 7736.000000 | 837.000000 | 56.000000 | 811.000000 | 13.000000 | 184.000000 | 453.000000 | 1469.000000 | 1063.000000 | 2799.000000 | 51.000000 |
| 10,000 & Over | 93209.000000 | 15037.000000 | 1792.000000 | 17071.000000 | 662.000000 | 5851.000000 | 5853.000000 | 16511.000000 | 12516.000000 | 17138.000000 | 779.000000 | 68696.000000 | 12421.000000 | 1608.000000 | 13099.000000 | 426.000000 | 5062.000000 | 4186.000000 | 10833.000000 | 9263.000000 | 11120.000000 | 677.000000 | 24513.000000 | 2616.000000 | 183.000000 | 3972.000000 | 235.000000 | 790.000000 | 1667.000000 | 5677.000000 | 3253.000000 | 6018.000000 | 102.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Manufacturing | Numeric | No |
| (Total) Construction | Numeric | No |
| (Total) Wholesale & Retail Trade | Numeric | No |
| (Total) Hotels & Restaurants | Numeric | No |
| (Total) Transport & Storage | Numeric | No |
| (Total) Information & Communications | Numeric | No |
| (Total) Financial Services | Numeric | No |
| (Total) Business Services | Numeric | No |
| (Total) Community, Social & Personal Services | Numeric | No |
| (Total) Others | Numeric | No |
| (Males) Total | Numeric | No |
| (Males) Manufacturing | Numeric | No |
| (Males) Construction | Numeric | No |
| (Males) Wholesale & Retail Trade | Numeric | No |
| (Males) Hotels & Restaurants | Numeric | No |
| (Males) Transport & Storage | Numeric | No |
| (Males) Information & Communications | Numeric | No |
| (Males) Financial Services | Numeric | No |
| (Males) Business Services | Numeric | No |
| (Males) Community, Social & Personal Services | Numeric | No |
| (Males) Others | Numeric | No |
| (Females) Total | Numeric | No |
| (Females) Manufacturing | Numeric | No |
| (Females) Construction | Numeric | No |
| (Females) Wholesale & Retail Trade | Numeric | No |
| (Females) Hotels & Restaurants | Numeric | No |
| (Females) Transport & Storage | Numeric | No |
| (Females) Information & Communications | Numeric | No |
| (Females) Financial Services | Numeric | No |
| (Females) Business Services | Numeric | No |
| (Females) Community, Social & Personal Services | Numeric | No |
| (Females) Others | Numeric | No |