Skip to content
D

Resident Working Persons Aged 15 Years and Over by Monthly Income from Work, Number of Hours Worked and Sex (General Household Survey 2005)

Description

General Household Survey 2005 counts of Singapore resident working persons aged 15 and over by monthly income from work, hours worked, and sex. Hours bands run from below 30 to 55–59 hours; national servicemen are excluded and income includes Additional MediSave Contributions after a 2026 update. Labour researchers link earnings bands to working-time patterns at the 2005 benchmark. Adapted from SingStat TableBuilder CT/8791.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/07/2026 Update Frequency: 10 years Survey period: General Household Survey 2005 Footnotes: Notes: Data exclude national servicemen.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8791

Last updated
Rows
14
Columns
31

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Below 30 Hours) Total (Below 30 Hours) Males (Below 30 Hours) Females (30 - 34 Hours) Total (30 - 34 Hours) Males (30 - 34 Hours) Females (35 - 39 Hours) Total (35 - 39 Hours) Males (35 - 39 Hours) Females (40 - 44 Hours) Total (40 - 44 Hours) Males (40 - 44 Hours) Females (45 - 49 Hours) Total (45 - 49 Hours) Males (45 - 49 Hours) Females (50 - 54 Hours) Total (50 - 54 Hours) Males (50 - 54 Hours) Females (55 - 59 Hours) Total (55 - 59 Hours) Males (55 - 59 Hours) Females (60 - 64 Hours) Total (60 - 64 Hours) Males (60 - 64 Hours) Females (65 Hours & Over) Total (65 Hours & Over) Males (65 Hours & Over) Females
Total 1612647.000000 925042.000000 687605.000000 75176.000000 30099.000000 45077.000000 35383.000000 15419.000000 19964.000000 34179.000000 15268.000000 18911.000000 564772.000000 287553.000000 277219.000000 324455.000000 181615.000000 142840.000000 198294.000000 122103.000000 76190.000000 75898.000000 49326.000000 26572.000000 138066.000000 94430.000000 43637.000000 166424.000000 129229.000000 37194.000000
Below 500 35846.000000 16220.000000 19626.000000 15810.000000 5917.000000 9894.000000 2981.000000 1164.000000 1817.000000 1618.000000 726.000000 893.000000 4726.000000 2609.000000 2116.000000 2458.000000 1306.000000 1153.000000 1743.000000 1043.000000 699.000000 1031.000000 533.000000 499.000000 1714.000000 839.000000 875.000000 3765.000000 2083.000000 1681.000000
500 - 999 125807.000000 56411.000000 69396.000000 24899.000000 8411.000000 16488.000000 12011.000000 4764.000000 7247.000000 7821.000000 3129.000000 4692.000000 29542.000000 12965.000000 16577.000000 20227.000000 9103.000000 11124.000000 8281.000000 4142.000000 4139.000000 5062.000000 2719.000000 2343.000000 6906.000000 3951.000000 2954.000000 11059.000000 7227.000000 3831.000000
1,000 - 1,499 196213.000000 105852.000000 90360.000000 12041.000000 4966.000000 7075.000000 6311.000000 3273.000000 3038.000000 6420.000000 2709.000000 3712.000000 55499.000000 25349.000000 30150.000000 42651.000000 20062.000000 22589.000000 18688.000000 10694.000000 7993.000000 8862.000000 5323.000000 3539.000000 17300.000000 11124.000000 6176.000000 28440.000000 22352.000000 6089.000000
1,500 - 1,999 191170.000000 103936.000000 87234.000000 5666.000000 2415.000000 3251.000000 3258.000000 1499.000000 1759.000000 3862.000000 1359.000000 2503.000000 67362.000000 29615.000000 37747.000000 43497.000000 22431.000000 21066.000000 20422.000000 12333.000000 8089.000000 7658.000000 4991.000000 2668.000000 15159.000000 10063.000000 5097.000000 24285.000000 19232.000000 5054.000000
2,000 - 2,999 327824.000000 183202.000000 144622.000000 6959.000000 3131.000000 3829.000000 4628.000000 2061.000000 2566.000000 4765.000000 2149.000000 2617.000000 128809.000000 58726.000000 70083.000000 72871.000000 40630.000000 32241.000000 37184.000000 22342.000000 14842.000000 12984.000000 8566.000000 4418.000000 26733.000000 19050.000000 7683.000000 32891.000000 26548.000000 6343.000000
3,000 - 3,999 236606.000000 136460.000000 100146.000000 3669.000000 1613.000000 2056.000000 2386.000000 951.000000 1435.000000 3747.000000 1808.000000 1939.000000 97094.000000 48261.000000 48833.000000 49701.000000 28261.000000 21440.000000 29567.000000 17746.000000 11821.000000 10611.000000 6917.000000 3694.000000 18710.000000 14036.000000 4673.000000 21120.000000 16866.000000 4254.000000
4,000 - 4,999 143874.000000 86527.000000 57348.000000 1537.000000 747.000000 790.000000 1126.000000 404.000000 722.000000 1890.000000 1066.000000 823.000000 58943.000000 32234.000000 26709.000000 29153.000000 17480.000000 11673.000000 19994.000000 12450.000000 7544.000000 7460.000000 4942.000000 2518.000000 12202.000000 8244.000000 3958.000000 11571.000000 8961.000000 2611.000000
5,000 - 5,999 98412.000000 61976.000000 36436.000000 1550.000000 837.000000 713.000000 691.000000 358.000000 333.000000 1061.000000 612.000000 448.000000 39965.000000 23248.000000 16717.000000 18707.000000 12224.000000 6483.000000 14563.000000 8985.000000 5578.000000 4948.000000 3271.000000 1677.000000 8793.000000 5978.000000 2815.000000 8134.000000 6462.000000 1672.000000
6,000 - 6,999 63533.000000 40031.000000 23502.000000 641.000000 372.000000 269.000000 513.000000 129.000000 384.000000 797.000000 328.000000 469.000000 24431.000000 14835.000000 9596.000000 12474.000000 7620.000000 4854.000000 10085.000000 6384.000000 3701.000000 3275.000000 2237.000000 1038.000000 6272.000000 4252.000000 2020.000000 5045.000000 3875.000000 1170.000000
7,000 - 7,999 44930.000000 29219.000000 15711.000000 486.000000 306.000000 180.000000 319.000000 122.000000 197.000000 643.000000 391.000000 252.000000 16834.000000 10765.000000 6070.000000 8235.000000 5375.000000 2860.000000 7701.000000 4845.000000 2856.000000 2676.000000 1682.000000 994.000000 4407.000000 2841.000000 1566.000000 3630.000000 2893.000000 738.000000
8,000 - 8,999 32180.000000 21206.000000 10974.000000 384.000000 230.000000 153.000000 354.000000 192.000000 162.000000 478.000000 243.000000 235.000000 10570.000000 6938.000000 3632.000000 5789.000000 3778.000000 2011.000000 5955.000000 3902.000000 2052.000000 2188.000000 1388.000000 799.000000 3495.000000 2403.000000 1093.000000 2967.000000 2131.000000 836.000000
9,000 - 9,999 23043.000000 15307.000000 7736.000000 202.000000 146.000000 56.000000 210.000000 133.000000 77.000000 195.000000 89.000000 107.000000 7607.000000 4947.000000 2660.000000 4081.000000 2591.000000 1490.000000 4426.000000 2988.000000 1438.000000 1658.000000 1129.000000 529.000000 2788.000000 1789.000000 999.000000 1875.000000 1496.000000 380.000000
10,000 & Over 93209.000000 68696.000000 24513.000000 1332.000000 1007.000000 325.000000 597.000000 371.000000 226.000000 881.000000 659.000000 222.000000 23390.000000 17061.000000 6328.000000 14610.000000 10753.000000 3857.000000 19685.000000 14248.000000 5436.000000 7484.000000 5630.000000 1854.000000 13589.000000 9861.000000 3728.000000 11642.000000 9105.000000 2536.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Below 30 Hours) Total Numeric No
(Below 30 Hours) Males Numeric No
(Below 30 Hours) Females Numeric No
(30 - 34 Hours) Total Numeric No
(30 - 34 Hours) Males Numeric No
(30 - 34 Hours) Females Numeric No
(35 - 39 Hours) Total Numeric No
(35 - 39 Hours) Males Numeric No
(35 - 39 Hours) Females Numeric No
(40 - 44 Hours) Total Numeric No
(40 - 44 Hours) Males Numeric No
(40 - 44 Hours) Females Numeric No
(45 - 49 Hours) Total Numeric No
(45 - 49 Hours) Males Numeric No
(45 - 49 Hours) Females Numeric No
(50 - 54 Hours) Total Numeric No
(50 - 54 Hours) Males Numeric No
(50 - 54 Hours) Females Numeric No
(55 - 59 Hours) Total Numeric No
(55 - 59 Hours) Males Numeric No
(55 - 59 Hours) Females Numeric No
(60 - 64 Hours) Total Numeric No
(60 - 64 Hours) Males Numeric No
(60 - 64 Hours) Females Numeric No
(65 Hours & Over) Total Numeric No
(65 Hours & Over) Males Numeric No
(65 Hours & Over) Females Numeric No