Skip to content
D

Resident Working Persons Aged 15 Years and Over by Number of Hours Worked, Occupational Status and Sex (Census of Population 2000)

Description

Census of Population 2000 CSV of resident working persons aged 15 and over by hours worked, occupational status (employer, own-account, employee, unpaid family worker), and sex, from the Singapore Department of Statistics. Labour economists study work-hour and employment-status patterns at the turn of the century. Adapted from CT/8942.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8942

Last updated
Rows
10
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Employers) Total (Employers) Males (Employers) Females (Own Account Workers) Total (Own Account Workers) Males (Own Account Workers) Females (Employees) Total (Employees) Males (Employees) Females (Unpaid Family Workers) Total (Unpaid Family Workers) Males (Unpaid Family Workers) Females
Total 1482579.000000 889482.000000 593097.000000 85785.000000 68043.000000 17742.000000 121249.000000 97626.000000 23622.000000 1267965.000000 721531.000000 546434.000000 7580.000000 2282.000000 5298.000000
Below 30 63191.000000 26487.000000 36705.000000 4400.000000 2636.000000 1764.000000 11855.000000 7120.000000 4735.000000 45880.000000 16484.000000 29396.000000 1056.000000 247.000000 809.000000
30 - 34 27432.000000 13387.000000 14045.000000 1864.000000 1211.000000 654.000000 5246.000000 3727.000000 1519.000000 19906.000000 8339.000000 11568.000000 415.000000 111.000000 305.000000
35 - 39 31085.000000 14146.000000 16940.000000 1823.000000 1233.000000 590.000000 4082.000000 2905.000000 1178.000000 24841.000000 9893.000000 14948.000000 340.000000 115.000000 225.000000
40 - 44 595950.000000 313095.000000 282856.000000 17254.000000 13217.000000 4037.000000 21491.000000 16777.000000 4714.000000 556185.000000 282786.000000 273399.000000 1020.000000 314.000000 706.000000
45 - 49 280462.000000 167159.000000 113303.000000 12229.000000 10113.000000 2116.000000 15650.000000 13088.000000 2562.000000 251587.000000 143607.000000 107979.000000 995.000000 350.000000 645.000000
50 - 54 159402.000000 105207.000000 54195.000000 9538.000000 7743.000000 1794.000000 9908.000000 8241.000000 1667.000000 139483.000000 89092.000000 50391.000000 474.000000 131.000000 343.000000
55 - 59 72181.000000 50891.000000 21290.000000 5391.000000 4397.000000 994.000000 8949.000000 7580.000000 1369.000000 57418.000000 38773.000000 18645.000000 423.000000 141.000000 282.000000
60 - 64 109744.000000 82475.000000 27270.000000 11491.000000 9612.000000 1879.000000 14240.000000 12074.000000 2166.000000 83226.000000 60524.000000 22702.000000 787.000000 264.000000 523.000000
65 & Over 143131.000000 116637.000000 26494.000000 21794.000000 17880.000000 3914.000000 29829.000000 26114.000000 3714.000000 89439.000000 72034.000000 17405.000000 2069.000000 608.000000 1461.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Employers) Total Numeric No
(Employers) Males Numeric No
(Employers) Females Numeric No
(Own Account Workers) Total Numeric No
(Own Account Workers) Males Numeric No
(Own Account Workers) Females Numeric No
(Employees) Total Numeric No
(Employees) Males Numeric No
(Employees) Females Numeric No
(Unpaid Family Workers) Total Numeric No
(Unpaid Family Workers) Males Numeric No
(Unpaid Family Workers) Females Numeric No