Skip to content
D

Resident Working Persons Aged 15 Years and Over by Occupation, Ethnic Group and Sex (General Household Survey 2015)

Description

General Household Survey 2015 statistics on resident working persons aged 15 and over by occupation, ethnic group, and sex, published by the Singapore Department of Statistics in CSV format (thousands). Footnotes include agricultural workers and unclassifiable occupations. Supports labour segmentation and ethnic employment pattern research.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: 1/Includes Agricultural & Fishery Workers and Workers Not Classifiable by Occupation. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8234

Last updated
Rows
10
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Chinese) Total (Chinese) Males (Chinese) Females (Malays) Total (Malays) Males (Malays) Females (Indians) Total (Indians) Males (Indians) Females (Others) Total (Others) Males (Others) Females
Total 2151.900000 1174.500000 977.400000 1668.000000 888.400000 779.600000 234.800000 137.900000 96.9 177.400000 108.200000 69.100000 71.800000 39.900000 31.8
Legislators, Senior Officials & Managers 346.800000 229.100000 117.700000 290.300000 187.100000 103.200000 8.100000 4.700000 3.3 30.100000 23.100000 7.000000 18.300000 14.200000 4.1
Professionals 394.100000 212.100000 182.100000 309.900000 164.100000 145.800000 19.700000 8.400000 11.3 41.200000 25.200000 15.900000 23.400000 14.300000 9.1
Associate Professionals & Technicians 429.500000 219.500000 210.100000 336.100000 164.400000 171.800000 47.800000 29.400000 18.4 33.200000 19.600000 13.700000 12.300000 6.200000 6.2
Clerical Support Workers 264.700000 61.900000 202.900000 198.500000 44.300000 154.200000 40.500000 11.700000 28.8 20.500000 4.900000 15.600000 5.200000 0.900000 4.3
Service & Sales Workers 256.100000 116.700000 139.500000 184.000000 78.700000 105.300000 42.500000 23.700000 18.8 21.500000 12.600000 8.900000 8.200000 1.700000 6.5
Craftsmen & Related Trades Workers 83.900000 74.200000 9.700000 63.000000 55.100000 7.800000 14.200000 13.200000 1 6.200000 5.500000 0.700000 0.600000 0.400000 0.2
Plant & Machine Operators & Assemblers 146.300000 127.500000 18.800000 110.300000 95.900000 14.400000 26.600000 23.200000 3.4 8.800000 8.200000 0.600000 0.600000 0.300000 0.3
Cleaners, Labourers & Related Workers 160.300000 65.600000 94.700000 123.500000 48.200000 75.300000 24.400000 12.700000 11.8 10.800000 4.200000 6.500000 1.500000 0.400000 1.1
Others1/ 70.200000 68.100000 2.100000 52.500000 50.600000 1.900000 11.000000 10.900000 na 5.100000 5.000000 0.100000 1.600000 1.600000 na

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Chinese) Total Numeric No
(Chinese) Males Numeric No
(Chinese) Females Numeric No
(Malays) Total Numeric No
(Malays) Males Numeric No
(Malays) Females Text No
(Indians) Total Numeric No
(Indians) Males Numeric No
(Indians) Females Numeric No
(Others) Total Numeric No
(Others) Males Numeric No
(Others) Females Text No