Resident Working Persons Aged 15 Years and Over by Occupation, Marital Status and Sex (Census of Population 2000)
Description
Census of Population 2000 statistics on resident working persons aged 15 and over by occupation, marital status (single, married, widowed, divorced or separated), and sex. The Singapore Department of Statistics CSV enables research on how marriage and family status intersect with occupational structure in turn-of-the-century Singapore.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 31/03/2016 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8933
- Last updated
- Rows
- 11
- Columns
- 16
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Single) Total | (Single) Males | (Single) Females | (Married) Total | (Married) Males | (Married) Females | (Widowed) Total | (Widowed) Males | (Widowed) Females | (Divorced/Separated) Total | (Divorced/Separated) Males | (Divorced/Separated) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1482579.000000 | 889482.000000 | 593097.000000 | 431328.000000 | 237407.000000 | 193921.000000 | 986468.000000 | 627588.000000 | 358879.000000 | 22221.000000 | 7432.000000 | 14789 | 42563.000000 | 17054.000000 | 25508.000000 |
| Senior Officials & Managers | 211835.000000 | 158980.000000 | 52855.000000 | 30709.000000 | 17030.000000 | 13679.000000 | 174465.000000 | 138493.000000 | 35972.000000 | 1891.000000 | 954.000000 | 937 | 4770.000000 | 2502.000000 | 2268.000000 |
| Professionals | 150265.000000 | 86375.000000 | 63890.000000 | 55164.000000 | 27480.000000 | 27684.000000 | 93009.000000 | 57948.000000 | 35060.000000 | 694.000000 | 354.000000 | 339 | 1399.000000 | 593.000000 | 806.000000 |
| Associate Professionals & Technicians | 283361.000000 | 153928.000000 | 129433.000000 | 100202.000000 | 44911.000000 | 55291.000000 | 176107.000000 | 106121.000000 | 69986.000000 | 1618.000000 | 757.000000 | 862 | 5434.000000 | 2139.000000 | 3295.000000 |
| Clerical Workers | 213588.000000 | 49485.000000 | 164103.000000 | 71659.000000 | 14890.000000 | 56769.000000 | 133172.000000 | 33214.000000 | 99959.000000 | 2050.000000 | 428.000000 | 1622 | 6707.000000 | 953.000000 | 5754.000000 |
| Service & Sales Workers | 182966.000000 | 106867.000000 | 76099.000000 | 52188.000000 | 31338.000000 | 20850.000000 | 117549.000000 | 71239.000000 | 46310.000000 | 5037.000000 | 1414.000000 | 3623 | 8193.000000 | 2876.000000 | 5316.000000 |
| Agricultural & Fishery Workers | 1158.000000 | 1034.000000 | 124.000000 | 236.000000 | 221.000000 | 14.000000 | 869.000000 | 779.000000 | 91.000000 | 19.000000 | 10.000000 | 10 | 34.000000 | 24.000000 | 10.000000 |
| Production Craftsmen & Related Workers | 106753.000000 | 97569.000000 | 9184.000000 | 24873.000000 | 22515.000000 | 2358.000000 | 78135.000000 | 72161.000000 | 5974.000000 | 1164.000000 | 818.000000 | 346 | 2581.000000 | 2074.000000 | 507.000000 |
| Plant & Machine Operators & Assemblers | 178752.000000 | 130437.000000 | 48315.000000 | 31311.000000 | 21318.000000 | 9993.000000 | 137911.000000 | 104163.000000 | 33748.000000 | 2704.000000 | 1308.000000 | 1396 | 6826.000000 | 3648.000000 | 3178.000000 |
| Cleaners, Labourers & Related Workers | 101149.000000 | 54279.000000 | 46870.000000 | 22822.000000 | 16614.000000 | 6208.000000 | 65107.000000 | 34451.000000 | 30656.000000 | 6822.000000 | 1167.000000 | 5655 | 6397.000000 | 2047.000000 | 4351.000000 |
| Workers Not Classifiable By Occupation | 52752.000000 | 50530.000000 | 2222.000000 | 42166.000000 | 41091.000000 | 1075.000000 | 10143.000000 | 9020.000000 | 1123.000000 | 221.000000 | 221.000000 | na | 221.000000 | 197.000000 | 24.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Single) Total | Numeric | No |
| (Single) Males | Numeric | No |
| (Single) Females | Numeric | No |
| (Married) Total | Numeric | No |
| (Married) Males | Numeric | No |
| (Married) Females | Numeric | No |
| (Widowed) Total | Numeric | No |
| (Widowed) Males | Numeric | No |
| (Widowed) Females | Text | No |
| (Divorced/Separated) Total | Numeric | No |
| (Divorced/Separated) Males | Numeric | No |
| (Divorced/Separated) Females | Numeric | No |