Skip to content
D

Resident Working Persons Aged 15 Years and Over by Occupation, Travelling Time to Work and Sex (Census of Population 2010)

Description

Census of Population 2010 counts of resident working persons aged 15 and over by occupation, travel time to work bands, and sex, published by the Singapore Department of Statistics in CSV. Excludes home-based workers and persons overseas for at least six months. Supports commuting and occupational mobility analysis. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6429

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 14/10/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude persons working at their place of residence and persons who were overseas for at least 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6429

Last updated
Rows
11
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Up To 15 Mins) Total (Up To 15 Mins) Males (Up To 15 Mins) Females (16 - 30 Mins) Total (16 - 30 Mins) Males (16 - 30 Mins) Females (31 - 45 Mins) Total (31 - 45 Mins) Males (31 - 45 Mins) Females (46 - 60 Mins) Total (46 - 60 Mins) Males (46 - 60 Mins) Females (More Than 60 Mins) Total (More Than 60 Mins) Males (More Than 60 Mins) Females
Total 1846720.000000 1054490.000000 792231.000000 326860.000000 195146.000000 131714.000000 698915.000000 413615.000000 285300.000000 387588.000000 210451.000000 177137.000000 319105.000000 169242.000000 149863.000000 114252.000000 66036.000000 48216.000000
Senior Officials & Managers 240759.000000 167755.000000 73004.000000 49791.000000 35235.000000 14557.000000 112990.000000 80321.000000 32668.000000 45715.000000 31034.000000 14681.000000 25335.000000 16697.000000 8638.000000 6929.000000 4468.000000 2460.000000
Professionals 266198.000000 153456.000000 112743.000000 39507.000000 20918.000000 18588.000000 101333.000000 58630.000000 42704.000000 61426.000000 35942.000000 25484.000000 47371.000000 27727.000000 19644.000000 16561.000000 10239.000000 6323.000000
Associate Professionals & Technicians 418865.000000 215847.000000 203018.000000 52681.000000 27827.000000 24854.000000 156865.000000 86898.000000 69967.000000 98983.000000 49456.000000 49526.000000 80782.000000 37288.000000 43494.000000 29553.000000 14377.000000 15177.000000
Clerical Workers 233743.000000 54245.000000 179498.000000 25591.000000 5942.000000 19649.000000 78490.000000 19342.000000 59148.000000 58933.000000 13060.000000 45873.000000 51858.000000 11083.000000 40776.000000 18870.000000 4818.000000 14052.000000
Service & Sales Workers 244350.000000 122593.000000 121757.000000 53418.000000 24382.000000 29036.000000 89068.000000 47363.000000 41705.000000 48261.000000 24106.000000 24156.000000 41400.000000 20200.000000 21200.000000 12203.000000 6543.000000 5660.000000
Agricultural & Fishery Workers 990.000000 773.000000 217.000000 182.000000 143.000000 39.000000 464.000000 343.000000 122.000000 70.000000 63.000000 6.000000 162.000000 118.000000 44.000000 111.000000 105.000000 6.000000
Production Craftsmen & Related Workers 100764.000000 92930.000000 7834.000000 12491.000000 11009.000000 1482.000000 43119.000000 40188.000000 2932.000000 20257.000000 18857.000000 1400.000000 18284.000000 16821.000000 1463.000000 6612.000000 6055.000000 558.000000
Plant & Machine Operators & Assemblers 150874.000000 124932.000000 25943.000000 58114.000000 52856.000000 5257.000000 49073.000000 38943.000000 10130.000000 20152.000000 15184.000000 4969.000000 17258.000000 13070.000000 4188.000000 6278.000000 4879.000000 1399.000000
Cleaners, Labourers & Related Workers 129160.000000 62827.000000 66333.000000 30307.000000 12231.000000 18077.000000 51017.000000 25794.000000 25223.000000 21400.000000 10778.000000 10622.000000 20632.000000 10548.000000 10084.000000 5803.000000 3476.000000 2328.000000
Workers Not Classifiable By Occupation 61016.000000 59133.000000 1883.000000 4777.000000 4602.000000 175.000000 16495.000000 15795.000000 700.000000 12391.000000 11970.000000 421.000000 16023.000000 15690.000000 333.000000 11331.000000 11076.000000 254.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Up To 15 Mins) Total Numeric No
(Up To 15 Mins) Males Numeric No
(Up To 15 Mins) Females Numeric No
(16 - 30 Mins) Total Numeric No
(16 - 30 Mins) Males Numeric No
(16 - 30 Mins) Females Numeric No
(31 - 45 Mins) Total Numeric No
(31 - 45 Mins) Males Numeric No
(31 - 45 Mins) Females Numeric No
(46 - 60 Mins) Total Numeric No
(46 - 60 Mins) Males Numeric No
(46 - 60 Mins) Females Numeric No
(More Than 60 Mins) Total Numeric No
(More Than 60 Mins) Males Numeric No
(More Than 60 Mins) Females Numeric No