Resident Working Persons Aged 15 Years and Over by Occupation, Travelling Time to Work and Sex (Census of Population 2010)
What this data shows
Published by Singapore Department of Statistics. 11 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (19 columns in total). Last updated 2026-09-16.
Description
Census of Population 2010 counts of resident working persons aged 15 and over by occupation, travel time to work bands, and sex, published by the Singapore Department of Statistics in CSV. Excludes home-based workers and persons overseas for at least six months. Supports commuting and occupational mobility analysis. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6429
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 14/10/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude persons working at their place of residence and persons who were overseas for at least 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6429
- Last updated
- Rows
- 11
- Columns
- 19
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Up To 15 Mins) Total | (Up To 15 Mins) Males | (Up To 15 Mins) Females | (16 - 30 Mins) Total | (16 - 30 Mins) Males | (16 - 30 Mins) Females | (31 - 45 Mins) Total | (31 - 45 Mins) Males |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1846720.000000 | 1054490.000000 | 792231.000000 | 326860.000000 | 195146.000000 | 131714.000000 | 698915.000000 | 413615.000000 | 285300.000000 | 387588.000000 | 210451.000000 |
| Senior Officials & Managers | 240759.000000 | 167755.000000 | 73004.000000 | 49791.000000 | 35235.000000 | 14557.000000 | 112990.000000 | 80321.000000 | 32668.000000 | 45715.000000 | 31034.000000 |
| Professionals | 266198.000000 | 153456.000000 | 112743.000000 | 39507.000000 | 20918.000000 | 18588.000000 | 101333.000000 | 58630.000000 | 42704.000000 | 61426.000000 | 35942.000000 |
| Associate Professionals & Technicians | 418865.000000 | 215847.000000 | 203018.000000 | 52681.000000 | 27827.000000 | 24854.000000 | 156865.000000 | 86898.000000 | 69967.000000 | 98983.000000 | 49456.000000 |
| Clerical Workers | 233743.000000 | 54245.000000 | 179498.000000 | 25591.000000 | 5942.000000 | 19649.000000 | 78490.000000 | 19342.000000 | 59148.000000 | 58933.000000 | 13060.000000 |
| Service & Sales Workers | 244350.000000 | 122593.000000 | 121757.000000 | 53418.000000 | 24382.000000 | 29036.000000 | 89068.000000 | 47363.000000 | 41705.000000 | 48261.000000 | 24106.000000 |
| Agricultural & Fishery Workers | 990.000000 | 773.000000 | 217.000000 | 182.000000 | 143.000000 | 39.000000 | 464.000000 | 343.000000 | 122.000000 | 70.000000 | 63.000000 |
| Production Craftsmen & Related Workers | 100764.000000 | 92930.000000 | 7834.000000 | 12491.000000 | 11009.000000 | 1482.000000 | 43119.000000 | 40188.000000 | 2932.000000 | 20257.000000 | 18857.000000 |
| Plant & Machine Operators & Assemblers | 150874.000000 | 124932.000000 | 25943.000000 | 58114.000000 | 52856.000000 | 5257.000000 | 49073.000000 | 38943.000000 | 10130.000000 | 20152.000000 | 15184.000000 |
| Cleaners, Labourers & Related Workers | 129160.000000 | 62827.000000 | 66333.000000 | 30307.000000 | 12231.000000 | 18077.000000 | 51017.000000 | 25794.000000 | 25223.000000 | 21400.000000 | 10778.000000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Up To 15 Mins) Total | Numeric | No |
| (Up To 15 Mins) Males | Numeric | No |
| (Up To 15 Mins) Females | Numeric | No |
| (16 - 30 Mins) Total | Numeric | No |
| (16 - 30 Mins) Males | Numeric | No |
| (16 - 30 Mins) Females | Numeric | No |
| (31 - 45 Mins) Total | Numeric | No |
| (31 - 45 Mins) Males | Numeric | No |
| (31 - 45 Mins) Females | Numeric | No |
| (46 - 60 Mins) Total | Numeric | No |
| (46 - 60 Mins) Males | Numeric | No |
| (46 - 60 Mins) Females | Numeric | No |
| (More Than 60 Mins) Total | Numeric | No |
| (More Than 60 Mins) Males | Numeric | No |
| (More Than 60 Mins) Females | Numeric | No |