Skip to content
D

Resident Working Persons Aged 15 Years and Over by Planning Area and Gross Monthly Income from Work (General Household Survey 2015)

Description

General Household Survey 2015 data on resident working persons aged 15 and over by URA Master Plan 2014 planning area and gross monthly income from work, published by the Singapore Department of Statistics in CSV (thousands). Useful for workplace geography and earnings mapping across planning areas.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Notes:Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014.Income from work includes employer CPF contributions.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8322

Last updated
Rows
30
Columns
17

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total Below $1,000 $1,000 - $1,499 $1,500 - $1,999 $2,000 - $2,499 $2,500 - $2,999 $3,000 - $3,999 $4,000 - $4,999 $5,000 - $5,999 $6,000 - $6,999 $7,000 - $7,999 $8,000 - $8,999 $9,000 - $9,999 $10,000 - $10,999 $11,000 - $11,999 $12,000 & Over
Total 2151.900000 173.600000 184.900000 148.9 160.000000 137.400000 268.400000 218.100000 179.200000 132.400000 103.500000 85.100000 59.800000 57.500000 37.400000 205.900000
Ang Mo Kio 101.200000 9.700000 12.200000 7.9 7.400000 6.800000 11.300000 9.900000 7.900000 6.100000 4.000000 3.000000 2.200000 2.500000 1.800000 8.600000
Bedok 150.300000 12.200000 13.600000 12.1 9.700000 9.600000 17.100000 13.400000 12.200000 9.200000 5.500000 5.100000 3.900000 4.500000 2.700000 19.400000
Bishan 49.500000 3.900000 3.700000 2.2 2.900000 2.400000 4.600000 4.700000 3.700000 2.800000 2.700000 3.000000 1.800000 1.900000 1.600000 7.600000
Bukit Batok 75.600000 6.100000 6.500000 5.2 5.800000 5.000000 8.600000 7.700000 6.600000 4.400000 3.500000 2.600000 2.400000 2.600000 1.400000 7.400000
Bukit Merah 82.200000 8.500000 9.200000 6.9 6.600000 4.400000 8.300000 7.000000 5.600000 4.600000 4.200000 3.000000 2.100000 2.200000 1.600000 8.000000
Bukit Panjang 80.100000 5.100000 6.500000 5.2 6.300000 6.500000 10.500000 8.200000 7.200000 5.400000 3.700000 3.500000 2.700000 2.000000 1.100000 6.100000
Bukit Timah 36.800000 2.100000 1.400000 1.2 1.200000 0.700000 2.100000 2.000000 2.900000 1.300000 1.900000 1.600000 1.500000 2.100000 1.100000 13.700000
Choa Chu Kang 97.200000 7.300000 7.800000 6.3 7.500000 6.500000 14.400000 10.600000 8.100000 5.800000 5.500000 5.000000 2.600000 2.100000 1.500000 6.500000
Clementi 45.900000 3.800000 3.600000 2.4 2.300000 2.600000 5.000000 4.300000 3.600000 3.100000 3.100000 1.700000 1.700000 1.700000 1.000000 6.200000
Geylang 61.400000 6.500000 5.900000 4.4 5.300000 3.500000 7.700000 5.800000 4.400000 3.500000 2.400000 2.400000 2.000000 1.500000 1.100000 4.900000
Hougang 120.800000 10.100000 10.800000 8.2 10.400000 7.700000 17.100000 11.700000 11.200000 7.400000 5.000000 4.200000 2.700000 3.300000 1.900000 9.200000
Jurong East 46.100000 4.300000 4.100000 3.3 3.600000 3.800000 5.200000 5.400000 3.600000 2.800000 2.300000 1.700000 0.900000 1.200000 0.600000 3.400000
Jurong West 158.700000 13.400000 13.800000 11.6 12.300000 11.100000 22.800000 19.400000 13.500000 8.700000 9.700000 5.700000 3.900000 3.000000 1.800000 7.800000
Kallang 55.400000 4.300000 5.800000 3.9 4.800000 3.100000 7.000000 4.900000 3.800000 3.400000 2.200000 1.600000 1.700000 1.200000 0.900000 6.700000
Marine Parade 21.500000 1.600000 1.200000 1.4 0.900000 1.000000 2.300000 1.800000 1.600000 1.100000 1.000000 1.000000 0.700000 0.600000 0.600000 4.800000
Novena 23.800000 1.500000 2.100000 1.4 1.100000 0.900000 2.200000 1.900000 1.600000 1.400000 0.900000 0.600000 0.700000 1.000000 0.600000 5.800000
Outram 11.700000 0.900000 1.900000 0.8 0.700000 0.600000 1.200000 0.900000 1.000000 0.800000 0.300000 0.600000 0.100000 0.400000 0.200000 1.200000
Pasir Ris 78.000000 7.000000 4.400000 4.4 5.600000 4.400000 9.900000 8.900000 6.700000 5.600000 3.300000 3.300000 2.900000 2.000000 1.500000 7.900000
Punggol 60.400000 3.600000 3.200000 2.8 3.000000 3.500000 7.100000 6.100000 6.100000 5.400000 4.800000 3.900000 2.900000 1.600000 1.600000 4.600000
Queenstown 49.200000 4.100000 4.200000 3.5 3.200000 3.100000 4.800000 4.800000 3.700000 3.300000 2.300000 2.100000 1.400000 1.600000 1.100000 5.900000
Sembawang 47.300000 3.200000 3.600000 3 4.100000 2.600000 6.500000 4.400000 4.500000 3.700000 3.200000 2.200000 1.700000 1.500000 0.800000 2.300000
Sengkang 124.300000 7.500000 7.900000 7.7 9.900000 8.000000 16.300000 14.300000 11.000000 8.800000 7.300000 6.200000 3.700000 4.000000 2.200000 9.400000
Serangoon 68.200000 4.600000 5.900000 3.9 4.400000 3.200000 8.700000 6.500000 6.100000 3.700000 2.800000 2.200000 1.800000 1.900000 1.600000 10.800000
Tampines 152.800000 13.000000 12.600000 10.5 11.700000 10.400000 20.500000 16.900000 13.000000 10.100000 7.100000 5.700000 3.300000 3.800000 2.600000 11.600000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
Below $1,000 Numeric No
$1,000 - $1,499 Numeric No
$1,500 - $1,999 Text No
$2,000 - $2,499 Numeric No
$2,500 - $2,999 Numeric No
$3,000 - $3,999 Numeric No
$4,000 - $4,999 Numeric No
$5,000 - $5,999 Numeric No
$6,000 - $6,999 Numeric No
$7,000 - $7,999 Numeric No
$8,000 - $8,999 Numeric No
$9,000 - $9,999 Numeric No
$10,000 - $10,999 Numeric No
$11,000 - $11,999 Numeric No
$12,000 & Over Numeric No