Resident Working Persons Aged 15 Years and Over by Planning Area and Occupation (Census of Population 2010)
Description
Census of Population 2010 working residents aged 15 and over by URA Master Plan 2008 planning area and occupation groups from senior officials through plant and machine operators in CSV. Labour geographers study spatial distribution of occupations across Singapore planning areas.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 24/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2008. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8633
- Last updated
- Rows
- 37
- Columns
- 12
Chart
Values are summed where multiple rows share the same category.
Data
| Number | Total | Senior Officials & Managers | Professionals | Associate Professionals & Technicians | Clerical Workers | Service & Sales Workers | Agricultural & Fishery Workers | Production Craftsmen & Related Workers | Plant & Machine Operators & Assemblers | Cleaners, Labourers & Related Workers | Workers Not Classifiable By Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1898042.000000 | 249980.000000 | 272083.000000 | 434850.000000 | 241830.000000 | 252606 | 1009 | 102437 | 151579 | 130332 | 61334 |
| Ang Mo Kio | 91070.000000 | 10788.000000 | 11819.000000 | 20139.000000 | 11132.000000 | 13569 | 50 | 5524 | 7540 | 7790 | 2718 |
| Bedok | 147667.000000 | 24211.000000 | 21520.000000 | 32095.000000 | 18003.000000 | 18914 | 41 | 7351 | 10273 | 10512 | 4747 |
| Bishan | 46623.000000 | 8557.000000 | 8944.000000 | 11469.000000 | 5707.000000 | 5032 | 32 | 1591 | 1965 | 1650 | 1677 |
| Bukit Batok | 75001.000000 | 10361.000000 | 12333.000000 | 17156.000000 | 9061.000000 | 8734 | 54 | 3927 | 6242 | 4653 | 2479 |
| Bukit Merah | 78447.000000 | 8477.000000 | 11731.000000 | 17208.000000 | 9572.000000 | 12074 | 20 | 3474 | 5009 | 8938 | 1945 |
| Bukit Panjang | 66005.000000 | 8120.000000 | 8385.000000 | 14845.000000 | 8562.000000 | 8953 | 102 | 3884 | 6628 | 4247 | 2278 |
| Bukit Timah | 32557.000000 | 12306.000000 | 8845.000000 | 6743.000000 | 1640.000000 | 1153 | 6 | 271 | 256 | 279 | 1059 |
| Changi | 1180.000000 | 115.000000 | 49.000000 | 159.000000 | 101.000000 | 593 | 7 | 12 | 40 | 64 | 39 |
| Choa Chu Kang | 87543.000000 | 9382.000000 | 12336.000000 | 21721.000000 | 12173.000000 | 10442 | 83 | 5080 | 7990 | 5095 | 3241 |
| Clementi | 46003.000000 | 6252.000000 | 8618.000000 | 10741.000000 | 5782.000000 | 5081 | 13 | 1774 | 3281 | 3340 | 1120 |
| Downtown Core | 1970.000000 | 381.000000 | 321.000000 | 509.000000 | 212.000000 | 200 | na | 37 | 132 | 132 | 45 |
| Geylang | 61514.000000 | 6877.000000 | 7962.000000 | 13031.000000 | 7826.000000 | 9774 | 7 | 3854 | 4643 | 5719 | 1822 |
| Hougang | 110594.000000 | 14357.000000 | 13377.000000 | 23893.000000 | 15115.000000 | 15437 | 31 | 6903 | 9467 | 7887 | 4126 |
| Jurong East | 44946.000000 | 4559.000000 | 6023.000000 | 10499.000000 | 6125.000000 | 5806 | 44 | 2432 | 4502 | 3523 | 1433 |
| Jurong West | 138273.000000 | 11520.000000 | 16131.000000 | 31890.000000 | 18900.000000 | 17850 | 98 | 9813 | 16914 | 10879 | 4278 |
| Kallang | 50022.000000 | 7413.000000 | 6333.000000 | 10285.000000 | 5845.000000 | 7856 | 19 | 2612 | 3248 | 5167 | 1245 |
| Mandai | 801.000000 | 259.000000 | 132.000000 | 180.000000 | 105.000000 | 69 | na | na | 12 | na | 44 |
| Marine Parade | 21204.000000 | 6175.000000 | 3933.000000 | 4726.000000 | 1954.000000 | 2020 | na | 456 | 569 | 824 | 548 |
| Newton | 2677.000000 | 1386.000000 | 568.000000 | 510.000000 | 99.000000 | 48 | na | na | na | 6 | 60 |
| Novena | 22673.000000 | 5413.000000 | 3883.000000 | 5267.000000 | 1975.000000 | 2596 | 13 | 755 | 956 | 1189 | 625 |
| Outram | 8441.000000 | 797.000000 | 1016.000000 | 1454.000000 | 725.000000 | 1794 | na | 300 | 521 | 1588 | 246 |
| Pasir Ris | 65991.000000 | 9757.000000 | 8951.000000 | 17592.000000 | 9226.000000 | 8428 | 19 | 3034 | 4172 | 2299 | 2515 |
| Punggol | 31603.000000 | 4148.000000 | 5266.000000 | 8816.000000 | 4447.000000 | 3772 | 31 | 1474 | 1764 | 1089 | 796 |
| Queenstown | 46307.000000 | 6553.000000 | 8301.000000 | 10577.000000 | 5365.000000 | 6030 | 19 | 1784 | 2540 | 4025 | 1114 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| Total | Numeric | No |
| Senior Officials & Managers | Numeric | No |
| Professionals | Numeric | No |
| Associate Professionals & Technicians | Numeric | No |
| Clerical Workers | Numeric | No |
| Service & Sales Workers | Text | No |
| Agricultural & Fishery Workers | Text | No |
| Production Craftsmen & Related Workers | Text | No |
| Plant & Machine Operators & Assemblers | Text | No |
| Cleaners, Labourers & Related Workers | Text | No |
| Workers Not Classifiable By Occupation | Text | No |