Skip to content
D

Resident Working Persons Aged 15 Years and Over by Planning Area and Occupation (General Household Survey 2015)

Description

General Household Survey 2015 table of Singapore resident working persons aged 15 and over by URA Master Plan 2014 planning area and occupation, in thousands. Occupations span managers, professionals, clerical, service, trades, operators, and cleaners. Labour-market and spatial planners map job mix by neighbourhood. Adapted from SingStat TableBuilder CT/8321.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 09/03/2016 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8321

Last updated
Rows
30
Columns
11

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total Legislators, Senior Officials & Managers Professionals Associate Professionals & Technicians Clerical Support Workers Service & Sales Workers Craftsmen & Related Trades Workers Plant & Machine Operators & Assemblers Cleaners, Labourers & Related Workers Others1/
Total 2151.900000 346.800000 394.100000 429.500000 264.700000 256.100000 83.900000 146.300000 160.300000 70.200000
Ang Mo Kio 101.200000 15.100000 17.500000 16.800000 11.100000 13.600000 4.700000 7.900000 11.100000 3.500000
Bedok 150.300000 29.700000 28.100000 27.500000 17.900000 17.700000 5.600000 8.700000 11.500000 3.600000
Bishan 49.500000 11.700000 12.000000 9.400000 5.300000 4.500000 0.900000 1.700000 2.100000 1.800000
Bukit Batok 75.600000 13.000000 14.300000 15.100000 9.500000 8.800000 2.900000 4.900000 4.900000 2.400000
Bukit Merah 82.200000 11.900000 15.100000 13.800000 9.200000 12.100000 2.500000 6.000000 9.300000 2.200000
Bukit Panjang 80.100000 12.000000 13.600000 16.400000 9.800000 8.100000 4.500000 6.600000 6.100000 3.000000
Bukit Timah 36.800000 14.200000 13.100000 4.600000 1.600000 1.200000 0.300000 0.300000 0.400000 1.200000
Choa Chu Kang 97.200000 12.200000 16.500000 22.900000 13.200000 10.700000 3.700000 8.100000 6.300000 3.700000
Clementi 45.900000 9.000000 11.100000 8.700000 4.600000 4.200000 1.000000 2.700000 3.800000 1.000000
Geylang 61.400000 8.900000 11.100000 11.300000 7.100000 8.500000 2.700000 3.600000 6.300000 1.900000
Hougang 120.800000 18.000000 19.100000 25.500000 17.600000 14.700000 4.300000 8.800000 8.800000 3.900000
Jurong East 46.100000 5.700000 8.300000 8.900000 6.100000 5.500000 1.900000 3.900000 4.300000 1.600000
Jurong West 158.700000 19.400000 23.500000 33.500000 21.500000 17.100000 7.900000 15.400000 14.100000 6.200000
Kallang 55.400000 10.100000 10.200000 9.800000 6.200000 8.000000 2.200000 2.900000 5.300000 0.900000
Marine Parade 21.500000 6.800000 5.200000 3.400000 1.800000 1.800000 0.500000 0.500000 1.000000 0.500000
Novena 23.800000 5.600000 6.500000 3.400000 1.900000 2.400000 0.700000 1.100000 1.700000 0.600000
Outram 11.700000 1.700000 2.000000 2.500000 1.100000 2.100000 0.100000 0.700000 1.300000 0.200000
Pasir Ris 78.000000 14.000000 12.200000 19.000000 10.800000 9.300000 2.700000 3.800000 2.700000 3.600000
Punggol 60.400000 9.600000 13.900000 14.700000 6.800000 6.000000 1.900000 2.800000 3.000000 1.800000
Queenstown 49.200000 8.700000 10.900000 9.300000 5.100000 5.900000 1.100000 3.100000 3.800000 1.300000
Sembawang 47.300000 6.200000 9.400000 10.100000 6.700000 5.500000 2.100000 2.800000 3.100000 1.500000
Sengkang 124.300000 17.900000 25.300000 27.400000 15.900000 14.800000 4.300000 8.300000 6.800000 3.600000
Serangoon 68.200000 15.600000 14.000000 13.200000 8.000000 6.400000 1.800000 3.000000 3.500000 2.700000
Tampines 152.800000 20.700000 26.000000 32.000000 21.900000 18.800000 6.000000 11.000000 11.000000 5.300000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
Legislators, Senior Officials & Managers Numeric No
Professionals Numeric No
Associate Professionals & Technicians Numeric No
Clerical Support Workers Numeric No
Service & Sales Workers Numeric No
Craftsmen & Related Trades Workers Numeric No
Plant & Machine Operators & Assemblers Numeric No
Cleaners, Labourers & Related Workers Numeric No
Others1/ Numeric No