Resident Working Persons Aged 15 Years and Over by Planning Area and Travelling Time to Work (General Household Survey 2015)
Description
General Household Survey 2015 counts of resident working persons aged 15 and over by URA Master Plan 2014 planning area and travelling time to work bands in thousands in CSV. Excludes full-time students and long overseas absences per footnotes. Transport planners study commute durations and jobs-housing patterns across Singapore.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Notes: Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014.Data exclude working persons who were full-time students, overseas for more than 6 months, or working at their place of residence. Full-time students are covered in the tables on usual transport to school. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8318
- Last updated
- Rows
- 30
- Columns
- 7
Chart
Values are summed where multiple rows share the same category.
Data
| Thousands | Total | Up to 15 mins | 16 - 30 mins | 31 - 45 mins | 46 - 60 mins | More than 60 mins |
|---|---|---|---|---|---|---|
| Total | 2060.500000 | 300.900000 | 714.700000 | 446.300000 | 423.400000 | 175.100000 |
| Ang Mo Kio | 96.800000 | 16.200000 | 32.000000 | 23.200000 | 17.900000 | 7.500000 |
| Bedok | 143.400000 | 23.400000 | 56.000000 | 29.800000 | 25.600000 | 8.700000 |
| Bishan | 46.800000 | 5.800000 | 18.900000 | 12.400000 | 7.700000 | 2.000000 |
| Bukit Batok | 72.400000 | 9.000000 | 25.500000 | 15.800000 | 15.600000 | 6.400000 |
| Bukit Merah | 79.300000 | 16.700000 | 36.400000 | 11.900000 | 10.300000 | 4.000000 |
| Bukit Panjang | 78.400000 | 6.200000 | 25.100000 | 17.200000 | 20.300000 | 9.500000 |
| Bukit Timah | 34.000000 | 5.200000 | 16.500000 | 5.800000 | 4.700000 | 1.700000 |
| Choa Chu Kang | 93.200000 | 8.100000 | 26.200000 | 20.100000 | 26.400000 | 12.400000 |
| Clementi | 44.100000 | 6.500000 | 18.700000 | 10.100000 | 6.700000 | 2.200000 |
| Geylang | 58.200000 | 12.300000 | 22.900000 | 12.000000 | 8.000000 | 3.100000 |
| Hougang | 115.200000 | 16.400000 | 37.400000 | 29.800000 | 23.800000 | 7.800000 |
| Jurong East | 44.300000 | 6.500000 | 14.700000 | 11.000000 | 9.000000 | 3.100000 |
| Jurong West | 152.400000 | 22.800000 | 51.800000 | 30.000000 | 33.700000 | 14.100000 |
| Kallang | 53.200000 | 11.000000 | 24.700000 | 9.000000 | 6.300000 | 2.100000 |
| Marine Parade | 20.700000 | 4.000000 | 9.000000 | 3.500000 | 3.200000 | 1.000000 |
| Novena | 22.600000 | 4.500000 | 10.800000 | 3.200000 | 3.100000 | 0.900000 |
| Outram | 11.500000 | 3.800000 | 4.400000 | 1.300000 | 1.500000 | 0.400000 |
| Pasir Ris | 73.200000 | 10.800000 | 23.600000 | 14.600000 | 15.100000 | 9.100000 |
| Punggol | 58.600000 | 5.200000 | 15.700000 | 15.600000 | 17.700000 | 4.400000 |
| Queenstown | 46.900000 | 7.900000 | 22.000000 | 8.800000 | 6.100000 | 2.000000 |
| Sembawang | 45.500000 | 5.100000 | 10.700000 | 9.500000 | 13.800000 | 6.500000 |
| Sengkang | 120.300000 | 11.100000 | 34.700000 | 33.300000 | 31.800000 | 9.300000 |
| Serangoon | 64.300000 | 8.000000 | 25.900000 | 15.700000 | 10.800000 | 3.700000 |
| Tampines | 147.100000 | 22.000000 | 48.700000 | 31.700000 | 29.400000 | 15.400000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Thousands | Text | No |
| Total | Numeric | No |
| Up to 15 mins | Numeric | No |
| 16 - 30 mins | Numeric | No |
| 31 - 45 mins | Numeric | No |
| 46 - 60 mins | Numeric | No |
| More than 60 mins | Numeric | No |