Skip to content
D

Resident Working Persons Aged 15 Years and Over by Planning Area and Usual Mode of Transport to Work (Census of Population 2010)

Description

Census of Population 2010 table showing resident working persons in Singapore aged 15 and over by planning area of residence and usual mode of transport to work. Mode categories include public bus only, MRT only, MRT with public bus, MRT with car, MRT with another mode, taxi only, car only, private chartered bus or van, lorry or pickup, motorcycle or scooter, others, and no transport required. Planning areas follow the Urban Redevelopment Authority Master Plan 2008. Transport planners and urban researchers use it to study commuting patterns and public transport reliance across neighbourhoods; persons overseas for at least six months are excluded. Adapted from SingStat TableBuilder CT/8635.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 24/03/2016 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Notes:Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2008.Data exclude working persons who were overseas for at least 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8635

Last updated
Rows
37
Columns
14

Chart

Values are summed where multiple rows share the same category.

Data

Number Total Public Bus Only MRT Only MRT & Public Bus Only MRT & Car Only MRT & Another Mode Taxi Only Car Only Private Chartered Bus/Van Only Lorry/Pickup Only Motorcycle/ Scooter Only Others No Transport Required
Total 1875642.000000 361318.000000 215837 329581.000000 14160.000000 25665 24939.000000 465000.000000 67985 42298 72132.000000 116482.000000 140245.000000
Ang Mo Kio 90164.000000 19707.000000 11538 17565.000000 738.000000 787 1057.000000 19258.000000 2683 2491 2965.000000 4314.000000 7061.000000
Bedok 146064.000000 31472.000000 11280 25128.000000 1052.000000 916 2473.000000 40895.000000 3879 2632 5954.000000 9398.000000 10986.000000
Bishan 45929.000000 7773.000000 5957 8809.000000 506.000000 432 764.000000 14199.000000 927 682 852.000000 2137.000000 2890.000000
Bukit Batok 74053.000000 11769.000000 10030 13219.000000 658.000000 1448 733.000000 19547.000000 3517 1926 2783.000000 3738.000000 4684.000000
Bukit Merah 77655.000000 24356.000000 7308 12900.000000 293.000000 638 1344.000000 14187.000000 1590 1116 2537.000000 3777.000000 7608.000000
Bukit Panjang 65000.000000 16635.000000 6 5241.000000 168.000000 2979 653.000000 18733.000000 3089 2065 2753.000000 8712.000000 3966.000000
Bukit Timah 32139.000000 3940.000000 na 2661.000000 637.000000 95 830.000000 19803.000000 279 193 139.000000 1658.000000 1904.000000
Changi 1180.000000 102.000000 20 118.000000 6.000000 na 6.000000 195.000000 35 na 106.000000 75.000000 516.000000
Choa Chu Kang 86551.000000 8736.000000 13791 18136.000000 772.000000 2195 583.000000 21147.000000 5088 2229 3734.000000 5152.000000 4988.000000
Clementi 45447.000000 11169.000000 4597 7409.000000 347.000000 478 651.000000 11551.000000 1499 834 1304.000000 2341.000000 3267.000000
Downtown Core 1945.000000 348.000000 338 200.000000 26.000000 45 64.000000 257.000000 22 19 51.000000 67.000000 508.000000
Geylang 60844.000000 14633.000000 7575 10791.000000 336.000000 668 872.000000 11586.000000 1225 1445 2408.000000 3466.000000 5840.000000
Hougang 109124.000000 25243.000000 9752 19873.000000 823.000000 594 1096.000000 27526.000000 3027 3150 4142.000000 5923.000000 7975.000000
Jurong East 44456.000000 10391.000000 4130 7336.000000 285.000000 397 405.000000 9516.000000 2971 1228 1857.000000 2952.000000 2988.000000
Jurong West 136557.000000 23672.000000 14718 25548.000000 837.000000 1401 1202.000000 27795.000000 12396 4562 6716.000000 8958.000000 8752.000000
Kallang 49421.000000 11407.000000 6235 8709.000000 208.000000 484 803.000000 10129.000000 960 942 1762.000000 2573.000000 5209.000000
Mandai 801.000000 78.000000 na 158.000000 19.000000 na 19.000000 427.000000 6 12 12.000000 44.000000 25.000000
Marine Parade 20994.000000 6005.000000 29 1853.000000 185.000000 66 514.000000 8675.000000 302 167 332.000000 1198.000000 1668.000000
Newton 2641.000000 150.000000 227 155.000000 33.000000 62 222.000000 1327.000000 na na 31.000000 139.000000 297.000000
Novena 22411.000000 4930.000000 1167 3233.000000 229.000000 137 672.000000 7499.000000 407 282 490.000000 1186.000000 2179.000000
Outram 8387.000000 2017.000000 1041 1333.000000 34.000000 139 75.000000 754.000000 107 146 159.000000 364.000000 2219.000000
Pasir Ris 65191.000000 10345.000000 5427 12958.000000 466.000000 464 1366.000000 20297.000000 2038 968 2791.000000 3977.000000 4095.000000
Punggol 31269.000000 3959.000000 3608 4459.000000 424.000000 1389 421.000000 9724.000000 675 506 1191.000000 3226.000000 1686.000000
Queenstown 45947.000000 11136.000000 6504 7910.000000 307.000000 564 813.000000 9942.000000 1023 671 1066.000000 2108.000000 3902.000000

Columns

Column Type Categorical
Number Text No
Total Numeric No
Public Bus Only Numeric No
MRT Only Text No
MRT & Public Bus Only Numeric No
MRT & Car Only Numeric No
MRT & Another Mode Text No
Taxi Only Numeric No
Car Only Numeric No
Private Chartered Bus/Van Only Text No
Lorry/Pickup Only Text No
Motorcycle/ Scooter Only Numeric No
Others Numeric No
No Transport Required Numeric No