Skip to content
D

Resident Working Persons Aged 15 Years and Over by Planning Area and Usual Mode of Transport to Work (General Household Survey 2015)

Description

General Household Survey 2015 commute patterns for resident working persons aged 15 and over, in thousands by URA Master Plan 2014 planning area and usual mode of transport to work (public bus, MRT, combinations, taxi, car, and others). Excludes full-time students and long overseas absences. Transport planners study mode share and spatial commuting behaviour via SingStat CT/8323.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Notes:Planning areas refer to areas demarcated in the Urban Redevelopment Authority's Master Plan 2014.Data exclude working persons who were full-time students or overseas for more than 6 months. Full-time students are covered in the tables on usual transport to school. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8323

Last updated
Rows
30
Columns
13

Chart

Values are summed where multiple rows share the same category.

Data

Thousands Total Public Bus Only MRT Only MRT & Public Bus Only Other Combinations of MRT or Public Bus Taxi Only Car Only Private Chartered Bus/Van Only Lorry/Pickup Only Motorcycle/Scooter Only Others No Transport Required
Total 2113.900000 347.300000 252.000000 517.400000 113.500000 28.400000 469.400000 58.100000 42.8 72.900000 31.800000 180.300000
Ang Mo Kio 99.600000 16.000000 11.600000 26.300000 4.400000 1.100000 20.700000 2.400000 2.3 3.000000 1.400000 10.300000
Bedok 147.300000 32.000000 11.600000 33.300000 5.900000 3.000000 36.800000 3.100000 2 5.200000 2.100000 12.400000
Bishan 48.500000 6.100000 6.300000 13.500000 1.800000 0.600000 14.300000 0.700000 0.7 0.800000 0.200000 3.600000
Bukit Batok 74.100000 10.700000 10.500000 17.700000 3.500000 0.500000 17.600000 2.500000 1.8 2.500000 0.800000 5.900000
Bukit Merah 80.900000 21.500000 8.700000 18.900000 2.700000 1.400000 14.800000 0.800000 1 2.000000 0.700000 8.500000
Bukit Panjang 79.200000 17.500000 2.200000 11.000000 10.300000 0.900000 21.400000 3.600000 2.2 3.700000 1.500000 4.800000
Bukit Timah 36.200000 3.300000 1.400000 5.300000 1.600000 0.600000 19.800000 0.300000 0.2 0.200000 0.600000 2.700000
Choa Chu Kang 95.100000 8.800000 16.000000 25.600000 7.200000 0.600000 19.400000 4.200000 2.4 3.400000 1.200000 6.400000
Clementi 45.300000 8.800000 3.800000 12.200000 2.300000 0.600000 10.800000 0.700000 0.7 1.300000 0.700000 3.600000
Geylang 60.400000 11.500000 8.300000 15.900000 1.300000 0.500000 10.600000 0.500000 0.8 1.800000 1.400000 7.600000
Hougang 118.500000 23.500000 9.200000 32.300000 3.800000 1.100000 27.000000 3.100000 3.2 3.600000 1.500000 10.200000
Jurong East 45.200000 9.600000 4.000000 11.500000 1.900000 0.500000 8.600000 2.000000 1.3 1.700000 0.300000 3.700000
Jurong West 155.400000 22.800000 17.300000 39.800000 6.700000 1.500000 29.400000 11.200000 6 6.700000 3.200000 10.900000
Kallang 54.800000 8.600000 8.900000 13.900000 2.700000 1.000000 10.000000 0.600000 1.1 1.400000 1.000000 5.700000
Marine Parade 21.300000 5.700000 0.300000 3.600000 1.000000 0.600000 7.500000 0.100000 - 0.200000 0.400000 1.600000
Novena 23.500000 4.900000 1.900000 4.700000 0.300000 0.700000 7.100000 0.200000 0.2 0.500000 0.400000 2.700000
Outram 11.700000 1.700000 1.400000 3.100000 0.200000 0.100000 1.400000 0.200000 - 0.200000 0.200000 3.000000
Pasir Ris 75.700000 11.300000 6.400000 18.900000 3.700000 1.900000 20.200000 1.600000 0.9 3.400000 1.500000 5.900000
Punggol 59.900000 6.200000 8.900000 11.500000 8.800000 0.600000 15.600000 1.300000 0.7 2.000000 0.800000 3.400000
Queenstown 48.400000 8.900000 7.700000 11.600000 2.500000 0.700000 9.800000 1.000000 0.3 1.000000 0.100000 4.700000
Sembawang 46.500000 4.000000 10.800000 12.500000 2.600000 0.200000 8.600000 1.000000 0.8 1.800000 0.800000 3.300000
Sengkang 122.700000 17.300000 20.500000 22.000000 16.600000 1.100000 25.700000 2.500000 2.3 4.500000 2.100000 8.000000
Serangoon 67.100000 9.600000 8.200000 17.100000 2.500000 1.200000 20.100000 0.700000 1 1.300000 0.200000 5.300000
Tampines 149.800000 30.700000 15.300000 36.100000 6.400000 2.500000 30.100000 5.000000 2.5 6.600000 2.400000 12.200000

Columns

Column Type Categorical
Thousands Text No
Total Numeric No
Public Bus Only Numeric No
MRT Only Numeric No
MRT & Public Bus Only Numeric No
Other Combinations of MRT or Public Bus Numeric No
Taxi Only Numeric No
Car Only Numeric No
Private Chartered Bus/Van Only Numeric No
Lorry/Pickup Only Text No
Motorcycle/Scooter Only Numeric No
Others Numeric No
No Transport Required Numeric No