Skip to content
D

Resident Working Persons Aged 15 Years and Over by Usual Mode of Transport to Work, Age Group and Sex (Census of Population 2000)

Description

Census of Population 2000 statistics on resident working persons aged 15 and over by usual mode of transport to work, age group, and sex, published by the Singapore Department of Statistics in CSV. Useful for commuting pattern research, transport mode choice by cohort, and historical labour mobility analysis.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 13/10/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6392

Last updated
Rows
15
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Below 30 Years) Total (Below 30 Years) Males (Below 30 Years) Females (30 - 39 Years) Total (30 - 39 Years) Males (30 - 39 Years) Females (40 - 49 Years) Total (40 - 49 Years) Males (40 - 49 Years) Females (50 Years & Over) Total (50 Years & Over) Males (50 Years & Over) Females
Total 1482579.000000 889482.000000 593097.000000 360257.000000 185508.000000 174749.000000 458078.000000 272330.000000 185748.000000 411189.000000 256934.000000 154255.000000 253055.000000 174709.000000 78346.000000
No Transport Required 90298.000000 52247.000000 38050.000000 9777.000000 4171.000000 5606.000000 18817.000000 9451.000000 9366.000000 31737.000000 18573.000000 13165.000000 29966.000000 20052.000000 9914.000000
One Mode Of Transport 1086999.000000 679634.000000 407365.000000 246724.000000 131880.000000 114844.000000 343355.000000 214467.000000 128889.000000 310318.000000 201857.000000 108462.000000 186601.000000 131430.000000 55171.000000
Public Bus Only 370062.000000 182951.000000 187111.000000 109622.000000 52121.000000 57501.000000 95000.000000 45625.000000 49374.000000 93225.000000 44313.000000 48912.000000 72215.000000 40892.000000 31323.000000
Private Chartered Bus/Van Only 98784.000000 60313.000000 38471.000000 17208.000000 9208.000000 7999.000000 35143.000000 22116.000000 13027.000000 32526.000000 19666.000000 12860.000000 13908.000000 9323.000000 4585.000000
MRT Only 127838.000000 58896.000000 68942.000000 43777.000000 17253.000000 26524.000000 42924.000000 19767.000000 23157.000000 28156.000000 13935.000000 14222.000000 12980.000000 7942.000000 5039.000000
Car Only 351553.000000 255094.000000 96460.000000 46671.000000 29019.000000 17653.000000 129214.000000 90998.000000 38216.000000 116440.000000 87817.000000 28623.000000 59228.000000 47260.000000 11968.000000
Taxi Only 18412.000000 9180.000000 9232.000000 5893.000000 2405.000000 3488.000000 6309.000000 3189.000000 3120.000000 3971.000000 2223.000000 1748.000000 2240.000000 1363.000000 876.000000
Lorry/Pickup Only 31689.000000 30156.000000 1533.000000 2989.000000 2826.000000 163.000000 9841.000000 9457.000000 384.000000 12067.000000 11482.000000 585.000000 6792.000000 6391.000000 401.000000
Motorcycle/Scooter Only 70865.000000 68367.000000 2498.000000 18495.000000 17470.000000 1025.000000 20409.000000 19712.000000 697.000000 18471.000000 18001.000000 470.000000 13490.000000 13184.000000 306.000000
Others 17796.000000 14677.000000 3119.000000 2069.000000 1578.000000 491.000000 4516.000000 3602.000000 914.000000 5463.000000 4421.000000 1042.000000 5748.000000 5076.000000 672.000000
Two Or More Modes Of Transport 305282.000000 157601.000000 147681.000000 103756.000000 49457.000000 54299.000000 95906.000000 48413.000000 47493.000000 69133.000000 36505.000000 32628.000000 36487.000000 23227.000000 13261.000000
MRT & Public Bus Only 205869.000000 104615.000000 101255.000000 73928.000000 34995.000000 38933.000000 62184.000000 31029.000000 31155.000000 45536.000000 23351.000000 22185.000000 24222.000000 15240.000000 8981.000000
MRT & Car Only 6583.000000 2875.000000 3708.000000 1419.000000 451.000000 967.000000 2850.000000 1178.000000 1672.000000 1627.000000 832.000000 795.000000 688.000000 414.000000 274.000000
Others 92830.000000 50111.000000 42718.000000 28410.000000 14011.000000 14399.000000 30872.000000 16206.000000 14666.000000 21971.000000 12322.000000 9648.000000 11578.000000 7572.000000 4005.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Below 30 Years) Total Numeric No
(Below 30 Years) Males Numeric No
(Below 30 Years) Females Numeric No
(30 - 39 Years) Total Numeric No
(30 - 39 Years) Males Numeric No
(30 - 39 Years) Females Numeric No
(40 - 49 Years) Total Numeric No
(40 - 49 Years) Males Numeric No
(40 - 49 Years) Females Numeric No
(50 Years & Over) Total Numeric No
(50 Years & Over) Males Numeric No
(50 Years & Over) Females Numeric No