Skip to content
D

Resident Working Persons Aged 15 Years and Over by Usual Mode of Transport to Work, Age Group and Sex (General Household Survey 2015)

Description

General Household Survey 2015 data on resident working persons aged 15 and over by usual mode of transport to work, age group, and sex, published by the Singapore Department of Statistics in CSV (thousands). Excludes full-time students and long overseas absences as noted. Supports commuting and transport planning research.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data exclude working persons who were full-time students or overseas for more than 6 months. Full-time students are covered in the tables on usual transport to school. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8332

Last updated
Rows
12
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Below 30 Years) Total (Below 30 Years) Males (Below 30 Years) Females (30 - 39 Years) Total (30 - 39 Years) Males (30 - 39 Years) Females (40 - 49 Years) Total (40 - 49 Years) Males (40 - 49 Years) Females (50 Years & Over) Total (50 Years & Over) Males (50 Years & Over) Females
Total 2113.900000 1157.600000 956.300000 361.400000 188.000000 173.400000 497.000000 253.800000 243.300000 519.200000 280.700000 238.500000 736.200000 435.000000 301.200000
Public Bus Only 347.300000 152.400000 194.900000 66.500000 33.300000 33.200000 64.000000 25.900000 38.000000 73.200000 28.300000 44.800000 143.600000 64.900000 78.800000
MRT Only 252.000000 108.300000 143.700000 63.800000 28.500000 35.400000 71.300000 30.100000 41.200000 55.900000 22.700000 33.200000 61.000000 27.100000 33.900000
MRT & Public Bus Only 517.400000 245.800000 271.600000 138.700000 70.700000 68.000000 127.700000 58.100000 69.700000 108.400000 47.800000 60.600000 142.600000 69.200000 73.400000
Other combinations of MRT or Public Bus 113.500000 57.300000 56.200000 19.600000 9.300000 10.400000 35.400000 17.200000 18.200000 30.900000 16.000000 14.900000 27.500000 14.800000 12.700000
Taxi Only 28.400000 15.000000 13.400000 4.600000 1.800000 2.800000 8.200000 3.600000 4.600000 8.000000 4.400000 3.600000 7.600000 5.200000 2.400000
Car Only 469.400000 319.300000 150.100000 31.800000 18.900000 12.900000 122.100000 77.500000 44.600000 150.000000 101.700000 48.200000 165.500000 121.200000 44.300000
Private Chartered Bus/Van Only 58.100000 36.900000 21.200000 5.300000 3.000000 2.300000 13.400000 7.900000 5.500000 16.400000 10.700000 5.700000 23.000000 15.400000 7.600000
Lorry/Pickup Only 42.800000 38.400000 4.400000 2.000000 1.800000 0.200000 5.300000 4.600000 0.700000 9.400000 8.200000 1.200000 26.100000 23.800000 2.300000
Motorcycle/Scooter Only 72.900000 68.500000 4.400000 14.800000 13.900000 0.900000 16.000000 14.600000 1.500000 16.800000 15.800000 1.000000 25.300000 24.200000 1.100000
Others 31.800000 22.600000 9.200000 2.800000 1.700000 1.000000 6.300000 3.600000 2.800000 7.600000 5.700000 1.900000 15.100000 11.500000 3.500000
No Transport Required 180.300000 93.200000 87.100000 11.400000 5.200000 6.200000 27.200000 10.700000 16.500000 42.700000 19.500000 23.200000 99.000000 57.800000 41.200000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Below 30 Years) Total Numeric No
(Below 30 Years) Males Numeric No
(Below 30 Years) Females Numeric No
(30 - 39 Years) Total Numeric No
(30 - 39 Years) Males Numeric No
(30 - 39 Years) Females Numeric No
(40 - 49 Years) Total Numeric No
(40 - 49 Years) Males Numeric No
(40 - 49 Years) Females Numeric No
(50 Years & Over) Total Numeric No
(50 Years & Over) Males Numeric No
(50 Years & Over) Females Numeric No