Resident Working Persons Aged 15 Years and Over by Usual Mode of Transport to Work, Gross Monthly Income from Work and Sex (Census of Population 2010)
Description
Census of Population 2010 cross-tabulation of resident working persons aged 15 and over by usual mode of transport to work, gross monthly income from work bands, and sex. Excludes long-term overseas workers; income includes employer CPF and updated Additional MediSave contributions per 2026 methodological notes. Supports transport planning, commuting inequality, and income–mode choice research in Singapore.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Notes: Data exclude working persons who were overseas for at least 6 months.Income from work includes employer CPF contributions.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8649
- Last updated
- Rows
- 13
- Columns
- 43
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Below $1,000) Total | (Below $1,000) Males | (Below $1,000) Females | ($1,000 - $1,499) Total | ($1,000 - $1,499) Males | ($1,000 - $1,499) Females | ($1,500 - $1,999) Total | ($1,500 - $1,999) Males | ($1,500 - $1,999) Females | ($2,000 - $2,499) Total | ($2,000 - $2,499) Males | ($2,000 - $2,499) Females | ($2,500 - $2,999) Total | ($2,500 - $2,999) Males | ($2,500 - $2,999) Females | ($3,000 - $3,999) Total | ($3,000 - $3,999) Males | ($3,000 - $3,999) Females | ($4,000 - $4,999) Total | ($4,000 - $4,999) Males | ($4,000 - $4,999) Females | ($5,000 - $5,999) Total | ($5,000 - $5,999) Males | ($5,000 - $5,999) Females | ($6,000 - $6,999) Total | ($6,000 - $6,999) Males | ($6,000 - $6,999) Females | ($7,000 - $7,999) Total | ($7,000 - $7,999) Males | ($7,000 - $7,999) Females | ($8,000 - $8,999) Total | ($8,000 - $8,999) Males | ($8,000 - $8,999) Females | ($9,000 - $9,999) Total | ($9,000 - $9,999) Males | ($9,000 - $9,999) Females | ($10,000 & Over) Total | ($10,000 & Over) Males | ($10,000 & Over) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1875642.000000 | 1068808.000000 | 806834.000000 | 204248.000000 | 110998.000000 | 93250.000000 | 164164.000000 | 85607.000000 | 78557.000000 | 164175.000000 | 88386.000000 | 75789.000000 | 177418.000000 | 97098.000000 | 80320.000000 | 150023.000000 | 81296.000000 | 68727.000000 | 264035.000000 | 144341.000000 | 119694.000000 | 187715.000000 | 105950.000000 | 81765.000000 | 138772.000000 | 81771.000000 | 57002.000000 | 97597.000000 | 58074.000000 | 39523.000000 | 67853.000000 | 40638.000000 | 27216.000000 | 51698.000000 | 32541.000000 | 19156.000000 | 36861.000000 | 23435.000000 | 13427.000000 | 171083.000000 | 118674.000000 | 52409.000000 |
| Public Bus Only | 361318.000000 | 167855.000000 | 193463.000000 | 69211.000000 | 33468.000000 | 35743.000000 | 48886.000000 | 21155.000000 | 27730.000000 | 44303.000000 | 19566.000000 | 24737.000000 | 40250.000000 | 18353.000000 | 21898.000000 | 31478.000000 | 13602.000000 | 17877.000000 | 47140.000000 | 21493.000000 | 25647.000000 | 28500.000000 | 13338.000000 | 15162.000000 | 17504.000000 | 8631.000000 | 8872.000000 | 11151.000000 | 5589.000000 | 5562.000000 | 7088.000000 | 3758.000000 | 3329.000000 | 4315.000000 | 2234.000000 | 2081.000000 | 2813.000000 | 1457.000000 | 1357.000000 | 8679.000000 | 5211.000000 | 3468.000000 |
| MRT Only | 215837.000000 | 94187.000000 | 121650.000000 | 17333.000000 | 9193.000000 | 8140.000000 | 15713.000000 | 6179.000000 | 9534.000000 | 19080.000000 | 7757.000000 | 11323.000000 | 22788.000000 | 9171.000000 | 13618.000000 | 19515.000000 | 7544.000000 | 11971.000000 | 35046.000000 | 13686.000000 | 21359.000000 | 25004.000000 | 10223.000000 | 14782.000000 | 17441.000000 | 7530.000000 | 9911.000000 | 12365.000000 | 5627.000000 | 6738.000000 | 8158.000000 | 3912.000000 | 4245.000000 | 5713.000000 | 2930.000000 | 2783.000000 | 4066.000000 | 2232.000000 | 1834.000000 | 13614.000000 | 8202.000000 | 5413.000000 |
| MRT & Public Bus Only | 329581.000000 | 160235.000000 | 169345.000000 | 38789.000000 | 24997.000000 | 13792.000000 | 27318.000000 | 11995.000000 | 15323.000000 | 30956.000000 | 13382.000000 | 17574.000000 | 36080.000000 | 15828.000000 | 20252.000000 | 32204.000000 | 14163.000000 | 18041.000000 | 54260.000000 | 23269.000000 | 30991.000000 | 37191.000000 | 17393.000000 | 19798.000000 | 24318.000000 | 12246.000000 | 12073.000000 | 15606.000000 | 8137.000000 | 7469.000000 | 9742.000000 | 5251.000000 | 4491.000000 | 6620.000000 | 3659.000000 | 2961.000000 | 4325.000000 | 2521.000000 | 1805.000000 | 12170.000000 | 7394.000000 | 4776.000000 |
| MRT & Car Only | 14160.000000 | 7093.000000 | 7067.000000 | 424.000000 | 326.000000 | 99.000000 | 266.000000 | 154.000000 | 111.000000 | 409.000000 | 167.000000 | 243.000000 | 623.000000 | 253.000000 | 370.000000 | 695.000000 | 305.000000 | 389.000000 | 1675.000000 | 611.000000 | 1064.000000 | 1494.000000 | 614.000000 | 881.000000 | 1594.000000 | 710.000000 | 884.000000 | 1147.000000 | 510.000000 | 637.000000 | 1105.000000 | 565.000000 | 540.000000 | 844.000000 | 435.000000 | 409.000000 | 624.000000 | 315.000000 | 309.000000 | 3259.000000 | 2129.000000 | 1130.000000 |
| MRT & Another Mode | 25665.000000 | 13157.000000 | 12508.000000 | 1315.000000 | 889.000000 | 425.000000 | 1359.000000 | 581.000000 | 778.000000 | 1840.000000 | 778.000000 | 1061.000000 | 2308.000000 | 1001.000000 | 1306.000000 | 2005.000000 | 838.000000 | 1168.000000 | 4173.000000 | 1896.000000 | 2277.000000 | 3149.000000 | 1501.000000 | 1649.000000 | 2380.000000 | 1262.000000 | 1118.000000 | 1901.000000 | 970.000000 | 931.000000 | 1250.000000 | 810.000000 | 441.000000 | 888.000000 | 549.000000 | 339.000000 | 704.000000 | 428.000000 | 276.000000 | 2393.000000 | 1655.000000 | 738.000000 |
| Taxi Only | 24939.000000 | 11349.000000 | 13590.000000 | 1322.000000 | 800.000000 | 522.000000 | 685.000000 | 260.000000 | 426.000000 | 858.000000 | 368.000000 | 490.000000 | 1351.000000 | 560.000000 | 790.000000 | 1198.000000 | 428.000000 | 770.000000 | 3067.000000 | 1143.000000 | 1924.000000 | 2750.000000 | 965.000000 | 1784.000000 | 2482.000000 | 902.000000 | 1580.000000 | 2002.000000 | 802.000000 | 1200.000000 | 1440.000000 | 622.000000 | 819.000000 | 1025.000000 | 433.000000 | 592.000000 | 808.000000 | 380.000000 | 428.000000 | 5951.000000 | 3686.000000 | 2266.000000 |
| Car Only | 465000.000000 | 318054.000000 | 146946.000000 | 13790.000000 | 8373.000000 | 5417.000000 | 11501.000000 | 6415.000000 | 5086.000000 | 13535.000000 | 8324.000000 | 5210.000000 | 23191.000000 | 15159.000000 | 8032.000000 | 22653.000000 | 15088.000000 | 7565.000000 | 55585.000000 | 37305.000000 | 18280.000000 | 51712.000000 | 35319.000000 | 16392.000000 | 49564.000000 | 34314.000000 | 15250.000000 | 38577.000000 | 26498.000000 | 12079.000000 | 30051.000000 | 20067.000000 | 9984.000000 | 25931.000000 | 18018.000000 | 7912.000000 | 19214.000000 | 13266.000000 | 5948.000000 | 109696.000000 | 79905.000000 | 29791.000000 |
| Private Chartered Bus/Van Only | 67985.000000 | 42922.000000 | 25063.000000 | 4579.000000 | 2180.000000 | 2398.000000 | 6496.000000 | 3568.000000 | 2928.000000 | 7133.000000 | 4352.000000 | 2781.000000 | 8414.000000 | 5570.000000 | 2844.000000 | 7791.000000 | 5164.000000 | 2627.000000 | 12944.000000 | 8477.000000 | 4467.000000 | 7747.000000 | 4969.000000 | 2777.000000 | 4531.000000 | 3118.000000 | 1413.000000 | 2926.000000 | 1978.000000 | 948.000000 | 1869.000000 | 1106.000000 | 763.000000 | 1093.000000 | 754.000000 | 340.000000 | 786.000000 | 612.000000 | 174.000000 | 1675.000000 | 1073.000000 | 602.000000 |
| Lorry/Pickup Only | 42298.000000 | 38498.000000 | 3800.000000 | 3603.000000 | 2695.000000 | 908.000000 | 5745.000000 | 5000.000000 | 745.000000 | 7032.000000 | 6436.000000 | 596.000000 | 7037.000000 | 6629.000000 | 408.000000 | 5472.000000 | 5180.000000 | 292.000000 | 7161.000000 | 6753.000000 | 408.000000 | 3156.000000 | 2941.000000 | 215.000000 | 1535.000000 | 1422.000000 | 114.000000 | 677.000000 | 623.000000 | 54.000000 | 291.000000 | 266.000000 | 25.000000 | 200.000000 | 192.000000 | 8.000000 | 104.000000 | 98.000000 | 6.000000 | 285.000000 | 265.000000 | 20.000000 |
| Motorcycle/Scooter Only | 72132.000000 | 67318.000000 | 4814.000000 | 6233.000000 | 5610.000000 | 623.000000 | 6375.000000 | 5862.000000 | 513.000000 | 8207.000000 | 7548.000000 | 659.000000 | 10509.000000 | 9761.000000 | 749.000000 | 8700.000000 | 8184.000000 | 517.000000 | 13521.000000 | 12747.000000 | 774.000000 | 8493.000000 | 8063.000000 | 430.000000 | 4403.000000 | 4159.000000 | 244.000000 | 2404.000000 | 2314.000000 | 90.000000 | 1162.000000 | 1091.000000 | 70.000000 | 602.000000 | 583.000000 | 18.000000 | 410.000000 | 371.000000 | 39.000000 | 1113.000000 | 1025.000000 | 88.000000 |
| Others | 116482.000000 | 69441.000000 | 47041.000000 | 12936.000000 | 8548.000000 | 4388.000000 | 10132.000000 | 6009.000000 | 4123.000000 | 10445.000000 | 6268.000000 | 4177.000000 | 10853.000000 | 6262.000000 | 4591.000000 | 10221.000000 | 6002.000000 | 4219.000000 | 17554.000000 | 10076.000000 | 7478.000000 | 12382.000000 | 7059.000000 | 5322.000000 | 8657.000000 | 4938.000000 | 3719.000000 | 6205.000000 | 3534.000000 | 2670.000000 | 4006.000000 | 2300.000000 | 1705.000000 | 3015.000000 | 1883.000000 | 1132.000000 | 2151.000000 | 1297.000000 | 854.000000 | 7927.000000 | 5265.000000 | 2662.000000 |
| No Transport Required | 140245.000000 | 78698.000000 | 61547.000000 | 34712.000000 | 13918.000000 | 20794.000000 | 29689.000000 | 18430.000000 | 11259.000000 | 20378.000000 | 13440.000000 | 6938.000000 | 14011.000000 | 8550.000000 | 5462.000000 | 8089.000000 | 4799.000000 | 3291.000000 | 11909.000000 | 6882.000000 | 5026.000000 | 6137.000000 | 3564.000000 | 2573.000000 | 4363.000000 | 2539.000000 | 1824.000000 | 2635.000000 | 1492.000000 | 1144.000000 | 1692.000000 | 889.000000 | 803.000000 | 1453.000000 | 872.000000 | 581.000000 | 856.000000 | 460.000000 | 397.000000 | 4321.000000 | 2865.000000 | 1456.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Below $1,000) Total | Numeric | No |
| (Below $1,000) Males | Numeric | No |
| (Below $1,000) Females | Numeric | No |
| ($1,000 - $1,499) Total | Numeric | No |
| ($1,000 - $1,499) Males | Numeric | No |
| ($1,000 - $1,499) Females | Numeric | No |
| ($1,500 - $1,999) Total | Numeric | No |
| ($1,500 - $1,999) Males | Numeric | No |
| ($1,500 - $1,999) Females | Numeric | No |
| ($2,000 - $2,499) Total | Numeric | No |
| ($2,000 - $2,499) Males | Numeric | No |
| ($2,000 - $2,499) Females | Numeric | No |
| ($2,500 - $2,999) Total | Numeric | No |
| ($2,500 - $2,999) Males | Numeric | No |
| ($2,500 - $2,999) Females | Numeric | No |
| ($3,000 - $3,999) Total | Numeric | No |
| ($3,000 - $3,999) Males | Numeric | No |
| ($3,000 - $3,999) Females | Numeric | No |
| ($4,000 - $4,999) Total | Numeric | No |
| ($4,000 - $4,999) Males | Numeric | No |
| ($4,000 - $4,999) Females | Numeric | No |
| ($5,000 - $5,999) Total | Numeric | No |
| ($5,000 - $5,999) Males | Numeric | No |
| ($5,000 - $5,999) Females | Numeric | No |
| ($6,000 - $6,999) Total | Numeric | No |
| ($6,000 - $6,999) Males | Numeric | No |
| ($6,000 - $6,999) Females | Numeric | No |
| ($7,000 - $7,999) Total | Numeric | No |
| ($7,000 - $7,999) Males | Numeric | No |
| ($7,000 - $7,999) Females | Numeric | No |
| ($8,000 - $8,999) Total | Numeric | No |
| ($8,000 - $8,999) Males | Numeric | No |
| ($8,000 - $8,999) Females | Numeric | No |
| ($9,000 - $9,999) Total | Numeric | No |
| ($9,000 - $9,999) Males | Numeric | No |
| ($9,000 - $9,999) Females | Numeric | No |
| ($10,000 & Over) Total | Numeric | No |
| ($10,000 & Over) Males | Numeric | No |
| ($10,000 & Over) Females | Numeric | No |