Skip to content
D

Resident Working Persons Aged 15 Years and Over by Usual Mode of Transport to Work, Highest Qualification Attained and Sex (Census of Population 2000)

Description

Census of Population 2000 employed residents aged 15 and over by usual mode of transport to work, highest qualification attained, and sex. SingStat CSV enables commuting-mode analysis and education gradients in travel behaviour for Singapore’s 2000 benchmark.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 13/10/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6391

Last updated
Rows
15
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males (Lower Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Upper Secondary) Total (Upper Secondary) Males (Upper Secondary) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Other Diploma) Total (Other Diploma) Males (Other Diploma) Females (University) Total (University) Males (University) Females
Total 1482579.000000 889482.000000 593097.000000 141973.000000 87075.000000 54898.000000 144106.000000 97808.000000 46298.000000 160567.000000 109530.000000 51037.000000 405838.000000 230724.000000 175114.000000 175492.000000 102782.000000 72710.000000 125087.000000 79801.000000 45287.000000 94636.000000 43491.000000 51145.000000 234880.000000 138271.000000 96609.000000
No Transport Required 90298.000000 52247.000000 38050.000000 18237.000000 9113.000000 9124.000000 15097.000000 9051.000000 6046.000000 15762.000000 10849.000000 4913.000000 23928.000000 14537.000000 9391.000000 7077.000000 3729.000000 3347.000000 2373.000000 1402.000000 971.000000 2943.000000 1082.000000 1860.000000 4882.000000 2484.000000 2398.000000
One Mode Of Transport 1086999.000000 679634.000000 407365.000000 105306.000000 66675.000000 38631.000000 109070.000000 76066.000000 33004.000000 119855.000000 83618.000000 36237.000000 298492.000000 177564.000000 120928.000000 124923.000000 76510.000000 48413.000000 89581.000000 59479.000000 30102.000000 65935.000000 32438.000000 33496.000000 173838.000000 107283.000000 66554.000000
Public Bus Only 370062.000000 182951.000000 187111.000000 52287.000000 27289.000000 24998.000000 45155.000000 26148.000000 19007.000000 44777.000000 25445.000000 19331.000000 102831.000000 45519.000000 57311.000000 40902.000000 19859.000000 21043.000000 28359.000000 14924.000000 13436.000000 17802.000000 5676.000000 12126.000000 37949.000000 18091.000000 19858.000000
Private Chartered Bus/Van Only 98784.000000 60313.000000 38471.000000 13272.000000 7600.000000 5672.000000 15852.000000 9841.000000 6011.000000 15815.000000 10443.000000 5372.000000 29715.000000 18057.000000 11658.000000 10159.000000 6612.000000 3548.000000 4978.000000 3019.000000 1959.000000 3815.000000 1649.000000 2166.000000 5178.000000 3092.000000 2086.000000
MRT Only 127838.000000 58896.000000 68942.000000 6472.000000 3596.000000 2876.000000 8084.000000 4848.000000 3236.000000 10846.000000 5866.000000 4981.000000 37222.000000 14640.000000 22582.000000 16990.000000 7467.000000 9523.000000 12722.000000 6147.000000 6576.000000 10453.000000 3423.000000 7030.000000 25048.000000 12909.000000 12139.000000
Car Only 351553.000000 255094.000000 96460.000000 13740.000000 10697.000000 3043.000000 17437.000000 14236.000000 3201.000000 26367.000000 21313.000000 5054.000000 87482.000000 62667.000000 24815.000000 42146.000000 29825.000000 12322.000000 36398.000000 29241.000000 7157.000000 29305.000000 18355.000000 10950.000000 98678.000000 68759.000000 29919.000000
Taxi Only 18412.000000 9180.000000 9232.000000 1177.000000 543.000000 634.000000 989.000000 572.000000 417.000000 1252.000000 704.000000 548.000000 5161.000000 2570.000000 2591.000000 2596.000000 1337.000000 1260.000000 1436.000000 746.000000 690.000000 1715.000000 773.000000 942.000000 4086.000000 1937.000000 2149.000000
Lorry/Pickup Only 31689.000000 30156.000000 1533.000000 6359.000000 5916.000000 443.000000 7462.000000 7135.000000 327.000000 6716.000000 6486.000000 229.000000 8324.000000 7957.000000 367.000000 1931.000000 1824.000000 107.000000 400.000000 365.000000 35.000000 276.000000 255.000000 21.000000 222.000000 217.000000 5.000000
Motorcycle/Scooter Only 70865.000000 68367.000000 2498.000000 7766.000000 7461.000000 304.000000 10301.000000 10012.000000 288.000000 11603.000000 11252.000000 351.000000 23853.000000 23005.000000 848.000000 8860.000000 8527.000000 333.000000 4613.000000 4467.000000 147.000000 2137.000000 2024.000000 113.000000 1733.000000 1620.000000 113.000000
Others 17796.000000 14677.000000 3119.000000 4234.000000 3573.000000 661.000000 3790.000000 3274.000000 516.000000 2480.000000 2108.000000 371.000000 3905.000000 3149.000000 756.000000 1338.000000 1059.000000 279.000000 674.000000 570.000000 104.000000 431.000000 283.000000 148.000000 945.000000 661.000000 284.000000
Two Or More Modes Of Transport 305282.000000 157601.000000 147681.000000 18430.000000 11287.000000 7144.000000 19939.000000 12691.000000 7248.000000 24950.000000 15063.000000 9888.000000 83418.000000 38623.000000 44795.000000 43492.000000 22543.000000 20949.000000 33134.000000 18920.000000 14214.000000 25758.000000 9970.000000 15788.000000 56160.000000 28504.000000 27657.000000
MRT & Public Bus Only 205869.000000 104615.000000 101255.000000 12416.000000 7382.000000 5034.000000 13912.000000 8613.000000 5299.000000 17959.000000 10650.000000 7309.000000 59726.000000 26992.000000 32734.000000 28640.000000 14522.000000 14117.000000 23397.000000 13189.000000 10208.000000 15668.000000 5839.000000 9829.000000 34151.000000 17427.000000 16724.000000
MRT & Car Only 6583.000000 2875.000000 3708.000000 77.000000 48.000000 29.000000 128.000000 69.000000 59.000000 190.000000 77.000000 113.000000 1385.000000 469.000000 916.000000 902.000000 346.000000 556.000000 519.000000 236.000000 284.000000 869.000000 341.000000 528.000000 2512.000000 1288.000000 1224.000000
Others 92830.000000 50111.000000 42719.000000 5938.000000 3857.000000 2081.000000 5898.000000 4009.000000 1890.000000 6801.000000 4335.000000 2466.000000 22307.000000 11162.000000 11145.000000 13950.000000 7674.000000 6276.000000 9217.000000 5495.000000 3722.000000 9221.000000 3790.000000 5431.000000 19497.000000 9789.000000 9708.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Qualification) Total Numeric No
(No Qualification) Males Numeric No
(No Qualification) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Lower Secondary) Total Numeric No
(Lower Secondary) Males Numeric No
(Lower Secondary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Upper Secondary) Total Numeric No
(Upper Secondary) Males Numeric No
(Upper Secondary) Females Numeric No
(Polytechnic) Total Numeric No
(Polytechnic) Males Numeric No
(Polytechnic) Females Numeric No
(Other Diploma) Total Numeric No
(Other Diploma) Males Numeric No
(Other Diploma) Females Numeric No
(University) Total Numeric No
(University) Males Numeric No
(University) Females Numeric No