Skip to content
D

Resident Working Persons Aged 15 Years and Over by Usual Mode of Transport to Work, Highest Qualification Attained and Sex (Census of Population 2010)

What this data shows

Published by Singapore Department of Statistics. 13 records. Fields include Number, (Total) Total, (Total) Males, (Total) Females (28 columns in total). Last updated 2026-09-16.

Description

Census of Population 2010 counts of working Singapore residents aged 15 and over by usual mode of transport to work, highest qualification attained, and sex, excluding persons overseas for at least six months. Transport and labour researchers link commuting patterns to education using this CSV. Adapted from SingStat TableBuilder CT/6434.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 14/10/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude working persons who were overseas for at least 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6434

Last updated
Rows
13
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males
Total 1875642.000000 1068808.000000 806834.000000 131187.000000 77370.000000 53817.000000 99972.000000 62316.000000 37656.000000 169801.000000 106674.000000
Public Bus Only 361318.000000 167855.000000 193463.000000 42813.000000 20457.000000 22356.000000 28438.000000 14323.000000 14115.000000 40645.000000 19364.000000
MRT Only 215837.000000 94187.000000 121650.000000 7685.000000 3710.000000 3974.000000 7417.000000 3547.000000 3871.000000 14211.000000 6493.000000
MRT & Public Bus Only 329581.000000 160235.000000 169345.000000 14911.000000 7646.000000 7265.000000 12207.000000 6400.000000 5807.000000 23216.000000 11681.000000
MRT & Car Only 14160.000000 7093.000000 7067.000000 89.000000 45.000000 43.000000 79.000000 38.000000 41.000000 339.000000 202.000000
MRT & Another Mode 25665.000000 13157.000000 12508.000000 966.000000 587.000000 379.000000 696.000000 419.000000 278.000000 1334.000000 685.000000
Taxi Only 24939.000000 11349.000000 13590.000000 635.000000 263.000000 372.000000 396.000000 198.000000 198.000000 981.000000 519.000000
Car Only 465000.000000 318054.000000 146946.000000 11945.000000 8919.000000 3026.000000 11408.000000 8736.000000 2672.000000 26767.000000 20557.000000
Private Chartered Bus/Van Only 67985.000000 42922.000000 25063.000000 6476.000000 4276.000000 2200.000000 5264.000000 3608.000000 1656.000000 9055.000000 6235.000000
Lorry/Pickup Only 42298.000000 38498.000000 3800.000000 8208.000000 7491.000000 716.000000 6108.000000 5702.000000 406.000000 9581.000000 9084.000000

Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Qualification) Total Numeric No
(No Qualification) Males Numeric No
(No Qualification) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Lower Secondary) Total Numeric No
(Lower Secondary) Males Numeric No
(Lower Secondary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Post-Secondary (Non-Tertiary)) Total Numeric No
(Post-Secondary (Non-Tertiary)) Males Numeric No
(Post-Secondary (Non-Tertiary)) Females Numeric No
(Polytechnic) Total Numeric No
(Polytechnic) Males Numeric No
(Polytechnic) Females Numeric No
(Professional Qualification And Other Diploma) Total Numeric No
(Professional Qualification And Other Diploma) Males Numeric No
(Professional Qualification And Other Diploma) Females Numeric No
(University) Total Numeric No
(University) Males Numeric No
(University) Females Numeric No