Skip to content
D

Resident Working Persons Aged 15 Years and Over by Usual Mode of Transport to Work, Highest Qualification Attained and Sex (Census of Population 2010)

Description

Census of Population 2010 counts of working Singapore residents aged 15 and over by usual mode of transport to work, highest qualification attained, and sex, excluding persons overseas for at least six months. Transport and labour researchers link commuting patterns to education using this CSV. Adapted from SingStat TableBuilder CT/6434.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 14/10/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude working persons who were overseas for at least 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6434

Last updated
Rows
13
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males (Lower Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Post-Secondary (Non-Tertiary)) Total (Post-Secondary (Non-Tertiary)) Males (Post-Secondary (Non-Tertiary)) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Professional Qualification And Other Diploma) Total (Professional Qualification And Other Diploma) Males (Professional Qualification And Other Diploma) Females (University) Total (University) Males (University) Females
Total 1875642.000000 1068808.000000 806834.000000 131187.000000 77370.000000 53817.000000 99972.000000 62316.000000 37656.000000 169801.000000 106674.000000 63127.000000 364366.000000 194027.000000 170339.000000 235503.000000 146201.000000 89302.000000 213028.000000 130485.000000 82543.000000 128989.000000 56922.000000 72067.000000 532795.000000 294812.000000 237984.000000
Public Bus Only 361318.000000 167855.000000 193463.000000 42813.000000 20457.000000 22356.000000 28438.000000 14323.000000 14115.000000 40645.000000 19364.000000 21281.000000 78832.000000 32240.000000 46592.000000 47410.000000 25331.000000 22079.000000 37089.000000 19192.000000 17896.000000 20175.000000 6616.000000 13560.000000 65915.000000 30332.000000 35584.000000
MRT Only 215837.000000 94187.000000 121650.000000 7685.000000 3710.000000 3974.000000 7417.000000 3547.000000 3871.000000 14211.000000 6493.000000 7718.000000 40537.000000 14745.000000 25792.000000 27675.000000 12945.000000 14730.000000 27056.000000 12341.000000 14715.000000 17827.000000 5431.000000 12396.000000 73429.000000 34975.000000 38454.000000
MRT & Public Bus Only 329581.000000 160235.000000 169345.000000 14911.000000 7646.000000 7265.000000 12207.000000 6400.000000 5807.000000 23216.000000 11681.000000 11536.000000 64871.000000 27409.000000 37462.000000 47262.000000 26138.000000 21124.000000 46842.000000 25461.000000 21381.000000 25532.000000 9276.000000 16256.000000 94738.000000 46224.000000 48514.000000
MRT & Car Only 14160.000000 7093.000000 7067.000000 89.000000 45.000000 43.000000 79.000000 38.000000 41.000000 339.000000 202.000000 137.000000 1778.000000 727.000000 1051.000000 1399.000000 674.000000 725.000000 1500.000000 785.000000 715.000000 1371.000000 563.000000 808.000000 7606.000000 4059.000000 3547.000000
MRT & Another Mode 25665.000000 13157.000000 12508.000000 966.000000 587.000000 379.000000 696.000000 419.000000 278.000000 1334.000000 685.000000 648.000000 4268.000000 1934.000000 2334.000000 3144.000000 1685.000000 1459.000000 3139.000000 1699.000000 1441.000000 2416.000000 1059.000000 1357.000000 9701.000000 5089.000000 4612.000000
Taxi Only 24939.000000 11349.000000 13590.000000 635.000000 263.000000 372.000000 396.000000 198.000000 198.000000 981.000000 519.000000 462.000000 3526.000000 1595.000000 1931.000000 2471.000000 1312.000000 1159.000000 3158.000000 1459.000000 1699.000000 2113.000000 809.000000 1304.000000 11658.000000 5193.000000 6466.000000
Car Only 465000.000000 318054.000000 146946.000000 11945.000000 8919.000000 3026.000000 11408.000000 8736.000000 2672.000000 26767.000000 20557.000000 6210.000000 75745.000000 51088.000000 24658.000000 46556.000000 33799.000000 12757.000000 57966.000000 44498.000000 13468.000000 35896.000000 21384.000000 14512.000000 198717.000000 129073.000000 69643.000000
Private Chartered Bus/Van Only 67985.000000 42922.000000 25063.000000 6476.000000 4276.000000 2200.000000 5264.000000 3608.000000 1656.000000 9055.000000 6235.000000 2820.000000 16581.000000 9849.000000 6732.000000 10118.000000 6970.000000 3148.000000 6367.000000 4144.000000 2223.000000 4018.000000 1961.000000 2057.000000 10106.000000 5878.000000 4228.000000
Lorry/Pickup Only 42298.000000 38498.000000 3800.000000 8208.000000 7491.000000 716.000000 6108.000000 5702.000000 406.000000 9581.000000 9084.000000 497.000000 10136.000000 9044.000000 1092.000000 4329.000000 4028.000000 300.000000 1676.000000 1409.000000 267.000000 799.000000 567.000000 232.000000 1462.000000 1172.000000 289.000000
Motorcycle/Scooter Only 72132.000000 67318.000000 4814.000000 6448.000000 6169.000000 279.000000 6046.000000 5709.000000 337.000000 9810.000000 9366.000000 444.000000 16953.000000 15832.000000 1121.000000 16614.000000 15728.000000 886.000000 7946.000000 7272.000000 675.000000 3044.000000 2617.000000 427.000000 5270.000000 4625.000000 644.000000
Others 116482.000000 69441.000000 47041.000000 10386.000000 7339.000000 3047.000000 7275.000000 5320.000000 1955.000000 10829.000000 7345.000000 3484.000000 19777.000000 11237.000000 8540.000000 15084.000000 9898.000000 5186.000000 12658.000000 7993.000000 4665.000000 8987.000000 3914.000000 5073.000000 31487.000000 16396.000000 15091.000000
No Transport Required 140245.000000 78698.000000 61547.000000 20626.000000 10467.000000 10159.000000 14637.000000 8317.000000 6321.000000 23033.000000 15143.000000 7890.000000 31360.000000 18327.000000 13034.000000 13440.000000 7692.000000 5748.000000 7631.000000 4233.000000 3398.000000 6810.000000 2726.000000 4084.000000 22707.000000 11795.000000 10913.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Qualification) Total Numeric No
(No Qualification) Males Numeric No
(No Qualification) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Lower Secondary) Total Numeric No
(Lower Secondary) Males Numeric No
(Lower Secondary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Post-Secondary (Non-Tertiary)) Total Numeric No
(Post-Secondary (Non-Tertiary)) Males Numeric No
(Post-Secondary (Non-Tertiary)) Females Numeric No
(Polytechnic) Total Numeric No
(Polytechnic) Males Numeric No
(Polytechnic) Females Numeric No
(Professional Qualification And Other Diploma) Total Numeric No
(Professional Qualification And Other Diploma) Males Numeric No
(Professional Qualification And Other Diploma) Females Numeric No
(University) Total Numeric No
(University) Males Numeric No
(University) Females Numeric No