Skip to content
D

Resident Working Persons Aged 15 Years and Over by Usual Mode of Transport to Work, Highest Qualification Attained and Sex (General Household Survey 2015)

Description

General Household Survey 2015 table on resident workers aged 15 and over in Singapore, showing usual transport mode to work cross-classified by highest qualification attained (from no qualification through university) and sex, in thousands. Supports studies linking education, gender, and commuting behaviour. Adapted from SingStat TableBuilder CT/8348.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data exclude working persons who were full-time students or overseas for more than 6 months. Full-time students are covered in the tables on usual transport to school. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8348

Last updated
Rows
12
Columns
28

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (No Qualification) Total (No Qualification) Males (No Qualification) Females (Primary) Total (Primary) Males (Primary) Females (Lower Secondary) Total (Lower Secondary) Males (Lower Secondary) Females (Secondary) Total (Secondary) Males (Secondary) Females (Post-Secondary (Non-Tertiary)) Total (Post-Secondary (Non-Tertiary)) Males (Post-Secondary (Non-Tertiary)) Females (Polytechnic) Total (Polytechnic) Males (Polytechnic) Females (Professional Qualification and Other Diploma) Total (Professional Qualification and Other Diploma) Males (Professional Qualification and Other Diploma) Females (University) Total (University) Males (University) Females
Total 2113.900000 1157.600000 956.300000 127.600000 68.700000 58.900000 114.700000 67.000000 47.700000 150.100000 90.900000 59.200000 379.800000 192.300000 187.500000 241.900000 151.000000 90.900000 229.800000 144.400000 85.400000 176.900000 75.200000 101.700000 693.200000 368.200000 325.000000
Public Bus Only 347.300000 152.400000 194.900000 38.000000 16.300000 21.600000 30.400000 14.000000 16.400000 31.800000 14.800000 17.000000 74.500000 28.800000 45.700000 43.800000 23.400000 20.400000 32.600000 17.800000 14.700000 25.400000 7.400000 18.000000 70.700000 29.800000 40.900000
MRT Only 252.000000 108.300000 143.700000 9.700000 4.500000 5.300000 8.700000 4.100000 4.600000 12.700000 5.800000 6.900000 41.400000 14.400000 27.000000 28.000000 13.800000 14.200000 26.400000 13.000000 13.400000 22.400000 6.700000 15.700000 102.700000 46.100000 56.700000
MRT & Public Bus Only 517.400000 245.800000 271.600000 21.000000 9.800000 11.300000 19.700000 9.800000 9.900000 28.600000 14.300000 14.300000 89.600000 35.700000 53.900000 67.900000 38.500000 29.400000 69.200000 39.500000 29.700000 48.700000 17.500000 31.300000 172.700000 80.800000 91.900000
Other combinations of MRT or Public Bus 113.500000 57.300000 56.200000 4.300000 2.100000 2.200000 3.500000 1.900000 1.600000 4.700000 2.300000 2.400000 15.900000 6.600000 9.300000 12.200000 7.200000 4.900000 14.000000 7.800000 6.100000 11.400000 4.600000 6.900000 47.500000 24.700000 22.800000
Taxi Only 28.400000 15.000000 13.400000 1.100000 0.900000 0.300000 1.700000 0.900000 0.700000 1.300000 0.900000 0.300000 4.600000 2.600000 2.000000 2.900000 2.000000 1.000000 3.200000 1.500000 1.700000 1.800000 0.800000 1.000000 11.800000 5.500000 6.400000
Car Only 469.400000 319.300000 150.100000 10.300000 7.500000 2.800000 12.500000 9.400000 3.100000 20.800000 15.400000 5.300000 71.600000 48.700000 22.900000 37.300000 28.300000 8.900000 53.100000 41.600000 11.500000 41.500000 24.100000 17.400000 222.400000 144.200000 78.200000
Private Chartered Bus/Van Only 58.100000 36.900000 21.200000 4.300000 3.000000 1.300000 3.900000 2.600000 1.300000 7.500000 5.600000 1.900000 12.600000 7.200000 5.400000 8.500000 6.000000 2.500000 5.500000 3.700000 1.700000 4.000000 2.000000 2.000000 11.800000 6.800000 5.000000
Lorry/Pickup Only 42.800000 38.400000 4.400000 7.100000 6.300000 0.800000 6.500000 6.000000 0.600000 7.800000 7.000000 0.800000 11.200000 10.300000 0.900000 4.600000 4.200000 0.400000 2.200000 1.900000 0.300000 2.000000 1.600000 0.300000 1.300000 1.000000 0.400000
Motorcycle/Scooter Only 72.900000 68.500000 4.400000 5.700000 5.400000 0.200000 5.700000 5.500000 0.100000 7.400000 7.000000 0.300000 14.500000 13.500000 0.900000 16.900000 16.100000 0.800000 10.200000 9.300000 0.900000 4.900000 4.600000 0.400000 7.700000 6.900000 0.800000
Others 31.800000 22.600000 9.200000 5.200000 3.800000 1.400000 4.000000 3.200000 0.800000 3.500000 2.400000 1.000000 5.400000 3.500000 1.900000 3.000000 2.400000 0.600000 2.300000 1.800000 0.500000 2.100000 1.200000 0.900000 6.300000 4.200000 2.100000
No Transport Required 180.300000 93.200000 87.100000 20.800000 9.100000 11.700000 18.100000 9.500000 8.600000 24.100000 15.200000 8.900000 38.400000 20.800000 17.600000 16.700000 9.100000 7.600000 11.400000 6.500000 4.800000 12.600000 4.800000 7.800000 38.100000 18.200000 19.900000

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(No Qualification) Total Numeric No
(No Qualification) Males Numeric No
(No Qualification) Females Numeric No
(Primary) Total Numeric No
(Primary) Males Numeric No
(Primary) Females Numeric No
(Lower Secondary) Total Numeric No
(Lower Secondary) Males Numeric No
(Lower Secondary) Females Numeric No
(Secondary) Total Numeric No
(Secondary) Males Numeric No
(Secondary) Females Numeric No
(Post-Secondary (Non-Tertiary)) Total Numeric No
(Post-Secondary (Non-Tertiary)) Males Numeric No
(Post-Secondary (Non-Tertiary)) Females Numeric No
(Polytechnic) Total Numeric No
(Polytechnic) Males Numeric No
(Polytechnic) Females Numeric No
(Professional Qualification and Other Diploma) Total Numeric No
(Professional Qualification and Other Diploma) Males Numeric No
(Professional Qualification and Other Diploma) Females Numeric No
(University) Total Numeric No
(University) Males Numeric No
(University) Females Numeric No