Resident Working Persons Aged 15 Years and Over by Usual Mode of Transport to Work, Monthly Household Income from Work and Sex (Census of Population 2010)
Description
Census of Population 2010 table on resident working persons aged 15 and over by usual mode of transport to work, monthly household income from work, and sex. Excludes workers overseas for at least six months; income includes employer CPF and updated Additional MediSave contributions. Transport and inequality researchers link commuting with household income in Singapore.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Notes: Data exclude working persons who were overseas for at least 6 months.Household income from work includes employer CPF contributions.Data on income from work have been updated to include Additional MediSave Contributions from employers with the release of the Key Household Income Trends 2025 report in February 2026. For more information, you may refer to the Technical Note on Household Income (https://go.gov.sg/khit2025-tech-note) which explains the concepts and components of our household income coverage. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8651
- Last updated
- Rows
- 13
- Columns
- 52
Chart
Values are summed where multiple rows share the same category.
Data
| Number | (Total) Total | (Total) Males | (Total) Females | (Below $1,000) Total | (Below $1,000) Males | (Below $1,000) Females | ($1,000 - $1,999) Total | ($1,000 - $1,999) Males | ($1,000 - $1,999) Females | ($2,000 - $2,999) Total | ($2,000 - $2,999) Males | ($2,000 - $2,999) Females | ($3,000 - $3,999) Total | ($3,000 - $3,999) Males | ($3,000 - $3,999) Females | ($4,000 - $4,999) Total | ($4,000 - $4,999) Males | ($4,000 - $4,999) Females | ($5,000 - $5,999) Total | ($5,000 - $5,999) Males | ($5,000 - $5,999) Females | ($6,000 - $6,999) Total | ($6,000 - $6,999) Males | ($6,000 - $6,999) Females | ($7,000 - $7,999) Total | ($7,000 - $7,999) Males | ($7,000 - $7,999) Females | ($8,000 - $8,999) Total | ($8,000 - $8,999) Males | ($8,000 - $8,999) Females | ($9,000 - $9,999) Total | ($9,000 - $9,999) Males | ($9,000 - $9,999) Females | ($10,000 - $10,999) Total | ($10,000 - $10,999) Males | ($10,000 - $10,999) Females | ($11,000 - $11,999) Total | ($11,000 - $11,999) Males | ($11,000 - $11,999) Females | ($12,000 - $12,999) Total | ($12,000 - $12,999) Males | ($12,000 - $12,999) Females | ($13,000 - $13,999) Total | ($13,000 - $13,999) Males | ($13,000 - $13,999) Females | ($14,000 - $14,999) Total | ($14,000 - $14,999) Males | ($14,000 - $14,999) Females | ($15,000 & Over) Total | ($15,000 & Over) Males | ($15,000 & Over) Females |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1875642.000000 | 1068808.000000 | 806834.000000 | 42150.000000 | 23777.000000 | 18373 | 95081.000000 | 60061.000000 | 35020.000000 | 126448.000000 | 76926.000000 | 49522.000000 | 144946.000000 | 85447.000000 | 59499.000000 | 153343.000000 | 89324.000000 | 64019.000000 | 153531.000000 | 89513.000000 | 64018.000000 | 148430.000000 | 84111.000000 | 64318.000000 | 134323.000000 | 75329.000000 | 58993.000000 | 122309.000000 | 68436.000000 | 53873.000000 | 104612.000000 | 58243.000000 | 46368.000000 | 93866.000000 | 51847.000000 | 42019.000000 | 78006.000000 | 42839.000000 | 35167.000000 | 65773.000000 | 36127.000000 | 29646.000000 | 55010.000000 | 30137.000000 | 24873.000000 | 46895.000000 | 25240.000000 | 21655.000000 | 310918.000000 | 171449.000000 | 139469.000000 |
| Public Bus Only | 361318.000000 | 167855.000000 | 193463.000000 | 15701.000000 | 7964.000000 | 7736 | 30144.000000 | 16139.000000 | 14006.000000 | 35232.000000 | 17990.000000 | 17242.000000 | 37578.000000 | 18189.000000 | 19389.000000 | 36227.000000 | 17176.000000 | 19051.000000 | 31898.000000 | 14651.000000 | 17248.000000 | 30040.000000 | 13583.000000 | 16457.000000 | 26022.000000 | 11771.000000 | 14251.000000 | 21785.000000 | 9349.000000 | 12436.000000 | 17835.000000 | 7963.000000 | 9872.000000 | 14789.000000 | 6264.000000 | 8525.000000 | 12127.000000 | 5019.000000 | 7109.000000 | 8992.000000 | 3812.000000 | 5180.000000 | 7688.000000 | 3089.000000 | 4599.000000 | 6003.000000 | 2593.000000 | 3409.000000 | 29256.000000 | 12305.000000 | 16952.000000 |
| MRT Only | 215837.000000 | 94187.000000 | 121650.000000 | 3318.000000 | 1532.000000 | 1787 | 8836.000000 | 4598.000000 | 4238.000000 | 14265.000000 | 6927.000000 | 7338.000000 | 16173.000000 | 7692.000000 | 8481.000000 | 17646.000000 | 7973.000000 | 9673.000000 | 18497.000000 | 8153.000000 | 10344.000000 | 18777.000000 | 8045.000000 | 10732.000000 | 16383.000000 | 6753.000000 | 9630.000000 | 15007.000000 | 6352.000000 | 8655.000000 | 14020.000000 | 6018.000000 | 8002.000000 | 11527.000000 | 4796.000000 | 6731.000000 | 9930.000000 | 4058.000000 | 5872.000000 | 8322.000000 | 3371.000000 | 4951.000000 | 7058.000000 | 2941.000000 | 4116.000000 | 6032.000000 | 2427.000000 | 3605.000000 | 30047.000000 | 12552.000000 | 17495.000000 |
| MRT & Public Bus Only | 329581.000000 | 160235.000000 | 169345.000000 | 6517.000000 | 3721.000000 | 2797 | 15532.000000 | 8857.000000 | 6675.000000 | 22811.000000 | 12316.000000 | 10495.000000 | 27114.000000 | 13577.000000 | 13537.000000 | 29860.000000 | 15240.000000 | 14619.000000 | 30890.000000 | 15749.000000 | 15141.000000 | 29568.000000 | 13991.000000 | 15577.000000 | 27318.000000 | 12908.000000 | 14409.000000 | 23350.000000 | 11030.000000 | 12320.000000 | 20368.000000 | 9409.000000 | 10960.000000 | 17210.000000 | 7589.000000 | 9620.000000 | 14498.000000 | 6677.000000 | 7821.000000 | 11479.000000 | 5251.000000 | 6228.000000 | 9006.000000 | 4216.000000 | 4790.000000 | 7394.000000 | 3261.000000 | 4133.000000 | 36665.000000 | 16442.000000 | 20223.000000 |
| MRT & Car Only | 14160.000000 | 7093.000000 | 7067.000000 | 44.000000 | 44.000000 | na | 83.000000 | 52.000000 | 32.000000 | 122.000000 | 88.000000 | 34.000000 | 259.000000 | 127.000000 | 132.000000 | 465.000000 | 281.000000 | 184.000000 | 581.000000 | 294.000000 | 287.000000 | 581.000000 | 301.000000 | 279.000000 | 692.000000 | 341.000000 | 351.000000 | 939.000000 | 448.000000 | 491.000000 | 872.000000 | 447.000000 | 425.000000 | 919.000000 | 437.000000 | 482.000000 | 920.000000 | 398.000000 | 522.000000 | 667.000000 | 329.000000 | 337.000000 | 828.000000 | 446.000000 | 382.000000 | 699.000000 | 357.000000 | 341.000000 | 5490.000000 | 2703.000000 | 2786.000000 |
| MRT & Another Mode | 25665.000000 | 13157.000000 | 12508.000000 | 138.000000 | 101.000000 | 37 | 782.000000 | 480.000000 | 302.000000 | 1414.000000 | 820.000000 | 593.000000 | 1679.000000 | 897.000000 | 782.000000 | 2053.000000 | 1082.000000 | 971.000000 | 2335.000000 | 1266.000000 | 1069.000000 | 2143.000000 | 1179.000000 | 964.000000 | 2114.000000 | 1136.000000 | 977.000000 | 1946.000000 | 941.000000 | 1005.000000 | 1564.000000 | 675.000000 | 889.000000 | 1374.000000 | 624.000000 | 750.000000 | 1295.000000 | 651.000000 | 644.000000 | 1018.000000 | 495.000000 | 523.000000 | 888.000000 | 437.000000 | 451.000000 | 713.000000 | 385.000000 | 328.000000 | 4208.000000 | 1985.000000 | 2223.000000 |
| Taxi Only | 24939.000000 | 11349.000000 | 13590.000000 | 290.000000 | 162.000000 | 127 | 366.000000 | 192.000000 | 175.000000 | 743.000000 | 418.000000 | 325.000000 | 1167.000000 | 562.000000 | 605.000000 | 1387.000000 | 655.000000 | 733.000000 | 1227.000000 | 570.000000 | 657.000000 | 1816.000000 | 720.000000 | 1096.000000 | 1566.000000 | 712.000000 | 853.000000 | 1582.000000 | 633.000000 | 949.000000 | 1350.000000 | 593.000000 | 757.000000 | 1492.000000 | 670.000000 | 822.000000 | 1069.000000 | 463.000000 | 606.000000 | 1039.000000 | 454.000000 | 585.000000 | 986.000000 | 448.000000 | 538.000000 | 869.000000 | 332.000000 | 537.000000 | 7989.000000 | 3766.000000 | 4224.000000 |
| Car Only | 465000.000000 | 318054.000000 | 146946.000000 | 1963.000000 | 1305.000000 | 658 | 4649.000000 | 3417.000000 | 1232.000000 | 10631.000000 | 7950.000000 | 2681.000000 | 16002.000000 | 11907.000000 | 4094.000000 | 20520.000000 | 15154.000000 | 5365.000000 | 26033.000000 | 19407.000000 | 6627.000000 | 27792.000000 | 20509.000000 | 7283.000000 | 28403.000000 | 20463.000000 | 7940.000000 | 30381.000000 | 21304.000000 | 9077.000000 | 27223.000000 | 19186.000000 | 8037.000000 | 27899.000000 | 19378.000000 | 8522.000000 | 24225.000000 | 16807.000000 | 7418.000000 | 22803.000000 | 15581.000000 | 7222.000000 | 19285.000000 | 13250.000000 | 6035.000000 | 17547.000000 | 11597.000000 | 5950.000000 | 159644.000000 | 100839.000000 | 58805.000000 |
| Private Chartered Bus/Van Only | 67985.000000 | 42922.000000 | 25063.000000 | 951.000000 | 569.000000 | 383 | 3574.000000 | 2605.000000 | 969.000000 | 5964.000000 | 4418.000000 | 1546.000000 | 7088.000000 | 5052.000000 | 2036.000000 | 7733.000000 | 4997.000000 | 2736.000000 | 7125.000000 | 4674.000000 | 2451.000000 | 6657.000000 | 4021.000000 | 2636.000000 | 5716.000000 | 3551.000000 | 2165.000000 | 5044.000000 | 3084.000000 | 1960.000000 | 3626.000000 | 2138.000000 | 1488.000000 | 2887.000000 | 1759.000000 | 1127.000000 | 2235.000000 | 1218.000000 | 1017.000000 | 1819.000000 | 1020.000000 | 800.000000 | 1556.000000 | 758.000000 | 798.000000 | 1029.000000 | 525.000000 | 504.000000 | 4981.000000 | 2531.000000 | 2449.000000 |
| Lorry/Pickup Only | 42298.000000 | 38498.000000 | 3800.000000 | 843.000000 | 781.000000 | 62 | 3751.000000 | 3537.000000 | 214.000000 | 5681.000000 | 5268.000000 | 413.000000 | 5618.000000 | 5151.000000 | 467.000000 | 5211.000000 | 4786.000000 | 425.000000 | 4391.000000 | 3939.000000 | 452.000000 | 3881.000000 | 3496.000000 | 384.000000 | 2718.000000 | 2442.000000 | 276.000000 | 2278.000000 | 2122.000000 | 156.000000 | 2010.000000 | 1760.000000 | 249.000000 | 1394.000000 | 1197.000000 | 197.000000 | 1040.000000 | 924.000000 | 116.000000 | 719.000000 | 657.000000 | 62.000000 | 586.000000 | 541.000000 | 45.000000 | 437.000000 | 375.000000 | 62.000000 | 1742.000000 | 1522.000000 | 220.000000 |
| Motorcycle/Scooter Only | 72132.000000 | 67318.000000 | 4814.000000 | 1106.000000 | 1034.000000 | 71 | 4036.000000 | 3863.000000 | 173.000000 | 6584.000000 | 6256.000000 | 328.000000 | 7743.000000 | 7370.000000 | 373.000000 | 8543.000000 | 8053.000000 | 490.000000 | 8563.000000 | 7981.000000 | 583.000000 | 7489.000000 | 6951.000000 | 537.000000 | 6171.000000 | 5706.000000 | 466.000000 | 5034.000000 | 4711.000000 | 324.000000 | 3886.000000 | 3567.000000 | 319.000000 | 3230.000000 | 2963.000000 | 267.000000 | 2335.000000 | 2104.000000 | 232.000000 | 1530.000000 | 1429.000000 | 100.000000 | 1342.000000 | 1205.000000 | 137.000000 | 1089.000000 | 984.000000 | 105.000000 | 3450.000000 | 3141.000000 | 309.000000 |
| Others | 116482.000000 | 69441.000000 | 47041.000000 | 2802.000000 | 2151.000000 | 651 | 5729.000000 | 4324.000000 | 1405.000000 | 7842.000000 | 5433.000000 | 2409.000000 | 9575.000000 | 6428.000000 | 3147.000000 | 9966.000000 | 6396.000000 | 3570.000000 | 10181.000000 | 6170.000000 | 4010.000000 | 9465.000000 | 5728.000000 | 3737.000000 | 8713.000000 | 5028.000000 | 3684.000000 | 7856.000000 | 4645.000000 | 3211.000000 | 6751.000000 | 3801.000000 | 2950.000000 | 6145.000000 | 3392.000000 | 2753.000000 | 4669.000000 | 2682.000000 | 1987.000000 | 4122.000000 | 2091.000000 | 2031.000000 | 3459.000000 | 1659.000000 | 1800.000000 | 3039.000000 | 1465.000000 | 1574.000000 | 16170.000000 | 8048.000000 | 8121.000000 |
| No Transport Required | 140245.000000 | 78698.000000 | 61547.000000 | 8478.000000 | 4414.000000 | 4064 | 17598.000000 | 11996.000000 | 5602.000000 | 15161.000000 | 9043.000000 | 6117.000000 | 14951.000000 | 8495.000000 | 6456.000000 | 13732.000000 | 7530.000000 | 6202.000000 | 11810.000000 | 6660.000000 | 5150.000000 | 10221.000000 | 5586.000000 | 4635.000000 | 8507.000000 | 4517.000000 | 3990.000000 | 7106.000000 | 3817.000000 | 3289.000000 | 5107.000000 | 2688.000000 | 2419.000000 | 5001.000000 | 2778.000000 | 2223.000000 | 3662.000000 | 1839.000000 | 1824.000000 | 3264.000000 | 1638.000000 | 1625.000000 | 2328.000000 | 1146.000000 | 1181.000000 | 2043.000000 | 936.000000 | 1107.000000 | 11275.000000 | 5613.000000 | 5661.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Number | Text | No |
| (Total) Total | Numeric | No |
| (Total) Males | Numeric | No |
| (Total) Females | Numeric | No |
| (Below $1,000) Total | Numeric | No |
| (Below $1,000) Males | Numeric | No |
| (Below $1,000) Females | Text | No |
| ($1,000 - $1,999) Total | Numeric | No |
| ($1,000 - $1,999) Males | Numeric | No |
| ($1,000 - $1,999) Females | Numeric | No |
| ($2,000 - $2,999) Total | Numeric | No |
| ($2,000 - $2,999) Males | Numeric | No |
| ($2,000 - $2,999) Females | Numeric | No |
| ($3,000 - $3,999) Total | Numeric | No |
| ($3,000 - $3,999) Males | Numeric | No |
| ($3,000 - $3,999) Females | Numeric | No |
| ($4,000 - $4,999) Total | Numeric | No |
| ($4,000 - $4,999) Males | Numeric | No |
| ($4,000 - $4,999) Females | Numeric | No |
| ($5,000 - $5,999) Total | Numeric | No |
| ($5,000 - $5,999) Males | Numeric | No |
| ($5,000 - $5,999) Females | Numeric | No |
| ($6,000 - $6,999) Total | Numeric | No |
| ($6,000 - $6,999) Males | Numeric | No |
| ($6,000 - $6,999) Females | Numeric | No |
| ($7,000 - $7,999) Total | Numeric | No |
| ($7,000 - $7,999) Males | Numeric | No |
| ($7,000 - $7,999) Females | Numeric | No |
| ($8,000 - $8,999) Total | Numeric | No |
| ($8,000 - $8,999) Males | Numeric | No |
| ($8,000 - $8,999) Females | Numeric | No |
| ($9,000 - $9,999) Total | Numeric | No |
| ($9,000 - $9,999) Males | Numeric | No |
| ($9,000 - $9,999) Females | Numeric | No |
| ($10,000 - $10,999) Total | Numeric | No |
| ($10,000 - $10,999) Males | Numeric | No |
| ($10,000 - $10,999) Females | Numeric | No |
| ($11,000 - $11,999) Total | Numeric | No |
| ($11,000 - $11,999) Males | Numeric | No |
| ($11,000 - $11,999) Females | Numeric | No |
| ($12,000 - $12,999) Total | Numeric | No |
| ($12,000 - $12,999) Males | Numeric | No |
| ($12,000 - $12,999) Females | Numeric | No |
| ($13,000 - $13,999) Total | Numeric | No |
| ($13,000 - $13,999) Males | Numeric | No |
| ($13,000 - $13,999) Females | Numeric | No |
| ($14,000 - $14,999) Total | Numeric | No |
| ($14,000 - $14,999) Males | Numeric | No |
| ($14,000 - $14,999) Females | Numeric | No |
| ($15,000 & Over) Total | Numeric | No |
| ($15,000 & Over) Males | Numeric | No |
| ($15,000 & Over) Females | Numeric | No |