Skip to content
D

Resident Working Persons Aged 15 Years and Over by Usual Mode of Transport to Work, Occupational Status and Sex (Census of Population 2000)

Description

Census of Population 2000 statistics on resident working persons aged 15 and over by usual mode of transport to work, occupational status, and sex. Singapore Department of Statistics CSV tables support transport planning, commute behaviour research, and gender differences in mobility patterns across employer and own-account workers.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 13/10/2015 Update Frequency: 10 years Survey period: Census of Population 2000 Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6390

Last updated
Rows
15
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Employers) Total (Employers) Males (Employers) Females (Own Account Workers) Total (Own Account Workers) Males (Own Account Workers) Females (Employees) Total (Employees) Males (Employees) Females (Unpaid Family Workers) Total (Unpaid Family Workers) Males (Unpaid Family Workers) Females
Total 1482579.000000 889482.000000 593097.000000 85785.000000 68043.000000 17742.000000 121249.000000 97626.000000 23622.000000 1267965.000000 721531.000000 546434.000000 7580.000000 2282 5298.000000
No Transport Required 90298.000000 52247.000000 38050.000000 5755.000000 3794.000000 1962.000000 35467.000000 30766.000000 4701.000000 47334.000000 17186.000000 30148.000000 1742.000000 502 1240.000000
One Mode Of Transport 1086999.000000 679634.000000 407365.000000 71742.000000 58665.000000 13077.000000 70937.000000 56911.000000 14026.000000 939272.000000 562503.000000 376769.000000 5047.000000 1554 3493.000000
Public Bus Only 370062.000000 182951.000000 187111.000000 6538.000000 4326.000000 2212.000000 16334.000000 11105.000000 5229.000000 345508.000000 166925.000000 178583.000000 1682.000000 596 1086.000000
Private Chartered Bus/Van Only 98784.000000 60313.000000 38471.000000 2434.000000 2179.000000 255.000000 3285.000000 3046.000000 239.000000 92811.000000 55006.000000 37805.000000 254.000000 82 172.000000
MRT Only 127838.000000 58896.000000 68942.000000 1991.000000 1319.000000 673.000000 4057.000000 2782.000000 1275.000000 121548.000000 54713.000000 66835.000000 241.000000 82 159.000000
Car Only 351553.000000 255094.000000 96460.000000 51563.000000 42699.000000 8864.000000 31662.000000 26325.000000 5337.000000 266420.000000 185667.000000 80753.000000 1909.000000 403 1506.000000
Taxi Only 18412.000000 9180.000000 9232.000000 1718.000000 1011.000000 708.000000 2053.000000 1180.000000 873.000000 14473.000000 6956.000000 7517.000000 168.000000 34 134.000000
Lorry/Pickup Only 31689.000000 30156.000000 1533.000000 4657.000000 4483.000000 174.000000 6412.000000 6081.000000 331.000000 20216.000000 19443.000000 773.000000 404.000000 149 255.000000
Motorcycle/Scooter Only 70865.000000 68367.000000 2498.000000 1753.000000 1714.000000 38.000000 4339.000000 4208.000000 131.000000 64623.000000 62363.000000 2260.000000 150.000000 82 69.000000
Others 17796.000000 14677.000000 3119.000000 1088.000000 933.000000 155.000000 2795.000000 2185.000000 610.000000 13674.000000 11431.000000 2243.000000 239.000000 127 112.000000
Two Or More Modes Of Transport 305282.000000 157601.000000 147681.000000 8288.000000 5584.000000 2703.000000 14845.000000 9949.000000 4896.000000 281359.000000 141843.000000 139516.000000 791.000000 225 566.000000
MRT & Public Bus Only 205869.000000 104615.000000 101255.000000 3401.000000 2319.000000 1082.000000 8415.000000 5678.000000 2737.000000 193652.000000 96469.000000 97182.000000 402.000000 149 253.000000
MRT & Car Only 6583.000000 2875.000000 3708.000000 334.000000 234.000000 100.000000 438.000000 309.000000 129.000000 5792.000000 2332.000000 3460.000000 19.000000 na 19.000000
Others 92830.000000 50111.000000 42718.000000 4552.000000 3032.000000 1521.000000 5992.000000 3962.000000 2030.000000 81916.000000 43042.000000 38874.000000 370.000000 76 293.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Employers) Total Numeric No
(Employers) Males Numeric No
(Employers) Females Numeric No
(Own Account Workers) Total Numeric No
(Own Account Workers) Males Numeric No
(Own Account Workers) Females Numeric No
(Employees) Total Numeric No
(Employees) Males Numeric No
(Employees) Females Numeric No
(Unpaid Family Workers) Total Numeric No
(Unpaid Family Workers) Males Text No
(Unpaid Family Workers) Females Numeric No