Skip to content
D

Resident Working Persons Aged 15 Years and Over by Usual Mode of Transport to Work, Travelling Time to Work and Sex (Census of Population 2010)

Description

Census of Population 2010 counts of resident working persons aged 15 and over by usual mode of transport to work, travelling time to work, and sex, in CSV from the Singapore Department of Statistics. Transport planners study commute duration by mode and gender at the 2010 benchmark. Adapted from SingStat TableBuilder CT/6428.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 14/10/2015 Update Frequency: 10 years Survey period: Census of Population 2010 Footnotes: Note: Data exclude persons working at their place of residence and persons who were overseas for at least 6 months. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/6428

Last updated
Rows
13
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Up To 15 Mins) Total (Up To 15 Mins) Males (Up To 15 Mins) Females (16 - 30 Mins) Total (16 - 30 Mins) Males (16 - 30 Mins) Females (31 - 45 Mins) Total (31 - 45 Mins) Males (31 - 45 Mins) Females (46 - 60 Mins) Total (46 - 60 Mins) Males (46 - 60 Mins) Females (More Than 60 Mins) Total (More Than 60 Mins) Males (More Than 60 Mins) Females
Total 1846720.000000 1054490.000000 792231.000000 326860.000000 195146.000000 131714.000000 698915.000000 413615.000000 285300.000000 387588.000000 210451.000000 177137.000000 319105 169242 149863 114252 66036 48216
Public Bus Only 361318.000000 167855.000000 193463.000000 43267.000000 17656.000000 25611.000000 144223.000000 63803.000000 80420.000000 81934.000000 38342.000000 43592.000000 70455 36090 34365 21440 11965 9475
MRT Only 215837.000000 94187.000000 121650.000000 13747.000000 5882.000000 7865.000000 70740.000000 29598.000000 41142.000000 66611.000000 28526.000000 38085.000000 52840 23881 28960 11898 6300 5598
MRT & Public Bus Only 329581.000000 160235.000000 169345.000000 4800.000000 2220.000000 2580.000000 62131.000000 28859.000000 33273.000000 91632.000000 41521.000000 50112.000000 115125 55684 59441 55892 31952 23940
MRT & Car Only 14160.000000 7093.000000 7067.000000 652.000000 376.000000 276.000000 5776.000000 2766.000000 3010.000000 4552.000000 2331.000000 2221.000000 2541 1224 1317 639 396 244
MRT & Another Mode 25665.000000 13157.000000 12508.000000 686.000000 380.000000 306.000000 5830.000000 3029.000000 2801.000000 7881.000000 3725.000000 4156.000000 7771 4127 3644 3496 1896 1600
Taxi Only 24939.000000 11349.000000 13590.000000 8602.000000 3848.000000 4754.000000 13047.000000 5922.000000 7125.000000 2425.000000 1124.000000 1301.000000 722 382 339 143 72 71
Car Only 465000.000000 318054.000000 146946.000000 102560.000000 64520.000000 38040.000000 251045.000000 171367.000000 79678.000000 77624.000000 56587.000000 21038.000000 28915 21829 7086 4856 3752 1104
Private Chartered Bus/Van Only 67985.000000 42922.000000 25063.000000 10291.000000 6523.000000 3768.000000 32800.000000 21276.000000 11524.000000 13148.000000 8087.000000 5061.000000 9462 5645 3818 2283 1390 892
Lorry/Pickup Only 42298.000000 38498.000000 3800.000000 7524.000000 6498.000000 1026.000000 21545.000000 19600.000000 1945.000000 7345.000000 6857.000000 488.000000 4981 4677 304 903 866 37
Motorcycle/Scooter Only 72132.000000 67318.000000 4814.000000 17502.000000 15851.000000 1651.000000 40748.000000 38230.000000 2518.000000 10348.000000 9875.000000 473.000000 3123 2978 145 411 384 27
Others 116482.000000 69441.000000 47041.000000 20061.000000 13080.000000 6981.000000 37452.000000 23378.000000 14074.000000 23509.000000 13195.000000 10314.000000 23170 12725 10444 12291 7062 5228
No Transport Required 111323.000000 64380.000000 46943.000000 97167.000000 58312.000000 38856.000000 13577.000000 5787.000000 7791.000000 579.000000 282.000000 296.000000 na na na na na na

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Up To 15 Mins) Total Numeric No
(Up To 15 Mins) Males Numeric No
(Up To 15 Mins) Females Numeric No
(16 - 30 Mins) Total Numeric No
(16 - 30 Mins) Males Numeric No
(16 - 30 Mins) Females Numeric No
(31 - 45 Mins) Total Numeric No
(31 - 45 Mins) Males Numeric No
(31 - 45 Mins) Females Numeric No
(46 - 60 Mins) Total Text No
(46 - 60 Mins) Males Text No
(46 - 60 Mins) Females Text No
(More Than 60 Mins) Total Text No
(More Than 60 Mins) Males Text No
(More Than 60 Mins) Females Text No