Skip to content
D

Resident Working Persons Aged 15 Years and Over by Usual Mode of Transport to Work, Travelling Time to Work and Sex (General Household Survey 2015)

Description

General Household Survey 2015 counts (in thousands) of resident working persons aged 15 and over by usual mode of transport to work, travelling time to work, and sex. Excludes full-time students, those overseas over six months, and home-based workers. Supports commute analysis at the 2015 Singapore household survey. Adapted from SingStat TableBuilder CT/8346.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: 10 years Survey period: General Household Survey 2015 Footnotes: Note: Data exclude working persons who were full-time students, overseas for more than 6 months, or working at their place of residence. Full-time students are covered in the tables on usual transport to school. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/8346

Last updated
Rows
12
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Thousands (Total) Total (Total) Males (Total) Females (Up to 15 mins) Total (Up to 15 mins) Males (Up to 15 mins) Females (16 - 30 mins) Total (16 - 30 mins) Males (16 - 30 mins) Females (31 - 45 mins) Total (31 - 45 mins) Males (31 - 45 mins) Females (46 - 60 mins) Total (46 - 60 mins) Males (46 - 60 mins) Females (More than 60 mins) Total (More than 60 mins) Males (More than 60 mins) Females
Total 2060.500000 1134.400000 926.000000 300.900000 173.900000 127.000000 714.700000 413.000000 301.800000 446.300000 236.500000 209.700000 423.400000 214.100000 209.300000 175.100000 96.900000 78.2
Public Bus Only 347.300000 152.400000 194.900000 38.000000 14.200000 23.800000 136.000000 55.100000 81.000000 79.000000 36.300000 42.700000 70.600000 34.200000 36.400000 23.600000 12.600000 11
MRT Only 252.000000 108.300000 143.700000 9.700000 4.200000 5.600000 73.300000 30.500000 42.800000 75.300000 31.400000 43.900000 70.700000 31.300000 39.300000 23.000000 10.900000 12.1
MRT & Public Bus Only 517.400000 245.800000 271.600000 4.900000 2.500000 2.400000 87.200000 39.900000 47.300000 138.300000 61.900000 76.300000 186.900000 86.200000 100.700000 100.100000 55.300000 44.8
Other combinations of MRT or Public Bus 113.500000 57.300000 56.200000 4.500000 2.100000 2.500000 27.200000 12.900000 14.300000 27.300000 13.700000 13.600000 37.000000 19.100000 17.900000 17.400000 9.500000 8
Taxi Only 28.400000 15.000000 13.400000 11.300000 6.500000 4.800000 12.900000 6.700000 6.200000 3.000000 1.400000 1.700000 0.900000 0.400000 0.600000 0.200000 0.100000 0.1
Car Only 469.400000 319.300000 150.100000 86.600000 52.400000 34.200000 255.100000 172.800000 82.300000 86.700000 63.100000 23.600000 35.900000 26.800000 9.100000 5.200000 4.200000 0.9
Private Chartered Bus/Van Only 58.100000 36.900000 21.200000 6.800000 4.700000 2.100000 25.700000 16.700000 9.000000 12.900000 7.800000 5.100000 9.600000 5.500000 4.000000 3.200000 2.200000 1.1
Lorry/Pickup Only 42.800000 38.400000 4.400000 5.900000 5.100000 0.800000 22.500000 20.300000 2.100000 8.100000 7.000000 1.100000 5.600000 5.100000 0.400000 0.800000 0.800000 -
Motorcycle/Scooter Only 72.900000 68.500000 4.400000 13.600000 12.800000 0.800000 42.800000 40.100000 2.600000 11.900000 11.100000 0.800000 3.800000 3.600000 0.200000 0.900000 0.900000 -
Others 31.800000 22.600000 9.200000 11.900000 7.600000 4.300000 14.400000 10.600000 3.800000 3.200000 2.500000 0.700000 1.800000 1.500000 0.300000 0.500000 0.400000 -
No Transport Required 126.900000 70.100000 56.800000 107.800000 61.900000 45.900000 17.600000 7.300000 10.300000 0.700000 0.500000 0.200000 0.700000 0.400000 0.300000 0.100000 0.100000 -

Columns

Column Type Categorical
Thousands Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Up to 15 mins) Total Numeric No
(Up to 15 mins) Males Numeric No
(Up to 15 mins) Females Numeric No
(16 - 30 mins) Total Numeric No
(16 - 30 mins) Males Numeric No
(16 - 30 mins) Females Numeric No
(31 - 45 mins) Total Numeric No
(31 - 45 mins) Males Numeric No
(31 - 45 mins) Females Numeric No
(46 - 60 mins) Total Numeric No
(46 - 60 mins) Males Numeric No
(46 - 60 mins) Females Numeric No
(More than 60 mins) Total Numeric No
(More than 60 mins) Males Numeric No
(More than 60 mins) Females Text No