Residential Wired Broadband Subscriptions By Type, Monthly
Description
Track monthly residential wired broadband subscriptions in Singapore by connection type from August 2008 through May 2019. Info-communications Media Development Authority data report month, broadband category, and subscription counts for digital infrastructure and household connectivity research. Useful for Singapore broadband penetration trends and IMDA subscription statistics before 2019.
- Last updated
- Coverage
- 2008-08-01 – 2019-05-31
- Rows
- 361
- Columns
- 3
Chart
Values are summed where multiple rows share the same category.
Compare with another dataset →Data
| Month | Broadband connections | No of subscriptions |
|---|---|---|
| 2008-08 | DSL | 430519.000000 |
| 2008-08 | Cable Modem | 423646.000000 |
| 2008-09 | DSL | 433040.000000 |
| 2008-09 | Cable Modem | 432755.000000 |
| 2008-10 | DSL | 432726.000000 |
| 2008-10 | Cable Modem | 435842.000000 |
| 2008-11 | DSL | 433552.000000 |
| 2008-11 | Cable Modem | 451373.000000 |
| 2008-12 | DSL | 433824.000000 |
| 2008-12 | Cable Modem | 472939.000000 |
| 2009-01 | DSL | 434046.000000 |
| 2009-01 | Cable Modem | 485444.000000 |
| 2009-02 | DSL | 435168.000000 |
| 2009-02 | Cable Modem | 493848.000000 |
| 2009-03 | DSL | 437536.000000 |
| 2009-03 | Cable Modem | 512104.000000 |
| 2009-04 | DSL | 438533.000000 |
| 2009-04 | Cable Modem | 522269.000000 |
| 2009-05 | DSL | 438751.000000 |
| 2009-05 | Cable Modem | 531987.000000 |
| 2009-06 | DSL | 440185.000000 |
| 2009-06 | Cable Modem | 536027.000000 |
| 2009-07 | DSL | 441159.000000 |
| 2009-07 | Cable Modem | 546754.000000 |
| 2009-08 | DSL | 442712.000000 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Month | Month (YYYY-MM) | No |
| Broadband connections | Text | No |
| No of subscriptions | Numeric | No |