Skip to content
D

Residents Outside the Labour Force Aged 15 Years and Over by Highest Qualification Attained, Main Reason for Not Working and Sex (Census of Population 2020)

Description

Census of Population 2020 CSV of residents aged 15 and over outside the labour force by highest qualification, main reason for not working, and sex. Reasons include housework or caregiving, retirement, poor health or disability, taking a break, and other reasons. Excludes full-time students but includes part-time upgraders. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17557

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 18/06/2021 Update Frequency: 10 years Survey period: Census of Population 2020 Footnotes: Note: Data pertain to residents who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses. Adapted from: https://tablebuilder.singstat.gov.sg/table/CT/17557

Last updated
Rows
9
Columns
19

Chart

Values are summed where multiple rows share the same category.

Data

Number (Total) Total (Total) Males (Total) Females (Housework/Childcare/Caregiving to Others) Total (Housework/Childcare/Caregiving to Others) Males (Housework/Childcare/Caregiving to Others) Females (Retired/Too Old to Work) Total (Retired/Too Old to Work) Males (Retired/Too Old to Work) Females (Poor Health/Disabled) Total (Poor Health/Disabled) Males (Poor Health/Disabled) Females (Taking a Break) Total (Taking a Break) Males (Taking a Break) Females (Other Reasons1/) Total (Other Reasons1/) Males (Other Reasons1/) Females
Total 835509.000000 275935.000000 559574.000000 266696.000000 12940.000000 253756.000000 321850.000000 146647.000000 175202.000000 119224.000000 53608.000000 65616.000000 62625.000000 28404.000000 34222.000000 65114.000000 34336.000000 30778.000000
No Qualification 224533.000000 62894.000000 161639.000000 49222.000000 1697.000000 47526.000000 114418.000000 38190.000000 76228.000000 50711.000000 18480.000000 32230.000000 4845.000000 2277.000000 2568.000000 5338.000000 2250.000000 3087.000000
Primary 85880.000000 29301.000000 56580.000000 28682.000000 1118.000000 27564.000000 35155.000000 17003.000000 18152.000000 15250.000000 7699.000000 7551.000000 3531.000000 1867.000000 1664.000000 3262.000000 1614.000000 1648.000000
Lower Secondary 99908.000000 36456.000000 63452.000000 32651.000000 1458.000000 31194.000000 38582.000000 20167.000000 18415.000000 16349.000000 8512.000000 7837.000000 6561.000000 3537.000000 3024.000000 5766.000000 2782.000000 2984.000000
Secondary 165129.000000 52781.000000 112348.000000 59325.000000 2716.000000 56609.000000 60758.000000 28243.000000 32516.000000 19643.000000 9654.000000 9989.000000 13024.000000 6212.000000 6812.000000 12379.000000 5956.000000 6422.000000
Post-Secondary (Non-Tertiary) 76463.000000 29109.000000 47355.000000 24576.000000 1747.000000 22829.000000 24100.000000 12438.000000 11662.000000 8286.000000 4570.000000 3716.000000 8432.000000 3795.000000 4637.000000 11069.000000 6558.000000 4511.000000
Polytechnic Diploma 36681.000000 18434.000000 18247.000000 10862.000000 763.000000 10099.000000 8070.000000 6151.000000 1919.000000 2202.000000 1357.000000 845.000000 6147.000000 3103.000000 3044.000000 9400.000000 7060.000000 2341.000000
Professional Qualification and Other Diploma 36142.000000 10549.000000 25593.000000 14449.000000 734.000000 13715.000000 11548.000000 5796.000000 5752.000000 2112.000000 959.000000 1153.000000 4455.000000 1426.000000 3030.000000 3578.000000 1635.000000 1943.000000
University 110771.000000 36410.000000 74361.000000 46928.000000 2707.000000 44221.000000 29219.000000 18659.000000 10559.000000 4672.000000 2376.000000 2296.000000 15631.000000 6187.000000 9443.000000 14322.000000 6480.000000 7842.000000

Columns

Column Type Categorical
Number Text No
(Total) Total Numeric No
(Total) Males Numeric No
(Total) Females Numeric No
(Housework/Childcare/Caregiving to Others) Total Numeric No
(Housework/Childcare/Caregiving to Others) Males Numeric No
(Housework/Childcare/Caregiving to Others) Females Numeric No
(Retired/Too Old to Work) Total Numeric No
(Retired/Too Old to Work) Males Numeric No
(Retired/Too Old to Work) Females Numeric No
(Poor Health/Disabled) Total Numeric No
(Poor Health/Disabled) Males Numeric No
(Poor Health/Disabled) Females Numeric No
(Taking a Break) Total Numeric No
(Taking a Break) Males Numeric No
(Taking a Break) Females Numeric No
(Other Reasons1/) Total Numeric No
(Other Reasons1/) Males Numeric No
(Other Reasons1/) Females Numeric No