Skip to content
D

Return On Assets By Broad Industry (End Of Period), Annual

Description

Annual end-of-period return on assets by broad industry in Singapore from 2009 through 2024, published by the Singapore Department of Statistics in CSV format. Return on assets measures profit generated per dollar of assets deployed, complementing return on equity by showing operating efficiency independent of financing mix. Industries follow the Singapore Standard Industrial Classification 2025. Financial analysts, benchmarking teams, and corporate sector researchers use the series to compare asset productivity across sectors and to place company-level results in an industry context. Adapted from SingStat TableBuilder TS/M084951.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 27/04/2026 Update Frequency: Annual Footnotes: The industries are classified according to Singapore Standard Industrial Classification 2025. Please refer to the Technical Notes (https://www.singstat.gov.sg/find-data/explore-data-themes/industry/enterprises-and-corporate-sector/our-data-explained) for more information on the methodology and concepts of Singapore’s Corporate Sector. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M084951

Last updated
Coverage
2009-01-01 – 2024-12-31
Rows
13
Columns
17

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Total 6.000000 5.400000 4.400000 5.800000 5.400000 4.6 6.4 4.5 4 3.7 4.2 4 4.6 4.3 4.8 4.4
Manufacturing 13.600000 10.000000 14.100000 14.200000 16.000000 11.6 31.3 13.7 13.5 11.8 13.5 10.6 13.3 11 12.3 12.3
Construction 3.400000 2.000000 0.800000 0.600000 -1.300000 2 1.8 3.1 2.7 4 5.2 4.9 7 10 11 10.2
Wholesale & Retail Trade 9.600000 9.300000 8.900000 7.900000 10.500000 6.6 6.4 6.3 5.6 6.6 6.5 6.9 7.5 8 7.6 7.5
Transportation & Storage 11.600000 7.700000 22.300000 19.200000 4.200000 2.3 2 3.9 0.8 4.3 3.4 3.1 2.6 2.3 2.9 4.6
Accommodation & Food Services 5.300000 5.000000 4.000000 0.500000 -1.300000 3.5 4.1 5.4 4.2 5.5 8.7 6.3 6.2 8.3 6.9 7.4
Information & Communications 3.300000 0.700000 -0.600000 1.700000 2.100000 2.8 2.8 6.4 2.7 6.8 8.5 8.8 16.5 11.3 16.9 6.8
Publishing, Broadcasting & Content Production 11.500000 7.100000 7.800000 11.400000 8.000000 - - - - - - - - - - -
Telecommunications & Information Technology Services 1.900000 -0.300000 -2.100000 0.100000 1.300000 - - - - - - - - - - -
Finance & Insurance 5.000000 4.600000 2.800000 5.000000 4.600000 3.7 3.8 3.4 3.2 2.3 2.9 2.6 3 2.5 3 2.9
Real Estate 4.300000 4.200000 4.500000 3.900000 1.800000 3.9 4.8 4.8 4.1 5.2 6.3 7.5 7.5 8.6 9.2 3.7
Professional And Administrative & Support Services 4.100000 3.400000 -5.800000 0.200000 4.100000 6.8 24.2 7.1 5.3 4.7 3.6 5.5 5.2 5.4 8.3 7.7
Others 10.400000 11.100000 8.400000 5.000000 0.800000 5.3 7.9 6.5 5.5 7.6 7.3 5.6 6.1 7.6 6.5 14.1

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No