Skip to content
D

Return On Assets By Industry (End Of Period), Annual

Description

This annual dataset reports end-of-period return on assets by industry in Singapore from 2009 to 2022. It enables comparison of profitability relative to asset bases across industry groups and observation of changes through economic cycles. The series can support business-performance, sector benchmarking, and financial analysis, but the catalog does not provide the detailed accounting definition, industry classification, or unit conventions, so users should consult the source table metadata before making precise cross-industry comparisons.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 04/04/2024 Update Frequency: Annual Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M084951

Last updated
Coverage
2009-01-01 – 2022-12-31
Rows
12
Columns
15

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Total 4.000000 5.700000 5.400000 4.500000 6.400000 4.500000 4.000000 3.700000 4.200000 4.000000 4.600000 4.300000 4.800000 4.400000
Finance & Insurance 2.400000 4.800000 4.600000 3.700000 3.800000 3.300000 3.100000 2.300000 2.900000 2.700000 3.000000 2.600000 3.000000 2.800000
Non-Finance & Insurance 9.200000 15.100000 12.600000 10.000000 12.200000 7.000000 5.800000 6.600000 7.000000 7.000000 8.000000 8.000000 8.800000 7.900000
Manufacturing 13.100000 14.300000 21.300000 11.300000 30.800000 13.600000 13.400000 11.700000 13.600000 10.800000 13.300000 11.000000 12.100000 12.900000
Construction 17.400000 12.700000 11.300000 19.200000 1.500000 3.200000 2.700000 3.700000 4.300000 4.900000 7.200000 9.800000 10.600000 10.400000
Wholesale & Retail Trade 7.600000 6.200000 5.700000 5.300000 6.400000 6.300000 5.800000 6.600000 6.500000 6.900000 7.400000 7.800000 7.800000 7.300000
Accommodation & Food Services 9.000000 5.000000 7.000000 9.300000 3.800000 5.100000 3.900000 5.600000 8.400000 5.900000 6.000000 8.300000 6.800000 7.200000
Transportation & Storage 21.400000 18.200000 3.400000 1.300000 1.900000 3.800000 0.700000 4.200000 3.200000 3.200000 2.600000 2.400000 2.900000 4.600000
Information & Communications 0.700000 2.900000 3.600000 4.900000 3.000000 6.500000 2.600000 6.400000 8.700000 7.900000 17.700000 12.100000 17.500000 7.400000
Real Estate 4.000000 3.600000 1.600000 3.500000 4.800000 4.800000 4.200000 4.900000 6.200000 7.700000 7.600000 8.500000 9.300000 3.700000
Professional And Administrative & Support Services -7.100000 0.000000 3.500000 6.900000 24.300000 7.400000 5.200000 5.500000 4.000000 4.900000 4.700000 5.600000 8.000000 7.800000
Others 7.500000 4.500000 -1.400000 4.900000 6.900000 6.400000 5.200000 7.200000 6.200000 5.400000 5.900000 7.000000 7.400000 14.100000

Columns

Column Type Categorical
Data Series Text No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No