Skip to content
D

Return On Foreign Direct Investment In Singapore By Detailed Industry (During The Year), Annual

Description

Annual return on foreign direct investment in Singapore by detailed industry for the year, covering 1999 through 2024. Investment analysts compare FDI profitability across industries. Adapted from SingStat TableBuilder TS/M084911.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 23/03/2026 Update Frequency: Annual Footnotes: 'na' denotes 'not available' or 'not applicable'. '-' denotes 'nil' or 'negligible' or 'not significant'. Please refer to the Technical Notes (https://www.singstat.gov.sg/find-data/explore-data-themes/trade-investment/foreign-direct-investment/our-data-explained) or video on 'Understanding Foreign Direct Investment' (https://www.singstat.gov.sg/publication-resources/understanding-foreign-direct-investment) for more information on the methodology and concepts of Foreign Direct Investment. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M084911

Last updated
Coverage
1999-01-01 – 2024-12-31
Rows
39
Columns
27

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
Total 12.7 12.300000 13.3 12.6 9.5 10.3 11.6 10.6 9.1 9.2 8.7 11.6 11.9 11.9 12.7 13.6 13.1 19.4 17.5 17.9 16.8 12.7 11 9 12.2 9.8
Manufacturing 21.2 17.700000 26.9 26.3 17.6 24.2 31.9 25.6 20.4 19.4 17.8 17.2 22 19.8 20.5 22.5 18.3 30.5 20.4 22.7 21.9 19 12.6 13.4 18.4 16.8
Food, Beverages & Tobacco 11.5 6.700000 13.7 8.9 8.9 15.1 10 24.8 17.3 18.8 24.1 32.9 29.6 29 16.5 19.8 3.5 9.1 19.9 26.1 22.7 11.6 15.7 22.4 27.8 20
Paper, Paper Products & Printing -4.1 10.300000 -3 0.7 13 5.7 0.9 2.9 24.8 12.7 7 -0.1 0.6 1.4 -1.3 22.7 4.7 4 15.5 6.3 4.2 4 5.3 4.9 9.6 14.2
Refined Petroleum Products 24.8 20.700000 17.4 43.8 na na 14 29.9 37 16.8 6.1 1.1 4.8 7.7 na 20.7 2.6 41.7 29.3 27.4 20.1 15.1 5.4 -3 na na
Chemical & Chemical Products 4.8 16.000000 19.9 30.8 23.7 23.4 21.4 18 19.1 16.1 12.1 10.6 5.5 6.3 20.6 7.9 3.8 17.1 20.5 21.8 36.5 13.6 31.1 0.2 8.9 -35.3
Pharmaceutical & Biological Products 0.8 47.700000 41 38.6 44.6 25.1 53.3 54.1 51.1 47.2 35.8 25.1 42.2 29.2 27.5 41.5 27.8 42.8 12.6 29.6 18.2 22.5 15.4 28.4 na na
Rubber & Plastic Products 13.4 8.600000 15.8 8.3 7.5 8.1 13.3 21 16.3 7 7.9 16.5 10.2 8.7 19.5 8.6 5.5 9.2 11.7 12.1 8.9 12.1 8.2 10.9 12.6 11.7
Basic Metals 7.7 0.500000 11.6 na na na na 1.3 na na na na na na na na 7.9 3.5 5.1 16.4 33.2 36.8 - 44 na na
Fabricated Metal Products 7.4 5.400000 12.7 11.9 8.1 8.6 6.7 8 5.1 2.6 7.1 7.7 7.8 7.5 5 22.6 6.3 4.9 -11 5.7 10.6 3.9 7.5 5.5 15.1 16.4
Machinery & Equipment 14.4 2.200000 20.8 8.1 6.9 7.4 39.8 15.6 13.8 14.3 16.2 14.9 14.4 16.5 13.6 10.5 11.6 17.8 20.5 27.6 4.8 12.1 9.3 14.7 20.9 16.5
Electrical Machinery & Apparatus 14.7 15.500000 19.9 22.1 20 14.4 14.2 13.2 9.4 7.9 14 11.8 9.1 8.7 0.9 10.1 10.2 14.4 7.4 2.8 2.5 12.8 13.1 15.1 16.3 15.5
Computer, Electronic And Optical Products 33.9 19.100000 36.1 31.5 22 34.4 44.1 25.9 10.6 16.2 17.3 19.9 19.1 20.3 22.5 15.3 19.7 19.1 28.1 16.4 27.8 21.6 11.4 12.2 22.3 22.5
Semiconductor Devices 29.2 16.700000 36.5 29.1 17.6 35.5 56.1 32.1 5.9 21.6 20 16.2 11.3 14.5 25.3 5.1 na na na na na na na na na na
Computers & Peripheral Equipment 299.2 71.800000 na na na 63.4 58.3 42.3 47 28.2 31.8 30.5 38.5 46.5 35 27.5 na na na na na na na na na na
Instrumentation, Photographic & Optical Goods 3 8.100000 18.3 18.5 35.4 16.1 10.5 9 7.7 8.4 9 20.9 18.6 13.3 10.4 14.8 14.2 51.5 66.7 38.1 41.6 38.5 31.3 35.7 41.2 38.3
Other Electronics Nec 23.3 25.100000 15.2 22.3 25 24.9 23.1 19 9.1 6.2 4 9.9 10.7 11 5.8 14.8 na na na na na na na na na na
Transport Equipment 27.3 21.900000 21.3 5.8 3.8 26.7 29.1 27 24.6 26.4 23.9 28.3 30.8 14.1 20.6 6 15.8 29.7 19.8 5 17.1 10.4 16.8 28.5 20.2 16.2
Construction 3 1.200000 -5.7 -5.1 -8.4 3.3 3.3 -2.3 -8 -0.8 9.5 17.9 21 62.3 35.2 49.5 11.6 23.9 14.6 -13.1 -12.2 -5.8 -3.5 -1 5 -3.6
Wholesale & Retail Trade 23.6 24.400000 23.5 20.7 15.6 17.2 17.8 15.3 14.2 12.2 12.5 18.9 19.6 22.4 23 15.9 21.8 24.5 26.3 22.8 15.9 9.1 13.9 13.3 14.3 11.2
Wholesale Trade 23.7 24.600000 23.7 20.9 15.8 17.5 17.9 15.3 14.3 12.2 12.6 19 19.8 22.5 23.4 16.1 21.9 24.7 26.4 22.2 15.7 8.9 14.2 13.3 14.4 11.2
Retail Trade 10.7 5.000000 2.6 5.7 0.1 2.3 10.2 10.3 9.8 8.7 6.6 11.1 10.3 18.1 7.7 6.3 16.8 15.9 22.1 46.9 25.4 15.2 9.1 13.4 12.4 10.1
Accommodation & Food Services 5.1 3.100000 6 -3.8 -1.9 3.3 4.3 3.7 3 4.3 7.9 9.5 9.6 13.9 10.5 15.6 7.6 8.7 11.4 1.7 7 1.6 3.1 3.6 4.4 2.1
Transportation & Storage 26.7 6.800000 69.6 74.4 27.6 9.9 4.7 8.4 -2.3 7.4 7.3 5 2.7 -3 5.1 -1 13.9 20.7 17.7 37.1 37.8 21.2 9.5 17.8 26 8
Water Transport & Supporting Services 27.6 5.800000 77.2 88.3 31.5 10.9 3.2 8 -6.4 6.5 6.7 4.4 0.7 -6.7 2.4 -3 14.7 21.6 17.6 40.1 42.2 22.4 7.8 17.5 28.7 4.5

Columns

Column Type Categorical
Data Series Text No
2024 Text No
2023 Numeric No
2022 Text No
2021 Text No
2020 Text No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No
2008 Text No
2007 Text No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No
1999 Text No