Skip to content
D

Revenue And Expenditure Accounts Of General Insurance Funds, Annual

Description

This annual dataset presents revenue and expenditure accounts for general insurance funds in Singapore from 1994 to 2024. Its data series can be used to examine the composition and long-run movement of insurance-fund income and expenses, supporting financial-sector and insurance-market research. Users comparing periods should note the methodological break from 2005, when figures began to be compiled under the risk-based capital framework, which may affect consistency with earlier observations.

Official description

Source: MONETARY AUTHORITY OF SINGAPORE Data Last Updated: 06/07/2026 Update Frequency: Annual Footnotes: Data from 2005 onwards are based on the risk-based capital framework. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M700811

Last updated
Coverage
1994-01-01 – 2024-12-31
Rows
10
Columns
32

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Total Revenue 4054.500000 3777.100000 2996.300000 2963.400000 2991.500000 3182.200000 2801.900000 2913.800000 2946.300000 2786.800000 3226.300000 3028.600000 3120.600000 2709.400000 2762.200000 2572.100000 2198.800000 2517.400000 2260.900000 2030.900000 1923.200000 2189.200000 2082.200000 1822.200000 1539.300000 1472.100000 1498.400000 1626.100000 1484.600000 1346.200000 1266.000000
Net Premiums Written 3566.200000 3310.100000 3048.200000 2813.100000 2674.200000 2756.500000 2611.300000 2503.400000 2669.200000 2649.500000 2936.100000 2866.900000 2784.900000 2645.300000 2518.100000 2235.800000 2324.800000 2065.900000 1834.800000 1792.100000 1671.700000 1815.000000 1671.400000 1410.400000 1276.600000 1207.900000 1250.500000 1352.100000 1306.300000 1221.400000 1098.800000
Net Investment Income 387.800000 380.000000 -158.900000 86.700000 245.300000 378.300000 128.600000 356.300000 210.200000 92.000000 246.200000 135.100000 302.900000 44.100000 219.700000 311.500000 -151.300000 433.700000 406.600000 217.100000 143.400000 127.400000 116.700000 132.500000 134.700000 115.200000 158.000000 127.100000 103.300000 94.200000 91.000000
Miscellaneous 100.500000 86.900000 107.000000 63.600000 72.100000 47.400000 62.000000 54.100000 66.900000 45.300000 43.900000 26.600000 32.800000 20.000000 24.300000 24.800000 25.300000 17.800000 19.500000 21.700000 108.100000 246.800000 294.100000 279.300000 128.000000 149.000000 89.900000 146.900000 75.000000 30.600000 76.200000
Total Expenditure 3513.400000 3124.100000 2802.600000 2671.200000 2644.600000 2947.700000 2643.000000 2529.900000 2593.400000 2431.500000 2615.300000 2590.300000 2573.600000 2496.000000 2331.400000 2572.100000 2198.800000 2517.400000 2260.900000 2030.900000 1923.200000 2189.200000 2082.200000 1822.200000 1539.300000 1472.100000 1498.400000 1626.100000 1484.600000 1346.200000 1266.000000
Net Claims Settled 1641.200000 1480.800000 1322.700000 1336.600000 1396.300000 1544.900000 1441.700000 1377.700000 1536.400000 1481.300000 1355.700000 1366.300000 1353.200000 1176.100000 1157.500000 1175.900000 1083.000000 993.400000 855.600000 754.500000 776.600000 702.100000 809.700000 860.800000 737.200000 704.100000 726.200000 625.700000 583.100000 523.100000 507.900000
Management Expenses 1001.000000 933.800000 846.900000 784.300000 746.400000 807.900000 833.900000 802.400000 775.400000 735.800000 658.200000 601.500000 542.800000 532.500000 482.400000 431.400000 406.800000 379.100000 349.200000 332.800000 328.500000 310.900000 319.500000 298.300000 279.800000 277.900000 296.200000 284.200000 263.000000 231.600000 212.800000
Distribution Expenses 326.400000 301.600000 252.400000 272.000000 272.900000 303.900000 256.200000 269.700000 321.400000 283.500000 416.900000 396.900000 371.200000 361.900000 350.800000 322.900000 340.900000 272.200000 271.500000 253.000000 222.700000 230.800000 211.200000 187.200000 149.000000 159.700000 166.400000 183.400000 171.300000 160.800000 150.400000
Increase (Decrease) In Policy Liabilities 238.600000 166.100000 157.600000 119.300000 46.600000 136.700000 2.400000 -76.500000 -149.400000 -172.600000 65.400000 131.900000 172.100000 342.300000 251.200000 44.700000 342.300000 186.500000 67.100000 221.000000 170.100000 412.500000 357.400000 131.600000 102.500000 46.700000 13.500000 125.800000 140.200000 172.300000 125.700000
Miscellaneous 306.200000 241.700000 223.000000 159.000000 182.400000 154.200000 108.900000 156.600000 109.600000 103.400000 119.100000 93.700000 134.300000 83.200000 89.600000 597.200000 25.800000 686.200000 717.500000 469.600000 425.300000 532.900000 384.400000 344.300000 270.800000 283.700000 296.100000 407.000000 327.000000 258.400000 269.200000

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No
2010 Numeric No
2009 Numeric No
2008 Numeric No
2007 Numeric No
2006 Numeric No
2005 Numeric No
2004 Numeric No
2003 Numeric No
2002 Numeric No
2001 Numeric No
2000 Numeric No
1999 Numeric No
1998 Numeric No
1997 Numeric No
1996 Numeric No
1995 Numeric No
1994 Numeric No