Revenue Statistics
Description
Revenue statistics from Singapore Customs in CSV format for 2020, covering monthly customs and excise duty collections and duty-paid releases for liquor, tobacco, motor vehicles, and petroleum products, plus GST collections and annual cost-per-dollar-collected indicators. Supports trade tax monitoring and logistics cost research.
Official description
- Yearly and monthly customs and excise duties collection for liquor, tobacco, motor vehicles and petroleum products and duty-paid releases for these products - Goods and Services Tax (GST) collection for imported and locally manufactured goods - Annual cost per dollar collected by Singapore Customs
- Last updated
- Coverage
- 2020-01-01 – 2020-12-31
- Rows
- 1,032
- Columns
- 3
Data
| Month | Type | Value |
|---|---|---|
| 2020-01 | Total Customs & Excise Duties Collection (Million Dollars)(gross amounts collected and figures may not add up exactly due to rounding differences) | 273.4 |
| 2020-01 | Liquors (Million Dollars)(gross amounts collected and figures may not add up exactly due to rounding differences) | 69.1 |
| 2020-01 | Tobacco (Million Dollars)(gross amounts collected and figures may not add up exactly due to rounding differences) | 90.1 |
| 2020-01 | Petroleum & Compressed Natural Gas (Million Dollars)(gross amounts collected and figures may not add up exactly due to rounding differences) | 78.4 |
| 2020-01 | Motor Vehicles (Million Dollars)(gross amounts collected and figures may not add up exactly due to rounding differences) | 35.3 |
| 2020-01 | Others (Million Dollars)(gross amounts collected and figures may not add up exactly due to rounding differences | 0.6 |
| 2020-01 | Total GST Collection (Million Dollars)(gross GST amounts credited to the Consolidated Revenue Account) | 470.4 |
| 2020-01 | GST on imported goods (Million Dollars) (gross GST amounts credited to the Consolidated Revenue Account) | 468.2 |
| 2020-01 | GST on locally manufactured goods subjected to excise duty (Million Dollars)(gross GST amounts credited to the Consolidated Revenue Account) | 2.2 |
| 2020-01 | Total Duties Collection for Liquor ('000 Dollars) (gross amounts collected and figures may not add up exactly due to rounding differences) | 69,091.90 |
| 2020-01 | Duties Collection for Liquor - Beer & Ale ('000 Dollars) | 41,104.50 |
| 2020-01 | Duties Collection for Liquor - Bitters ('000 Dollars) | 33.3 |
| 2020-01 | Duties Collection for Liquor - Brandy ('000 Dollars) | 3,403.40 |
| 2020-01 | Duties Collection for Liquor - Cider & Perry ('000 Dollars) | 292.3 |
| 2020-01 | Duties Collection for Liquor - Gin & Geneva ('000 Dollars) | 1,168.80 |
| 2020-01 | Duties Collection for Liquor - Liqeurs & Cordials ('000 Dollars) | 615.3 |
| 2020-01 | Duties Collection for Liquor - Other Fermented Beverages ('000 Dollars) (include grape must and mixtures of fermented beverages and non-alcoholic beverages) | 388 |
| 2020-01 | Duties Collection for Liquor - Other Spirituous Beverages ('000 Dollars)(include other spirits obtained by distilling grape wine or grape marc, and arrack and pineapple spirit) | 1,288.40 |
| 2020-01 | Duties Collection for Liquor - Others ('000 Dollars) (include alcoholic preparations used for the manufacture of alcoholic beverages in liquid or other forms) | 89.5 |
| 2020-01 | Duties Collection for Liquor - Rum ('000 Dollars) | 1,035.50 |
| 2020-01 | Duties Collection for Liquor - Sake ('000 Dollars) | 536.5 |
| 2020-01 | Duties Collection for Liquor - Samsu ('000 Dollars) | 815 |
| 2020-01 | Duties Collection for Liquor - Shandy ('000 Dollars) | 0 |
| 2020-01 | Duties Collection for Liquor - Sparkling Wine ('000 Dollars) (refers to sparkling wine of fresh grapes) | 1,294.20 |
| 2020-01 | Duties Collection for Liquor - Still Wine ('000 Dollars)(refers to still wine of fresh grapes) | 9,477.60 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Month | Month (YYYY-MM) | No |
| Type | Text | No |
| Value | Text | No |