SICS Dataset 2 - Bus Advertisements
What this data shows
Published by Ministry of Education. 40 records. Fields include School Name, Area, Closing On, Detailed Requirements (4 columns in total). Covers 2024-01-01 to 2024-12-31. Last updated 2026-09-29.
Description
Ministry of Education CSV for 2024 listing school bus advertisement opportunities under the School Information and Communication System (SICS), with school name, area, closing date, and detailed requirements. Vendors and schools use the open data to discover procurement-style ad placements on school buses in Singapore.
Official description
SICS Dataset 2 - Bus Advertisements
- Last updated
- Coverage
- 2024-01-01 – 2024-12-31
- Rows
- 40
- Columns
- 4
Data
| School Name | Area | Closing On | Detailed Requirements |
|---|---|---|---|
| Jiemin Primary School | Ang Mo Kio | 29-Sep-26 | <a href="https://www.jieminpri.moe.edu.sg/stories-updates/latest-stories-and-eve... |
| Yangzheng Primary School | Serangoon | 29-Sep-26 | <a href="https://www.yangzhengpri.moe.edu.sg/our-useful-links/school-bus-adverti... |
| Ngee Ann Primary School | Marine Parade | 29-Sep-26 | <a href="https://www.ngeeannpri.moe.edu.sg/school-bus-advertisement/">Click here... |
| St. Joseph's Institution Junior | Novena | 30-Sep-26 | <a href="https://www.sjijunior.moe.edu.sg/our-partners/school-bus-advertisement/... |
| Elias Park Primary School | Pasir Ris | 30-Sep-26 | <a href="https://www.eliasparkpri.moe.edu.sg/information/school-bus-service/scho... |
| Fuchun Primary School | Woodlands | 30-Sep-26 | <a href="https://www.fuchunpri.moe.edu.sg/for-parents/school-services-and-inform... |
| Valour Primary School | Punggol | 30-Sep-26 | <a href="https://www.valourpri.moe.edu.sg/about-us/announcements-for-vendors/">C... |
| North View Primary School | Yishun | 30-Sep-26 | <a href="https://www.northviewpri.moe.edu.sg/highlights/daily-school-bus-adverti... |
| Huamin Primary School | Yishun | 1-Oct-26 | <a href="https://sites.google.com/huamin.edu.sg/online/for-parents/advertisement... |
| Nan Hua Primary School | Clementi | 1-Oct-26 | <a href="https://www.nanhuapri.moe.edu.sg/quick-links/for-vendor/school-bus-adve... |
Preview shows 10 rows and 4 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| School Name | Text | No |
| Area | Text | No |
| Closing On | Text | No |
| Detailed Requirements | Text | No |