Singapore Residents Aged 25 Years & Over By Highest Qualification Attained, Sex And Age Group, Annual
What this data shows
Published by Singapore Department of Statistics. 180 records. Fields include Data Series, 2025, 2024, 2023 (37 columns in total). Covers 1990-01-01 to 2025-12-31. Last updated 2026-09-02.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 30/06/2026 Update Frequency: Annual Footnotes: Data pertain to residents who were not attending educational institutions as full-time students and include those who were upgrading their qualifications through part-time courses. For more information, please refer to the 'Population Trends' publication (https://www.singstat.gov.sg/publication-resources/population-trends-2025). Data for 1990, 2000, 2010 and 2020 are based on the Census of Population while data for 1995, 2005, 2015 and 2025 are based on the General Household Survey. Data for all other years are based on the Comprehensive June Labour Force Survey. Survey estimates are subject to sampling variability. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M850581
- Last updated
- Coverage
- 1990-01-01 – 2025-12-31
- Rows
- 180
- Columns
- 37
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3198600.000000 | 3145000.000000 | 3100900.000000 | 3085300.000000 | 2978300.000000 | 2977800.000000 | 2922700.000000 | 2877000.000000 | 2846000.000000 | 2795200.000000 | 2750900.000000 |
| 25 - 29 Years | 204700.000000 | 222000.000000 | 238000.000000 | 215400.000000 | 254800.000000 | 268900.000000 | 252300.000000 | 251800.000000 | 242300.000000 | 253000.000000 | 232800.000000 |
| 30 - 34 Years | 298100.000000 | 293200.000000 | 307600.000000 | 305500.000000 | 325600.000000 | 296000.000000 | 273200.000000 | 263800.000000 | 262300.000000 | 268200.000000 | 269900.000000 |
| 35 - 39 Years | 319100.000000 | 311900.000000 | 298300.000000 | 308600.000000 | 310400.000000 | 297800.000000 | 296900.000000 | 303400.000000 | 305700.000000 | 288900.000000 | 300200.000000 |
| 40 - 44 Years | 315800.000000 | 319300.000000 | 313600.000000 | 333100.000000 | 309100.000000 | 298100.000000 | 304500.000000 | 313100.000000 | 320000.000000 | 304000.000000 | 315300.000000 |
| 45 - 49 Years | 311300.000000 | 304300.000000 | 310700.000000 | 343400.000000 | 302000.000000 | 311500.000000 | 323000.000000 | 313200.000000 | 313700.000000 | 301100.000000 | 301500.000000 |
| 50 - 54 Years | 316300.000000 | 313000.000000 | 317800.000000 | 304100.000000 | 260600.000000 | 294200.000000 | 311900.000000 | 316600.000000 | 307800.000000 | 321700.000000 | 319400.000000 |
| 55 - 59 Years | 304300.000000 | 293200.000000 | 312500.000000 | 310700.000000 | 286200.000000 | 306300.000000 | 316100.000000 | 299000.000000 | 285000.000000 | 299500.000000 | 296700.000000 |
| 60 - 64 Years | 303400.000000 | 307000.000000 | 292400.000000 | 295300.000000 | 302500.000000 | 286000.000000 | 266200.000000 | 274800.000000 | 261700.000000 | 261400.000000 | 248200.000000 |
| 65 Years & Over | 825700.000000 | 781200.000000 | 710100.000000 | 669200.000000 | 627000.000000 | 619000.000000 | 578600.000000 | 541400.000000 | 547500.000000 | 497300.000000 | 467000.000000 |
Preview shows 10 rows and 12 columns. Use the table search or download the CSV for the full data.
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | Yes |
| 2025 | Numeric | No |
| 2024 | Numeric | No |
| 2023 | Numeric | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |
| 2019 | Numeric | No |
| 2018 | Numeric | No |
| 2017 | Numeric | No |
| 2016 | Numeric | No |
| 2015 | Numeric | No |
| 2014 | Numeric | No |
| 2013 | Numeric | No |
| 2012 | Numeric | No |
| 2011 | Numeric | No |
| 2010 | Numeric | No |
| 2009 | Numeric | No |
| 2008 | Numeric | No |
| 2007 | Numeric | No |
| 2006 | Numeric | No |
| 2005 | Numeric | No |
| 2004 | Numeric | No |
| 2003 | Numeric | No |
| 2002 | Numeric | No |
| 2001 | Numeric | No |
| 2000 | Numeric | No |
| 1999 | Numeric | No |
| 1998 | Numeric | No |
| 1997 | Numeric | No |
| 1996 | Numeric | No |
| 1995 | Numeric | No |
| 1994 | Numeric | No |
| 1993 | Numeric | No |
| 1992 | Numeric | No |
| 1991 | Numeric | No |
| 1990 | Numeric | No |