Skip to content
D

Singapore's Balance Of Payments, Additional Details Of The Current Account, Annual

Description

Annual supplementary details of Singapore’s balance-of-payments current account from 2011 through 2025, published by the Singapore Department of Statistics. Supports external sector analysis, cross-border income and transfer research, and macroeconomic monitoring alongside official BOP methodology notes.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 10/02/2026 Update Frequency: Annual Footnotes: For more information on balance of payments methodologies, please visit Singstat website (https://www.singstat.gov.sg/find-data/explore-data-themes/economy-prices/international-accounts/related-information) to view and download related publications. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M060301

Last updated
Coverage
2011-01-01 – 2025-12-31
Rows
97
Columns
16

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
Current Account Balance 131955.900000 131673.900000 112511.900000 134158.700000 114096.800000 85762.500000 79439.900000 79923.200000 88030.900000 79883.800000 79154.500000 71612.000000 60452.300000 65063.200000 78068.500000
Goods Balance 230366.200000 229579.800000 216338.600000 222589.400000 161050.000000 140713.600000 127022.500000 138726.000000 137397.800000 124234.200000 127267.900000 109846.800000 98574.600000 93667.200000 95027.500000
Exports Of Goods 851991.300000 803253.000000 767158.700000 838790.600000 687394.400000 574036.100000 598452.700000 619170.000000 573294.800000 514472.600000 544736.400000 570951.400000 573077.200000 563674.700000 564415.300000
Imports Of Goods 621625.100000 573673.200000 550820.100000 616201.200000 526344.400000 433322.500000 471430.200000 480444.000000 435897.000000 390238.400000 417468.500000 461104.600000 474502.600000 470007.500000 469387.800000
Services Balance 49103.000000 46093.700000 38718.700000 59404.300000 51022.900000 10867.000000 23944.300000 12695.000000 -11004.600000 -7892.300000 -11676.900000 -16334.400000 -9616.400000 -4327.900000 1798.200000
Exports Of Services 552198.100000 533733.200000 471309.300000 472903.500000 386200.900000 303965.700000 310489.300000 286865.100000 240772.000000 211380.300000 210622.700000 194843.200000 177719.300000 161769.200000 150013.000000
Manufacturing Services On Physical Inputs Owned By Others 1182.600000 1108.600000 981.500000 678.100000 489.900000 236.800000 266.900000 370.300000 247.100000 284.800000 346.500000 424.400000 283.200000 249.600000 260.400000
Maintenance And Repair Services 14943.500000 13434.400000 12206.100000 10117.900000 8833.500000 8172.900000 9663.300000 9410.000000 7712.000000 8418.500000 9315.200000 9853.100000 10767.200000 9053.100000 9342.900000
Transport 176613.800000 184751.500000 149980.900000 192306.100000 143608.300000 94821.100000 95210.800000 88716.000000 69375.200000 58758.000000 64097.100000 63918.800000 57830.900000 55586.300000 53523.000000
Sea Transport 158510.400000 166705.600000 135446.700000 180126.500000 138192.300000 87676.100000 82460.400000 75720.500000 57436.700000 48900.700000 54985.600000 54499.100000 49440.300000 46140.400000 44380.000000
Freight 137951.000000 148498.200000 125408.400000 168943.800000 128349.900000 79781.000000 75906.000000 70010.900000 52390.400000 43981.000000 49595.700000 49595.600000 44775.600000 41724.000000 40237.200000
Passenger And Others 20559.400000 18207.400000 10038.300000 11182.700000 9842.400000 7895.100000 6554.400000 5709.600000 5046.300000 4919.700000 5389.900000 4903.500000 4664.700000 4416.400000 4142.800000
Air Transport 15659.900000 15121.300000 12777.900000 11327.600000 4503.000000 6086.000000 11620.600000 11748.500000 10759.500000 8941.400000 8448.900000 8845.900000 7890.700000 8986.000000 8763.300000
Other Modes Of Transport 287.500000 278.800000 210.700000 249.300000 197.400000 112.500000 226.300000 382.700000 508.900000 299.200000 99.800000 55.400000 63.300000 82.300000 53.100000
Postal And Courier Services 2156.000000 2645.800000 1545.600000 602.700000 715.600000 946.500000 903.500000 864.300000 670.100000 616.700000 562.800000 518.400000 436.600000 377.600000 326.600000
Travel 35905.100000 32736.700000 28951.500000 15719.800000 5399.100000 7527.200000 27754.700000 27366.800000 27477.500000 26190.000000 22845.500000 24277.400000 24063.300000 23487.300000 22551.200000
Insurance 12466.300000 12167.000000 11752.500000 11748.400000 9100.600000 8539.900000 8841.400000 9516.600000 6715.700000 6076.800000 5312.700000 4241.500000 3634.500000 3396.600000 3035.400000
Government Goods And Services 483.600000 477.700000 464.400000 444.800000 422.300000 412.100000 419.000000 413.300000 408.700000 404.600000 397.000000 395.300000 391.500000 382.800000 368.900000
Construction 1541.700000 1519.900000 1824.900000 1622.000000 1202.700000 1271.700000 1742.200000 1641.500000 1032.000000 1363.200000 1172.200000 1474.400000 2135.600000 1922.300000 1941.000000
Financial 71565.900000 67799.800000 60188.700000 55366.600000 53129.700000 49119.500000 45659.400000 42705.100000 37186.100000 30089.000000 28879.700000 26664.500000 23611.100000 20694.600000 19128.600000
Explicitly Charged And Other Financial Services 59412.400000 55985.200000 47936.600000 44997.900000 44808.200000 40395.400000 35170.800000 33328.600000 29295.900000 22938.300000 22268.300000 20635.200000 18183.200000 15503.600000 14436.000000
Financial Intermediation Services Indirectly Measured (FISIM) 12153.500000 11814.600000 12252.100000 10368.700000 8321.500000 8724.100000 10488.600000 9376.500000 7890.200000 7150.700000 6611.400000 6029.300000 5427.900000 5191.000000 4692.600000
Telecommunications, Computer & Information 43929.200000 41521.200000 37643.900000 34224.700000 31888.300000 26826.300000 20252.400000 20533.100000 18560.100000 16745.500000 12199.000000 10094.600000 9552.300000 8403.200000 6239.900000
Telecommunications Services 4401.200000 4144.400000 4266.800000 4097.100000 3645.800000 3684.400000 2582.100000 2184.200000 1975.100000 2104.400000 1879.500000 1891.400000 1912.600000 1609.000000 1605.100000
Computer Services 35435.600000 33398.600000 30657.500000 28659.200000 26896.100000 22479.700000 17013.800000 17633.900000 16008.500000 14047.400000 9918.200000 7786.500000 7184.700000 6412.700000 4319.200000

Columns

Column Type Categorical
Data Series Text No
2025 Numeric No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No
2017 Numeric No
2016 Numeric No
2015 Numeric No
2014 Numeric No
2013 Numeric No
2012 Numeric No
2011 Numeric No