Singapore's Direct Equity Investment Abroad By Destination Economy (Stock As At Year-End), Annual
Description
Annual year-end stock of Singapore’s direct equity investment abroad by destination economy from 1994 through 2024, published by the Singapore Department of Statistics. Destination rows and year columns support tracking outward investment geography over three decades. Trade and investment analysts study Singapore’s overseas equity footprint by partner economy. Adapted from SingStat TableBuilder TS/M082271.
Official description
Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 03/03/2026 Update Frequency: Annual Footnotes: 'na' denotes 'not available' or 'not applicable'. '-' denotes 'nil' or 'negligible' or 'not significant'. Please refer to the Technical Notes (https://www.singstat.gov.sg/find-data/explore-data-themes/trade-investment/direct-investment-abroad/our-data-explained) or video on 'Understanding Foreign Direct Investment' (https://www.singstat.gov.sg/publication-resources/understanding-foreign-direct-investment) for more information on the methodology and concepts of Direct Investment Abroad. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M082271
- Last updated
- Coverage
- 1994-01-01 – 2024-12-31
- Rows
- 33
- Columns
- 32
Chart
Values are summed where multiple rows share the same category.
Data
| Data Series | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1516280.100000 | 1390679.200000 | 1343339.600000 | 1211770.300000 | 1065765.300000 | 1003677.600000 | 857690.800000 | 868722.900000 | 769847.800000 | 641929.000000 | 576853.800000 | 475991.300000 | 431140.000000 | 388345.600000 | 363309.600000 | 309103.500000 | 255596.800000 | 258511.400000 | 201802.300000 | 166910.300000 | 148123.300000 | 128197.600000 | 118765.200000 | 102943.800000 | 70690.600000 | 62050.500000 | 50668.1 | 54038.9 | 40097.2 | 38187.2 | 28771.5 |
| Asia | 828407.100000 | 774483.900000 | 721878.300000 | 680387.200000 | 583168.900000 | 536538.400000 | 486076.700000 | 473242.600000 | 429818.300000 | 361451.800000 | 314956.100000 | 276684.900000 | 254145.200000 | 232115.200000 | 201864.300000 | 178732.900000 | 151545.900000 | 126497.000000 | 102529.100000 | 88843.300000 | 73798.400000 | 64748.900000 | 57433.600000 | 49765.800000 | 42895.300000 | 39648.900000 | 31558.4 | 30645.9 | 23888.9 | 23131.4 | 17127.7 |
| Brunei Darussalam | 435.900000 | 371.200000 | 268.100000 | 287.800000 | 106.800000 | 114.800000 | 210.100000 | 205.700000 | 189.500000 | 269.200000 | 254.500000 | 237.900000 | 219.100000 | 160.300000 | 171.900000 | 160.400000 | 126.700000 | 145.000000 | 100.500000 | 13.500000 | 12.200000 | 14.100000 | 15.200000 | 12.400000 | 44.300000 | 49.300000 | 22.5 | 15.6 | 24.2 | 33.6 | 76.5 |
| Cambodia | 2810.800000 | 2773.000000 | 2142.200000 | 1885.100000 | 1441.000000 | 1028.300000 | 1223.500000 | 724.300000 | 442.800000 | 279.900000 | 200.500000 | 174.000000 | 158.500000 | 92.000000 | 173.800000 | 188.200000 | 216.000000 | 132.500000 | 119.200000 | 86.700000 | 60.300000 | 83.800000 | 71.200000 | 51.700000 | 43.200000 | 57.900000 | 54.4 | - | - | - | - |
| Mainland China | 224344.800000 | 220794.500000 | 218057.400000 | 206650.900000 | 173866.700000 | 162772.000000 | 149070.000000 | 147326.200000 | 138442.500000 | 117856.000000 | 108883.500000 | 98859.200000 | 88093.500000 | 79891.800000 | 69117.900000 | 58952.800000 | 50193.200000 | 36005.600000 | 30279.800000 | 24015.100000 | 19405.900000 | 17543.200000 | 15295.900000 | 12368.700000 | 12465.700000 | 11016.100000 | 9349.7 | 7932.4 | 5082.8 | 3081.4 | 1532.5 |
| Hong Kong | 89965.400000 | 84162.700000 | 84342.900000 | 79380.800000 | 71552.300000 | 61078.700000 | 63062.500000 | 62657.100000 | 58483.400000 | 54051.100000 | 52185.600000 | 41356.300000 | 36900.200000 | 35448.200000 | 21273.700000 | 20271.300000 | 17288.400000 | 16645.700000 | 12569.000000 | 13414.200000 | 11165.100000 | 9555.400000 | 9982.300000 | 8899.200000 | 5139.500000 | 7195.500000 | 5329.2 | 5778.4 | 4656.6 | 5332.2 | 4867 |
| India | 118491.900000 | 110003.500000 | 90815.400000 | 84746.100000 | 64698.000000 | 63799.100000 | 57053.800000 | 52119.800000 | 40233.400000 | 32469.600000 | 20484.600000 | 15467.500000 | 12176.400000 | 10701.700000 | 10135.600000 | 8914.000000 | 6086.600000 | 3882.800000 | 1821.200000 | 664.200000 | 164.700000 | -36.900000 | -621.000000 | 73.800000 | 527.200000 | 364.200000 | 257 | 207.7 | 267.4 | 167.9 | 55.6 |
| Indonesia | 98330.900000 | 87802.400000 | 81766.200000 | 72832.000000 | 68401.800000 | 67180.400000 | 65984.100000 | 64821.800000 | 62077.500000 | 49585.000000 | 39784.400000 | 35654.900000 | 35974.600000 | 31823.400000 | 28196.400000 | 24439.800000 | 18717.400000 | 17174.400000 | 14110.100000 | 12554.600000 | 9813.900000 | 8238.900000 | 5604.700000 | 3368.400000 | 3394.400000 | 3670.300000 | 3360.7 | 5413.8 | 3069 | 3305.3 | 1994.4 |
| Japan | 40499.400000 | 37175.600000 | 30085.200000 | 31167.600000 | 24656.200000 | 21173.100000 | 13850.800000 | 16918.200000 | 16012.200000 | 11972.800000 | 8274.100000 | 7688.800000 | 6049.300000 | 8648.300000 | 9633.400000 | 6979.800000 | 6042.600000 | 3586.500000 | 2338.100000 | 2352.100000 | 2136.800000 | 1885.600000 | 1551.200000 | 1389.700000 | 932.900000 | 990.400000 | 824.6 | 533.7 | 357 | 394.7 | 171.3 |
| Republic Of Korea | 31498.000000 | 28478.500000 | 24547.900000 | 23598.400000 | 11457.500000 | 9151.900000 | 9246.500000 | 9757.100000 | 8598.700000 | 5845.000000 | 3752.700000 | 3163.100000 | 2663.100000 | 2461.100000 | 2942.400000 | 2545.200000 | 2309.800000 | 2702.900000 | 2952.100000 | 3020.000000 | 2585.600000 | 2351.500000 | 2207.900000 | 2400.200000 | 2098.600000 | 1381.700000 | 648 | 198.2 | 250.2 | 123.5 | 30.2 |
| Lao People's Democratic Republic | 1258.300000 | 1155.700000 | 859.800000 | 763.200000 | 628.400000 | 684.700000 | 564.400000 | 509.800000 | 457.400000 | 147.400000 | 124.900000 | 129.700000 | 186.500000 | 159.300000 | 166.900000 | 182.800000 | 182.800000 | 131.800000 | 90.300000 | 76.800000 | 63.000000 | 46.800000 | 50.100000 | -1.000000 | -5.300000 | -4.100000 | -2.5 | - | - | - | - |
| Malaysia | 71332.400000 | 63429.500000 | 61777.300000 | 57758.300000 | 57980.500000 | 55340.300000 | 47374.900000 | 44092.300000 | 41437.800000 | 39708.100000 | 37463.500000 | 34093.400000 | 32753.000000 | 29834.700000 | 28325.100000 | 24238.300000 | 21795.100000 | 19913.300000 | 15713.500000 | 14697.800000 | 12668.900000 | 11652.500000 | 11479.200000 | 9459.400000 | 7731.300000 | 6372.400000 | 6012.5 | 6089.2 | 6815 | 7602.5 | 6319.1 |
| Myanmar | 4422.500000 | 4659.200000 | 4925.100000 | 7488.000000 | 9085.900000 | 6310.000000 | 6335.400000 | 4725.300000 | 2985.400000 | 610.100000 | 672.800000 | 19.800000 | -3.200000 | -152.900000 | -154.500000 | -170.800000 | -182.400000 | -173.000000 | -169.800000 | -155.800000 | -134.900000 | -80.200000 | -98.700000 | -124.500000 | -220.600000 | -191.600000 | -119.6 | - | - | - | - |
| Philippines | 12704.500000 | 11306.500000 | 10946.500000 | 10312.400000 | 8046.400000 | 7798.400000 | 7795.100000 | 7142.500000 | 7064.700000 | 6202.500000 | 4885.200000 | 4747.600000 | 4844.900000 | 4889.700000 | 4889.900000 | 4433.300000 | 3609.200000 | 3566.300000 | 2864.900000 | 2682.700000 | 2444.600000 | 2673.600000 | 2290.800000 | 2214.800000 | 2142.100000 | 1960.600000 | 1086.5 | 877.3 | 823.2 | 615.5 | 379 |
| Taiwan | 13636.300000 | 13060.400000 | 9866.800000 | 9178.900000 | 8471.200000 | 6998.900000 | 6794.300000 | 7165.800000 | 8352.200000 | 7994.800000 | 7709.400000 | 8678.300000 | 8374.400000 | 6824.200000 | 6062.900000 | 6553.400000 | 6084.500000 | 5084.100000 | 5018.700000 | 4520.100000 | 3624.200000 | 3481.700000 | 3050.400000 | 3262.300000 | 3326.200000 | 1898.500000 | 1205.1 | 919.9 | 518.7 | 565.1 | 491.1 |
| Thailand | 45843.600000 | 42838.900000 | 37033.500000 | 38465.900000 | 35371.100000 | 31793.000000 | 27272.300000 | 26911.000000 | 23950.700000 | 19621.100000 | 18486.000000 | 17287.600000 | 17725.300000 | 16244.300000 | 15590.500000 | 15615.500000 | 13693.900000 | 13200.200000 | 10359.300000 | 7246.400000 | 6394.100000 | 4020.200000 | 3331.000000 | 3475.900000 | 2695.200000 | 2391.800000 | 1315.2 | 724.2 | 1026.4 | 977.1 | 723.2 |
| Viet Nam | 45262.200000 | 40540.200000 | 38483.200000 | 31685.100000 | 27966.200000 | 22807.300000 | 17478.100000 | 16324.300000 | 10825.000000 | 7554.600000 | 5460.700000 | 3520.200000 | 3061.500000 | 2552.400000 | 2224.900000 | 2621.300000 | 2346.900000 | 1547.700000 | 1432.600000 | 1358.800000 | 1171.800000 | 1144.000000 | 1082.200000 | 809.000000 | 821.700000 | 912.700000 | 835.5 | 646.6 | 542.7 | 342.1 | 126.5 |
| Europe | 319618.000000 | 301904.400000 | 319815.100000 | 235141.700000 | 204059.600000 | 196056.000000 | 146755.600000 | 151447.700000 | 162838.000000 | 98132.400000 | 95790.900000 | 83976.200000 | 75021.700000 | 56324.900000 | 57471.300000 | 44227.000000 | 33289.900000 | 43558.700000 | 27545.600000 | 16243.800000 | 14526.300000 | 11825.800000 | 12459.000000 | 8952.300000 | 5128.000000 | 4855.900000 | 3777.4 | 8141.5 | 5395.3 | 3766.3 | 2137.7 |
| Germany | 5328.800000 | 6682.400000 | 6987.900000 | 6596.100000 | 5518.200000 | 5976.100000 | 4664.800000 | 4838.600000 | 1454.800000 | 1279.300000 | 1118.000000 | 1150.700000 | 1361.300000 | 1320.700000 | 1544.900000 | 870.700000 | 491.600000 | 464.000000 | 463.600000 | 463.100000 | 250.700000 | 12.500000 | 5.000000 | 41.300000 | 47.700000 | 23.800000 | -52.5 | -23.1 | -7.7 | 1 | -7.7 |
| Netherlands | 86566.300000 | 85525.400000 | 101305.400000 | 93790.800000 | 83145.400000 | 82531.000000 | 46041.800000 | 31191.400000 | 22887.400000 | 16645.100000 | 12275.500000 | 8358.000000 | 6881.100000 | 6933.300000 | 6670.600000 | 4334.300000 | 3855.400000 | 2930.000000 | 2358.800000 | 2393.000000 | 108.100000 | 129.000000 | -132.400000 | -85.100000 | 77.500000 | 77.500000 | 233.5 | 163.7 | 445.5 | 448.4 | 451.1 |
| Norway | 1137.700000 | 668.600000 | 760.000000 | 821.000000 | 755.900000 | 1097.900000 | 1372.900000 | 1820.800000 | 2612.800000 | 3898.000000 | 3542.400000 | 2297.800000 | 2139.400000 | 1935.800000 | 2083.500000 | 1958.300000 | 1732.300000 | 439.500000 | 438.000000 | 9.600000 | 11.300000 | 15.400000 | 16.100000 | 74.200000 | 66.100000 | 61.500000 | na | - | - | - | - |
| Switzerland | 4357.100000 | 4058.500000 | 3953.400000 | 4246.700000 | 1803.500000 | 1567.800000 | 5452.300000 | 5335.300000 | 5464.300000 | 4992.200000 | 5368.500000 | 4478.700000 | 3687.800000 | 3427.500000 | 4426.100000 | 4734.100000 | 4748.000000 | 4397.000000 | 419.000000 | 426.700000 | 366.100000 | 364.400000 | 305.200000 | 303.800000 | 185.900000 | 29.000000 | 12.6 | 14.9 | 32 | 26.5 | 19.9 |
| United Kingdom | 104063.400000 | 101274.700000 | 109111.500000 | 75385.100000 | 66234.700000 | 61521.400000 | 45987.700000 | 50362.600000 | 35718.700000 | 32986.400000 | 37206.400000 | 44184.900000 | 42246.900000 | 34468.200000 | 36223.700000 | 27941.200000 | 17762.500000 | 30919.600000 | 15245.400000 | 6750.300000 | 6668.600000 | 6964.400000 | 6115.500000 | 5677.100000 | 2610.400000 | 1372.400000 | 1116.7 | 5749.9 | 3951.7 | 2445 | 928.6 |
| North America | 67782.500000 | 64164.100000 | 54601.700000 | 48076.700000 | 43737.300000 | 42163.600000 | 37057.200000 | 28533.300000 | 31523.200000 | 16642.500000 | 14730.900000 | 9339.700000 | 8951.500000 | 7687.200000 | 14234.400000 | 13861.600000 | 11510.600000 | 13608.800000 | 8065.200000 | 9195.500000 | 8878.700000 | 7443.200000 | 6536.000000 | 5641.500000 | 5715.200000 | 3869.900000 | 2777.5 | - | - | - | - |
| United States Of America | 65284.600000 | 61597.900000 | 52285.800000 | 47129.200000 | 42046.900000 | 40478.600000 | 35403.200000 | 27638.700000 | 31031.100000 | 16137.200000 | 12592.000000 | 8705.900000 | 7596.300000 | 6862.800000 | 13474.200000 | 12793.700000 | 11212.200000 | 13407.800000 | 7890.300000 | 9000.300000 | 8801.900000 | 7361.300000 | 6542.200000 | 5624.100000 | 5514.900000 | 3706.900000 | 2657.7 | 2446.2 | 2116.1 | 2065.2 | 1650.2 |
Columns
| Column | Type | Categorical |
|---|---|---|
| Data Series | Text | No |
| 2024 | Numeric | No |
| 2023 | Numeric | No |
| 2022 | Numeric | No |
| 2021 | Numeric | No |
| 2020 | Numeric | No |
| 2019 | Numeric | No |
| 2018 | Numeric | No |
| 2017 | Numeric | No |
| 2016 | Numeric | No |
| 2015 | Numeric | No |
| 2014 | Numeric | No |
| 2013 | Numeric | No |
| 2012 | Numeric | No |
| 2011 | Numeric | No |
| 2010 | Numeric | No |
| 2009 | Numeric | No |
| 2008 | Numeric | No |
| 2007 | Numeric | No |
| 2006 | Numeric | No |
| 2005 | Numeric | No |
| 2004 | Numeric | No |
| 2003 | Numeric | No |
| 2002 | Numeric | No |
| 2001 | Numeric | No |
| 2000 | Numeric | No |
| 1999 | Numeric | No |
| 1998 | Text | No |
| 1997 | Text | No |
| 1996 | Text | No |
| 1995 | Text | No |
| 1994 | Text | No |