Skip to content
D

Singapore's Direct Investment Abroad By Destination Economy And Industry Of Investor In Singapore (Stock As At Year-End), Annual

Description

Annual year-end stock of Singapore’s direct investment abroad by destination economy and industry of the investor in Singapore from 1994 through 2024, classified under SSIC 2025. Investment analysts map outward FDI stocks across partner economies and domestic investor sectors. Adapted from SingStat TableBuilder TS/M082051.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 03/03/2026 Update Frequency: Annual Footnotes: 'na' denotes 'not available' or 'not applicable'.  '-' denotes 'nil' or 'negligible' or 'not significant'.  The industries are classified according to Singapore Standard Industrial Classification 2025.  Please refer to the Technical Notes (https://www.singstat.gov.sg/find-data/explore-data-themes/trade-investment/direct-investment-abroad/our-data-explained) or video on 'Understanding Foreign Direct Investment' (https://www.singstat.gov.sg/publication-resources/understanding-foreign-direct-investment) for more information on the methodology and concepts of Direct Investment Abroad.   Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M082051

Last updated
Coverage
1994-01-01 – 2024-12-31
Rows
330
Columns
32

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Singapore's Direct Investment Abroad - Total (Local Industry) 1652795.5 1535752.5 1477522 1333232.4 1183416.4 1093410.8 927786.5 936561.6 862532.4 727582.2 651222 545751.3 498027.9 449376.1 426567.5 370096.9 311218.6 316406.5 245347.4 200399.2 179633.9 152968.7 146575.3 131446 97546.5 92078.4 75218.1 75807.4 55536.4 49570.8 38372.7
Asia 865555.8 811852.2 758297.5 711846.6 614027.8 565084.8 513283.7 501794.4 458337.6 386473.7 336149.8 294556.4 277116.8 259231.1 226436 201123.6 174941.2 146960.6 119350.6 102494.1 84938.7 75968.2 69547.7 63458.5 56756.7 53058.4 42364.6 41480.8 31724.6 29596.3 22231.7
Brunei Darussalam 411.4 348.1 245.2 267.7 88.9 97.2 192.2 187.7 176.3 268.2 243.4 227.6 207.6 149.5 177.7 202 160 191.3 114.2 63.4 63.6 61.4 56.9 56.8 98.1 84.6 63.9 75 89.9 91.2 128.5
Mainland China 228303.5 225211.8 222947.1 211489.1 179139.2 167782 153268.7 152801.5 144008 123418.5 114454.7 102624.8 92047 85231.9 72430.8 62241.2 54472.1 40266.4 33518.9 27254.2 22182.6 19816.1 18042.1 15717.3 15706.2 14295.6 12186.3 10476.9 6414.1 3718.1 1696.7
Hong Kong 91335.8 85459 83957.4 76235.1 68794.6 58312.2 61204.1 61090.5 56397.7 51950.1 51134.6 41845.8 40241.3 39429.5 25008 23425.2 20054.4 19973.3 15586.5 15336.2 11779.5 11090.9 11868.1 11372.5 8508 10405.2 7668 8113 5973.5 6668.1 6655
India 122640 114240.9 95927.3 89165.7 69751.1 68352.4 62721.7 56198.9 43785.4 34203.2 21160.3 16000.2 12909.4 11242.1 10630.8 9545.2 6740.9 4740.4 2565 1286.5 765.4 626.2 -0.7 489.1 884.7 743.5 315.2 250.9 283 180.5 63.7
Indonesia 104285.4 94422.6 88961 78854.8 74768.2 73826.3 72300.5 72081.9 68335 55993.9 46350.4 40777.5 39889.1 35084.2 31343.1 27695.6 21973.9 20107.4 16698.1 14632.2 11967.8 10303.7 7671.1 5589.3 5450.5 5507.5 4484.7 6518.5 3914.3 3909.1 2359.9
Japan 44661.1 41552.8 35060.9 38328.2 27937.9 23251.8 16116 19545.9 18610.8 14083.1 9715.4 9772.8 9963.8 14079 14103.9 9620.1 8040.4 3949.2 2527.3 2541.8 2255.2 1969.1 1640.1 1466.4 993.9 1052.7 865.5 563.1 454.9 481.9 414.5
Republic Of Korea 32211.6 29318.1 26116.1 25061.6 12935.2 9791.7 10092.7 10694.8 9740.4 6669.3 3990.5 3389.2 2856.5 2734.8 3182.8 2743.8 2514.8 3060.7 3336.1 3388.7 2831.7 2554.2 2477.5 2754 2403.3 1682.5 669 210.7 258.7 147.1 52.8
Malaysia 75635.5 66998.5 64213.5 58874 60039.7 57244.3 49415.1 46814.5 45536.3 43726.6 40526.1 36700 36486.3 33116.9 31470.4 26792.3 24577.7 22775.2 18314.1 16751.2 14724.8 13580.3 13241.7 11237.9 9749.9 8516.8 8610 8908.2 9591.1 10378.9 8182.3
Myanmar 5527.5 6065.1 6550.9 9173.8 11649.1 8473.3 7955.4 7019.2 4781.1 3253.4 1941.5 332.2 291.8 174.3 183.4 196 201.4 227.1 271.8 305.9 285.7 373.6 372.9 422.2 302.9 169.5 229.9 - - - -
Philippines 13801.9 12557.5 12084.4 11183.9 8756.5 9140.9 8993.2 8310.2 8431.2 7270 5421.8 5226.6 5330.4 5393.1 5235.8 4978.4 4291.7 4093.4 3345.9 3235.3 2931.3 3151.9 2783.5 2741.7 2555.6 2287.3 1297.6 1074.8 1003.8 731 445.2
Taiwan 13270.5 12583.3 9370.1 8652 8173.8 6828.5 6585 7080 8426.7 7975.1 7318 7785.7 7557.9 6182.2 5968.1 6054.5 5941.9 5126.3 5222.1 4710.3 3814.9 3687.6 3344.3 3586.3 3571.4 2028.7 1287.6 1005.2 570.7 621.6 524.6
Thailand 48810 45379.7 40250 41711.7 38330.4 35068.2 26789.2 27739.3 25511.9 21026.8 20067.4 18982 19669 19810.6 19981.4 20433.2 19205.9 16937.2 13076.2 8835.6 7218.6 4703.4 4081.3 4506 3494.4 3297.9 1986.4 1255.7 1573 1392.4 1073.6
Viet Nam 48145.6 43640.3 40983.8 34336.8 30602.7 25137.5 20402.5 17698.6 12184 8622.6 6516 4333 3767 3101.4 2770 3131.3 2837 2119 1661.3 1718.2 1525.5 1461.5 1386.5 1067 1069.7 1149.7 1050.9 833.5 702.1 436.5 172
Europe 379596.7 359690 370709.8 287359.6 248318.3 230585.2 164110.4 165324.1 181937.8 111249.4 106553.9 93402.8 79949.4 62073.8 63138.2 51087.4 37218.6 46496.3 33803.3 17472.5 16577.7 13536.3 15425.7 12668.4 8976.4 13060.5 9721.4 12143.8 8743.5 5570.7 3831.1
Germany 5941.1 7163.2 7464.4 6674.5 5672.2 6083.1 4761.2 4918 1531.9 1529.1 1407.7 1369.2 1576.9 1652.8 1715.6 998.1 593.3 595.8 598.9 607.8 393.4 107.2 113.2 156.3 120.9 75.8 12.9 -6.5 10.7 29.9 7.4
Netherlands 103285.6 91531 106299.8 99640.8 85716 85311.2 47808.3 34375.5 26648.3 20331.4 14800.3 10368.7 7855 7765.5 7532.8 4972.4 4317.4 3902.4 3058 2532.6 992.2 739.3 1205.5 1293 1188 2260.6 2113.6 1873.5 2422.6 1138 1079.2
United Kingdom 109827.4 103996.3 111946.8 79072.1 70360.6 65823.8 55226.2 57921.5 46653.8 38035.1 42429.8 49153.1 43713.6 37254.8 39502.4 32492.4 19925 31415.9 20197 7220.1 7222 7534.2 6907.5 6779 4903.4 3387.4 3275.8 7677.9 5021.5 3269.1 1846.1
North America 69044.7 65586.9 55642.9 49980.1 45201.3 43572.6 38086.3 28989.4 32176.1 17415.4 15622.7 10256.1 9691.8 8125.5 14680.9 14264.7 11988 14005.8 8773.9 10064 9790.7 8165.3 7273.9 6372.6 6472.5 4452.3 3242 2972.2 2693.8 2723.3 2502.9
United States Of America 65984.6 62675.8 53108.7 49046.2 43933.9 42175.1 36767.5 28508.6 31909.2 17056 13536.8 9695.5 8296.7 7334 14154.8 13134.5 11735.7 13904.5 8548.1 9826.5 9668.6 8057.6 7251.8 6316.8 6187.5 4196.7 3063.9 2904.6 2628.9 2667.6 2427.1
Canada 3060.1 2911.1 2534.3 933.9 1267.4 1397.4 1318.8 480.8 266.9 359.4 2085.9 560.7 1395.1 791.4 526.1 1130.2 252.3 101.3 225.8 237.5 122.1 107.7 22.1 55.7 285.1 255.6 178.2 67.6 64.9 55.7 75.8
Oceania 94726.3 85871.9 84553.1 70452.6 66629.9 65058.6 63997.8 61428.6 56460.5 48964 44574.5 48041.9 45659.4 40038.8 36916.5 26370.9 21174.4 20214.2 12574.3 11127.1 13069.7 6397 4928.3 3471.1 3763.2 3699.8 3085 3920.9 3764.3 4146.6 3759.2
Australia 81626.4 72216.2 72569.2 62436 58990.4 58145.7 59180.2 56677.3 51882.4 44088.7 39729.8 43694.8 41943.5 36106.5 33322.6 23106.6 18121.6 17069.2 10872.3 9324.1 11382.3 4820 3624.7 2518.6 2486.9 2464.3 1708.7 1858.2 1773.1 1654.9 1325.3
New Zealand 7818.1 8041.8 6827.1 5015.3 4767.2 4703.8 3003.8 2685.4 2365.9 2400 2275.5 2137.1 1710.4 1565.6 1265.5 1119.4 924 1521.3 1267.7 1346.4 1287.2 1067.1 883.4 512.6 866 522.9 640.1 1393.5 1453.6 2222.7 2173.4

Columns

Column Type Categorical
Data Series Text Yes
2024 Text No
2023 Text No
2022 Text No
2021 Text No
2020 Text No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No
2008 Text No
2007 Text No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No
1999 Text No
1998 Text No
1997 Text No
1996 Text No
1995 Text No
1994 Text No