Skip to content
D

Singapore's Direct Investment Abroad By Industry Of Investor In Singapore And Industry Abroad (Stock As At Year-End), Annual

Description

Annual year-end stock of Singapore’s direct investment abroad by industry of the Singapore investor and industry abroad from 1994 through 2024 (121 series rows), published by SingStat under SSIC 2025. Investment analysts map outbound FDI across domestic and overseas sectors. See SingStat technical notes on DIA methodology. Adapted from SingStat TableBuilder TS/M082121.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 03/03/2026 Update Frequency: Annual Footnotes: 'na' denotes 'not available' or 'not applicable'.  '-' denotes 'nil' or 'negligible' or 'not significant'.  The industries are classified according to Singapore Standard Industrial Classification 2025.  Please refer to the Technical Notes (https://www.singstat.gov.sg/find-data/explore-data-themes/trade-investment/direct-investment-abroad/our-data-explained) or video on 'Understanding Foreign Direct Investment' (https://www.singstat.gov.sg/publication-resources/understanding-foreign-direct-investment) for more information on the methodology and concepts of Direct Investment Abroad.   Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M082121

Last updated
Coverage
1994-01-01 – 2024-12-31
Rows
121
Columns
32

Data

Data Series 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
Singapore's Direct Investment Abroad - Total (Industry Abroad) 1652795.5 1535752.5 1477522 1333232.4 1183416.4 1093410.8 927786.5 936561.6 862532.4 727582.2 651222 545751.3 498027.9 449376.1 426567.5 370096.9 311218.6 316406.5 245347.4 200399.2 179633.9 152968.7 146575.3 131446 97546.5 92078.4 75218.1 75807.4 55536.4 49570.8 38372.7
Manufacturing 55227.2 54275.5 53440.7 49592.3 40669.1 48327.9 52909.7 37719.3 26784 22202.7 19666.2 18312.8 16250.7 17269.4 22973.4 20127.2 18634.2 17819.1 15043.4 13495.3 11437.2 9485 12629.5 12127.8 9958.5 15174.7 12487.6 15600.5 13031.6 15241.2 10244.7
Construction 3164.9 1481.1 1400.4 1542.2 1494.5 1500.8 1441.3 1674.6 2156.5 1815.7 1457.5 1238.7 1118.6 1040.5 1027.9 1286.1 796.2 538 937.7 1074.6 980.4 970.8 849.1 834.1 777.7 695.1 707.7 826 839.1 837.5 884
Wholesale & Retail Trade 188371.7 196476.5 196224.5 187765.3 167383.5 143852.4 123972.1 121048.3 115300.6 85285.1 71667.8 52832.9 46321.3 39367.2 31906.6 33335 28084.7 27427.1 25139.1 16568.5 13638.5 12085.3 10423.8 8934.9 9387.4 8676.9 6333.7 5944.7 4696.8 3763.2 2797.3
Accommodation & Food Services 1840 1773.9 1916.1 2162.3 2383.1 2281 2312.7 2434.3 2520.7 2531.3 2120.4 1662.9 1959.4 1559.6 1495.2 1510.2 1325.8 1549.5 1490 835.8 736 1041.8 789.3 720.9 771.2 na na 787.8 583.2 983.3 684.3
Transportation & Storage 17555.9 16255 15239.4 15044.1 15841.2 11873.7 6039.2 6489.3 7000.7 6318.3 8918.3 7130.8 7406.6 5813.8 5928.2 4954.2 6821.4 8296.6 7391.5 8326.9 5386.5 3980.2 4413.2 4760.6 4857.6 3446.6 2519.8 4319.7 2828.6 2435.9 2046.8
Information & Communications 32350 27504.7 26623.6 25591.5 21927.1 21458.4 29415.5 27703.7 22636 20549 18143.7 na na na 31205 29883.5 23504.6 28183 26512.4 24428.4 22877 21644.5 18927.9 16581.5 3121.7 na na - - - -
Finance & Insurance 1247090 1140680.7 1101900.6 973904.8 867666.8 794888.6 665968.9 682970.6 632522.6 542634.3 491990.9 420036.3 386628.9 350962.1 312887.9 263941.7 215984.3 218121.3 157897.8 123654.8 115215.1 95318.6 89396.9 80612.2 61821.6 55474.6 45406.8 41703.5 28779 20546.1 16809
Real Estate 12775.7 12869.3 11239.4 10595.6 11200.7 11190.6 10946.7 17549.9 15127.7 14749.2 12181.7 13845.1 9709.9 10101.5 8969.4 6839.4 5959.6 6285.8 4084.2 3565.3 3288.3 3753.8 3417.2 2899.8 2735.2 2080.7 2156.1 3524.6 2192.7 2939.7 2327.9
Professional And Administrative & Support Services 90990.3 80452.6 66964.2 64450 52978.8 55974.2 32810.1 36964.2 36444.1 30210.1 24697.3 13717.8 10689.8 8914.7 9792.9 7991.1 9496.4 7632.2 6744.3 8022.1 5653.2 4602.5 5529.5 3652.5 3796.4 2882.4 1681.9 2912.7 2399.8 2744.3 2502.3
Others 3429.9 3983.4 2573.1 2584.2 1871.7 2063.1 1970.3 2007.3 2039.6 1286.5 378.1 na na na 381 228.4 611.3 554 107.1 427.4 421.7 86.2 198.9 321.7 319.2 373.1 1105.4 187.9 185.5 79.7 76.4
Singapore's Direct Investment Abroad - Manufacturing (Industry Abroad) 281677.3 269291.7 257142.9 245399.4 217506.4 209655.3 188099.5 185123.3 163807.3 137310 116635.1 104627.7 97328 90878 89020.5 78181.8 70061.3 68869.1 54924.6 46235.6 37896.9 32583.6 30028.7 26151.5 24558 22556.4 17565.4 14764.4 11515.3 12418.9 8679.9
Manufacturing 33284.2 32268.5 32083.8 31952 26867.9 25241.7 25298.8 28182.5 19050 14578.8 12275.7 11515.1 10899.8 10720.7 16617.1 15110.8 14556.7 13727.6 11153.3 10204.8 7905.4 5896.1 5616.2 5273.9 5495.8 5001.1 4428.7 4258.1 4166.3 6900.8 4744.2
Construction 272.4 284.8 228.2 208.9 180.2 178.9 160.7 189.4 228.6 80.3 81.3 73.2 80.9 80.9 78.3 110.5 42.6 32.6 29.6 34.8 30.3 44.3 106.1 127.8 59 45.6 59 57.8 27.9 29.6 18.8
Wholesale & Retail Trade 64072.9 55630.6 53598.8 48412.3 51905.2 48791.5 42228.2 41596.7 38477.7 28381 24499.5 17853.1 15675.7 13068.9 10788.3 11370.8 10210.2 9615.6 9683.3 7562.4 5698 5092.5 4277.2 3660.1 3890.3 3710.3 2306 1827.8 1581.9 988.8 824.7
Accommodation & Food Services na na na na na na na na na na na na - - - - - - - na na na na na na na na 0.1 0.5 0.8 -
Transportation & Storage 33.2 33.2 57.4 60 64.3 63.4 63.4 197.8 435.1 459.6 404.7 522.2 na na na 150.8 122 168 253.7 213.7 98.5 101.5 27.7 16.8 70 37.2 35.7 58.6 55.3 69.1 47.2
Information & Communications na na na na na na na na na na na na 9.4 18.1 28.1 24.7 21.6 21 34 28.9 28.4 10 39.6 28.1 na na na - - - -
Finance & Insurance 165586.4 163385.3 160174.9 154930.2 130450.4 128087.1 112886.9 107979.7 100999.4 90481 76709.4 72093 66982.2 64449.4 59166.5 48824.6 42844.7 44639.3 32706.9 27377.2 23680.3 21100 19251.8 16638.8 14104.2 12747 9586.6 7734.3 5069.1 3708 2426.5
Real Estate 187.9 188.8 186.3 130.7 90.2 88.5 123.9 122.9 128.9 128.6 142.6 141.6 114.1 111.6 105.1 109.9 14.5 13.5 16 28 33.3 32.3 na na 59.1 97.2 95 130.5 151.9 37.6 16
Professional And Administrative & Support Services 17624 16948.4 10592.5 9472.5 7798.6 7038 7217.1 6763.1 4407.3 3174.3 2503.2 2384.6 2765.8 1649 1614.2 2424.5 2150.2 600 1028.2 767.3 415.4 305.4 657 360.1 731.7 758.1 586.4 692.6 458.8 684 602.4
Others 538.9 447.5 135.3 163.7 88.6 102.8 88.6 95.7 80.8 49.4 50.4 50.4 na na na 55.2 98.7 51.4 19.5 na na na 21.7 20.5 139.5 152.5 389 4.5 3.8 0.1 -
Singapore's Direct Investment Abroad - Construction (Industry Abroad) 6561.3 6142.8 4989 4478 3711.8 3568 2984 3169.4 2783.9 1889.3 1881.9 1643.8 1474.4 1298.2 1298.6 1381.6 1150.3 402.1 634.1 674.9 912.3 686.9 630.4 623.6 731.1 741.2 841.4 767.5 556.2 597.7 439
Manufacturing 51.1 -24.4 -32.8 -30.1 -31.3 -34 -29.9 -28.9 23.5 19.1 15.4 15.7 38.2 37.3 73 na 106 38.8 31.2 28.4 92.8 86.9 26.1 20.6 75 98 100.4 152.4 130.9 202.4 196
Construction 493.9 494.6 501.9 523.7 554.1 764.7 577.9 608.8 699 586.9 587.6 559 535.1 508 571.7 626.4 395.2 125.3 218.3 366.8 394.9 323.7 306.2 257.7 270.4 188.3 218.5 190.8 229.9 184 119.8

Columns

Column Type Categorical
Data Series Text Yes
2024 Text No
2023 Text No
2022 Text No
2021 Text No
2020 Text No
2019 Text No
2018 Text No
2017 Text No
2016 Text No
2015 Text No
2014 Text No
2013 Text No
2012 Text No
2011 Text No
2010 Text No
2009 Text No
2008 Text No
2007 Text No
2006 Text No
2005 Text No
2004 Text No
2003 Text No
2002 Text No
2001 Text No
2000 Text No
1999 Text No
1998 Text No
1997 Text No
1996 Text No
1995 Text No
1994 Text No