Skip to content
D

Singapore's Portfolio Investment Liabilities By Source Economy And Instrument, (End Of Period), Annual

Description

Annual end-of-period portfolio investment liabilities of Singapore from 2018 through 2024, published by the Singapore Department of Statistics in wide CSV format by data series with year columns. The table classifies liabilities by source economy and financial instrument for balance-of-payments and external position analysis. Adapted from SingStat TableBuilder TS/M060331.

Official description

Source: SINGAPORE DEPARTMENT OF STATISTICS Data Last Updated: 25/07/2025 Update Frequency: Annual Footnotes: For more information on international investment position methodologies, please visit Singstat website (https://www.singstat.gov.sg/find-data/explore-data-themes/economy-prices/international-accounts/related-information) to view and download related publications. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M060331

Last updated
Coverage
2018-01-01 – 2024-12-31
Rows
108
Columns
8

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020 2019 2018
Singapore's Portfolio Investment Liabilities - Total (Instrument) 842012.600000 708605.900000 695940.300000 613029.200000 485733.800000 440505.300000 387652.400000
Asia 227651.100000 194246.500000 184142.300000 159760.400000 139171.800000 130220.400000 110263.600000
Mainland China 28159.600000 23832.200000 24401.500000 24447.400000 22717.200000 23314.400000 21312.200000
Hong Kong 105160.300000 84776.500000 73952.300000 56771.900000 48540.200000 46013.300000 43379.100000
India 5567.600000 5803.100000 5575.700000 5358.900000 4556.400000 4532.700000 1866.300000
Indonesia 8573.400000 7236.800000 7492.800000 7080.800000 7287.900000 5907.200000 4014.300000
Japan 11244.900000 10761.500000 15893.800000 19120.500000 13123.800000 13111.100000 10024.600000
Republic Of Korea 9045.400000 9208.800000 9327.000000 6956.500000 3587.800000 4242.900000 1865.100000
Malaysia 28856.900000 25649.000000 24705.200000 20501.400000 20922.800000 16077.600000 16535.600000
Myanmar 62.400000 42.300000 60.300000 100.900000 156.500000 77.900000 60.800000
Philippines 10265.200000 8756.900000 7964.800000 6825.700000 4868.200000 3579.900000 1990.300000
Taiwan 5613.600000 4217.000000 3757.800000 2587.300000 1312.100000 914.200000 819.400000
Thailand 2840.100000 2793.900000 1968.000000 2114.600000 2693.900000 2407.100000 1393.100000
Viet Nam 175.500000 182.200000 250.300000 147.500000 133.700000 135.100000 9.800000
Europe 254292.500000 197424.500000 197237.400000 170268.400000 134964.400000 127395.200000 109497.300000
Germany 11065.200000 9374.100000 9147.800000 7288.600000 6142.100000 5319.600000 4787.300000
Luxembourg 46774.300000 36770.600000 37849.000000 31769.000000 25863.800000 20560.700000 14474.200000
United Kingdom 102294.100000 76689.000000 80745.200000 76103.300000 73512.400000 73528.200000 66606.500000
Belgium 42368.200000 28490.800000 24082.600000 14792.400000 4537.600000 3778.800000 3304.900000
Switzerland 14088.100000 11422.600000 13312.900000 10453.400000 4722.900000 4642.200000 3735.000000
France 10969.500000 10937.300000 11291.300000 7988.400000 1850.700000 2351.300000 2153.400000
Netherlands 9384.200000 8460.400000 8147.900000 8398.700000 7985.900000 8704.400000 7224.600000
North America 226164.800000 198781.600000 209225.100000 177805.700000 119514.900000 108228.400000 108680.600000
Canada 11696.000000 11131.100000 10702.700000 11061.400000 6700.900000 5845.400000 3616.800000
United States Of America 214429.500000 187614.500000 198422.100000 166562.300000 112814.000000 102383.100000 105063.700000

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No
2019 Numeric No
2018 Numeric No