Skip to content
D

Sports And Performing Arts Courses Conducted By Community Clubs, Residents' Committees/Residents' Networks/Neighbourhood Committees And Passion Wave, Annual

Description

Annual sports and performing arts courses run by Community Clubs, Residents’ Committees/Networks/Neighbourhood Committees, and Passion Wave from 2020 through 2024, compiled by the Singapore Department of Statistics from People’s Association data. Footnotes note COVID-19 circuit-breaker declines in 2020. Supports grassroots cultural participation research. Adapted from SingStat TableBuilder TS/M891141.

Official description

Source: PEOPLE'S ASSOCIATION Data Last Updated: 27/11/2025 Update Frequency: Annual Footnotes: Due to circuit breaker measures, there is a general decline in the sports and performing art classes and participants in year 2020. Adapted from: https://tablebuilder.singstat.gov.sg/table/TS/M891141

Last updated
Coverage
2020-01-01 – 2024-12-31
Rows
24
Columns
6

Chart

Values are summed where multiple rows share the same category.

Data

Data Series 2024 2023 2022 2021 2020
Number Of Classes For Music, Drama & Dance 16030.000000 16551.000000 16582.000000 14193.000000 11729.000000
Dance 8947.000000 9235.000000 9642.000000 8503.000000 6874.000000
Music & Vocal 6971.000000 7258.000000 6892.000000 5647.000000 4819.000000
Speech & Drama 112.000000 58.000000 48.000000 43.000000 36.000000
Number Of Classes For Sports & Fitness 13815.000000 13466.000000 13551.000000 10679.000000 7965.000000
Body, Mind & Strength 4904.000000 4713.000000 4653.000000 3714.000000 2811.000000
Dance Fitness 2118.000000 2201.000000 2369.000000 2078.000000 1573.000000
Intellectual & Board Games 5.000000 4.000000 3.000000 8.000000 7.000000
Martial Arts 5256.000000 5092.000000 4978.000000 3831.000000 2733.000000
Outdoor & Adventure 274.000000 247.000000 197.000000 177.000000 119.000000
Recreational Sports & Games 582.000000 491.000000 410.000000 213.000000 205.000000
Water Sports 676.000000 718.000000 941.000000 658.000000 517.000000
Number Of Participants For Music, Drama & Dance 125231.000000 124872.000000 114861.000000 85398.000000 70449.000000
Dance 83051.000000 85698.000000 87385.000000 71081.000000 56387.000000
Music & Vocal 41398.000000 38732.000000 26935.000000 12024.000000 13772.000000
Speech & Drama 782.000000 442.000000 541.000000 2293.000000 290.000000
Number Of Participants For Sports & Fitness 195156.000000 190870.000000 175339.000000 130790.000000 98158.000000
Body, Mind & Strength 63382.000000 60071.000000 55743.000000 42593.000000 32463.000000
Dance Fitness 31715.000000 32098.000000 32281.000000 26770.000000 19972.000000
Intellectual & Board Games 37.000000 49.000000 43.000000 52.000000 36.000000
Martial Arts 80148.000000 79262.000000 73595.000000 54346.000000 39407.000000
Outdoor & Adventure 2025.000000 2295.000000 2273.000000 1556.000000 999.000000
Recreational Sports & Games 5975.000000 4607.000000 4313.000000 1944.000000 1997.000000
Water Sports 11874.000000 12488.000000 7091.000000 3529.000000 3284.000000

Columns

Column Type Categorical
Data Series Text No
2024 Numeric No
2023 Numeric No
2022 Numeric No
2021 Numeric No
2020 Numeric No